Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | 4.2 | erie, PA | 1 |
- | csx erie west qd | 1 | |
- | ns lake erie b | 1 | |
25 | 19.0 | waterford, PA | 1 |
25 | 22.6 | russell | 1 |
25 | 26.0 | union city, PA | 1 |
25 | 31.3 | elgin, PA | 1 |
25 | 36.3 | corry | 1 |
- | 38.3 | wnyp main line sa | 1 |
25 | 39.9 | columbus, PA | 1 |
25 | 43.4 | spring creek, PA | 1 |
25 | 50.4 | garland, PA | 1 |
25 | 54.2 | pittsfield, PA | 1 |
25 | straw | 1 | |
25 | 57.2 | youngsville, PA | 1 |
25 | 57.3 | warren, PA | 1 |
10 | 58.0 | irvineton | 1 |
25 | 59.9 | irvine, PA | 1 |
25 | 60.2 | womelsdorf, PA | 1 |
25 | 73.3 | clarendon, PA | 1 |
25 | mohawk | 1 | |
25 | 75.1 | tiona, PA | 1 |
25 | 77.9 | sheffield, PA | 1 |
25 | 85.0 | ludlow, PA | 1 |
25 | 95.5 | jburg | 1 |
25 | 98.1 | kane, PA | 1 |
25 | 103.7 | wilcox, PA | 1 |
10 | 110.1 | johnsonburg, PA | 1 |
- | 110.9 | bprr north | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 9.7 | howard, PA | 1 |
10 | private rd | 1 | |
10 | 10.8 | buffalo pit hwy | 1 |
- | bprr north | 1 | |
10 | 11.3 | custer city, PA | 1 |
10 | bradford | 1 | |
10 | foreman street | 1 | |
10 | 11.7 | private road | 1 |
10 | 12.3 | chestnut st ext | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | 290.8 | butler, PA | 1 |
- | bprr main line | 1 | |
30 | 293.5 | renfrew, PA | 1 |
- | ble main | 1 | |
30 | 297.5 | ribold | 1 |
30 | 298.2 | evans city, PA | 1 |
30 | 298.6 | buhls | 1 |
30 | 299.3 | ash | 1 |
30 | 303.3 | harmony, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | 193.2 | brockway, PA | 1 |
- | 194.3 | bprr brockway branch | 1 |
30 | 195.2 | dellwood | 1 |
30 | 199.3 | falls creek | 1 |
10 | 202.2 | cp falls creek | 1 |
- | bprr brookville branch | 1 | |
20 | 202.7 | sandy, PA | 1 |
20 | 203.9 | dubois yd off | 1 |
- | bprr main line | 1 | |
20 | 204.1 | du bois, PA | 1 |
20 | 204.8 | dubois | 1 |
25 | 205.9 | cm jct | 1 |
25 | 206.9 | cp dubois | 1 |
30 | 211.9 | sykesville, PA | 1 |
30 | 215.3 | big run jct | 1 |
30 | 218.0 | big run, PA | 1 |
30 | bell | 1 |
SignaledYES
Daily Passenger0
Daily Freight5
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.5 | elk run jct | 1 |
30 | 221.7 | bell | 1 |
- | bprr central | 1 | |
20 | 223.5 | riker | 1 |
- | bprr brookville branch | 1 | |
20 | 224.9 | brockport | 1 |
15 | 225.9 | punxsutawney, PA | 1 |
30 | 233.0 | valier | 1 |
30 | 236.3 | indiana, PA | 1 |
30 | n point | 1 | |
30 | 236.9 | dixonville, PA | 1 |
30 | 237.0 | coral, PA | 1 |
30 | 238.0 | marion center, PA | 1 |
30 | 243.5 | dayton | 1 |
30 | 249.0 | echo | 1 |
30 | 249.7 | montgomeryville, PA | 1 |
30 | 255.1 | pine furnace | 1 |
25 | 260.7 | montgomeryvil | 1 |
30 | 267.0 | cowansville, PA | 1 |
30 | cowan | 1 | |
30 | 271.3 | worthington, PA | 1 |
30 | 271.7 | craigsville | 1 |
30 | 274.9 | zelienople, PA | 1 |
30 | 276.6 | fenelton, PA | 1 |
30 | 281.5 | 13th st jct | 1 |
30 | 282.0 | east butler, PA | 1 |
- | bprr main line | 1 | |
15 | 286.9 | butler, PA | 1 |
- | ble main | 1 | |
- | 287.3 | bprr butler br | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | 83.3 | bprr machias | 1 |
- | wnyp buffalo line br | 1 | |
30 | 84.0 | machias, NY | 1 |
30 | 91.1 | franklinville, NY | 1 |
30 | 92.7 | ashford jct | 1 |
- | 93.8 | bprr third branch | 1 |
30 | 98.6 | ellicottville, NY | 1 |
30 | 102.5 | great valley, NY | 1 |
20 | 105.2 | e salamanca | 1 |
10 | 107.0 | salamanca, NY | 1 |
- | wnyp main line sa | 1 | |
20 | 107.9 | kill buck, NY | 1 |
30 | 111.7 | allegany, NY | 1 |
30 | cattaraugus | 1 | |
30 | 117.7 | limestone, NY | 1 |
- | 119.4 | bprr bradford br | 1 |
20 | 124.1 | bradford, PA | 1 |
25 | 126.2 | custer city, PA | 1 |
25 | 128.0 | howard, PA | 1 |
25 | 128.5 | lewis run, PA | 1 |
30 | 143.0 | cp boyer | 1 |
30 | 145.0 | boyers, PA | 1 |
30 | 147.0 | mt jewett | 1 |
30 | mount jewett, PA | 1 | |
30 | 148.0 | hamlin, PA | 1 |
30 | 148.4 | freemansburg, PA | 1 |
30 | 155.3 | hutchins | 1 |
30 | 155.7 | rasselas | 1 |
25 | 159.2 | wilcox, PA | 1 |
25 | 159.9 | cp n. clarion | 1 |
25 | 167.3 | cp harris | 1 |
25 | 167.8 | johnsonburg, PA | 1 |
15 | 168.3 | grant | 1 |
- | 169.0 | bprr main line | 1 |
30 | 183.4 | spring creek, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 37.2 | neumann | 1 |
10 | 37.6 | sr 240/murphy | 1 |
10 | 37.9 | west valley | 1 |
10 | private | 1 | |
10 | 38.4 | felton hill rd | 1 |
10 | 38.8 | depot street | 1 |
10 | 38.9 | cattle pass | 1 |
10 | 39.4 | private road | 1 |
- | bprr machias | 1 | |
10 | 40.0 | roszyk hill rd | 1 |
10 | 41.0 | nelson/canada hil | 1 |
10 | 41.9 | kruse rd | 1 |
10 | 43.5 | fancy track rd | 1 |
10 | 45.1 | ellicottville, NY | 1 |
10 | sr 242 | 1 | |
- | bprr north | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 42.0 | brookville, PA | 1 |
10 | tri brook rd xing | 1 | |
- | bprr rayard | 1 | |
10 | 46.6 | iowa road xing | 1 |
10 | 54.3 | g hopkins | 1 |
10 | 55.5 | reynoldsville, PA | 1 |
10 | point view ave | 1 | |
10 | 56.4 | west end falls creek int. | 1 |
10 | 56.7 | private | 1 |
- | bprr main line | 1 | |
10 | 57.7 | beck salvage | 1 |
10 | 58.0 | palumbo road | 1 |
10 | 60.8 | s pancoast road | 1 |
10 | 62.6 | falls creek, PA | 1 |
10 | cp falls creek | 1 | |
10 | rr access | 1 | |
- | bprr central | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | 15.0 | marion center, PA | 1 |
25 | marion | 1 | |
25 | 27.0 | creekside, PA | 1 |
25 | 28.2 | ernest, PA | 1 |
25 | 29.0 | creek | 1 |
25 | 33.3 | indiana, PA | 1 |
25 | 36.6 | lucerne jct | 1 |
- | 37.4 | ns keystone branch kb | 1 |
25 | 40.5 | coral, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | 64.6 | du bois, PA | 1 |
- | bprr central | 1 | |
20 | 65.3 | dubois | 1 |
20 | 68.7 | sandy, PA | 1 |
20 | east dubois | 1 | |
30 | 76.7 | penfield, PA | 1 |
30 | 84.9 | weedville, PA | 1 |
30 | 96.4 | benezett, PA | 1 |
30 | 99.0 | driftwood | 1 |
- | 109.2 | ns buffalo line br | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | 11.8 | elma, NY | 1 |
30 | private | 1 | |
- | ns buffalo line bx | 1 | |
30 | 25.9 | holland, NY | 1 |
30 | pvt road | 1 | |
- | bprr machias | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | 8.8 | west seneca, NY | 1 |
- | ns ebenezer i.t. br | 1 | |
- | ns lake erie b | 1 | |
- | ns buffalo line bx | 1 | |
- | ns lancaster it ld | 1 | |
30 | 9.6 | mp8.8 | 1 |
30 | 13.6 | elma, NY | 1 |
30 | mp 8.8 | 1 | |
30 | 17.3 | east aurora, NY | 1 |
30 | 20.7 | wales | 1 |
30 | 21.3 | south wales, NY | 1 |
30 | 21.5 | wales center, NY | 1 |
30 | 22.1 | chaffee, NY | 1 |
30 | 23.0 | holland | 1 |
- | 26.2 | bprr machais | 1 |
30 | 28.0 | perry | 1 |
30 | 33.4 | sardinia, NY | 1 |
30 | 35.7 | arcade, NY | 1 |
- | ara ara ml | 1 | |
30 | 36.8 | yorkshire, NY | 1 |
- | bprr third branch | 1 | |
30 | 37.8 | delevan, NY | 1 |
30 | 44.4 | machias, NY | 1 |
- | wnyp buffalo line br | 1 | |
- | bprr north | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | 44.4 | east butler, PA | 1 |
- | ble main | 1 | |
- | bprr main line | 1 | |
20 | 45.1 | w s tower | 1 |
20 | 48.1 | st joe | 1 |
20 | 51.2 | donegal, PA | 1 |
10 | 51.9 | chicora | 1 |
10 | 55.1 | karns city | 1 |
- | ble wa main wa | 1 | |
10 | 58.0 | petrolia, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | 18.0 | gibsonia, PA | 1 |
- | avr p&w p | 1 | |
25 | 18.3 | bakerstown | 1 |
25 | 21.1 | valencia, PA | 1 |
25 | 22.3 | mars, PA | 1 |
25 | 25.6 | callery, PA | 1 |
25 | 27.8 | evans city | 1 |
- | 30.7 | bprr butler br | 1 |
25 | 31.1 | harmony, PA | 1 |
25 | 33.5 | zelienople, PA | 1 |
25 | 35.6 | beaver, PA | 1 |
25 | 36.8 | fombell | 1 |
25 | 40.0 | sewickley, PA | 1 |
25 | 41.1 | frisco | 1 |
25 | 43.1 | koppel, PA | 1 |
- | csx pittsburgh ple | 1 | |
- | ns youngstown line yg | 1 | |
- | ns fort wayne line pc | 1 | |
25 | 44.9 | ellwood city, PA | 1 |
- | ns koppel sec kr | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.4 | brockway, PA | 1 |
10 | tool house | 1 | |
- | bprr central | 1 | |
10 | 0.6 | patties crossing | 1 |
10 | 1.1 | keister | 1 |
10 | 1.4 | fermatown road | 1 |
10 | 2.6 | brockport, PA | 1 |
10 | private | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 20.9 | brookville, PA | 1 |
10 | lincoln street | 1 | |
- | bprr brookville branch | 1 | |
10 | 23.2 | rayard | 1 |
10 | national fuel gas | 1 | |
10 | 23.6 | private road | 1 |
10 | 24.0 | norman | 1 |
10 | belgiumtown road | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.1
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 117.3 | dynamo | 1 |
10 | river road | 1 | |
10 | 117.6 | bark street | 1 |
10 | 117.8 | tanner st | 1 |
10 | 117.9 | ridgway, PA | 1 |
10 | north broad street | 1 | |
25 | 118.6 | saint leo ave | 1 |
10 | 119.1 | 219 truck bypass | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.2
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 1.1 | buffalo, NY | 1 |
10 | buffalo creek | 1 | |
- | csx buffalo terminal qc | 1 | |
- | ns southern tier sr | 1 | |
- | bsor bsor 1246 ml | 1 | |
- | csx niagara qdn | 1 | |
- | ns ebenezer i.t. br | 1 | |
- | ns lake erie b | 1 | |
10 | 2.6 | lackawanna, NY | 1 |
- | 4.3 | ns buffalo line bx | 1 |
- | sb s bflo j yard | 1 | |
10 | 5.1 | kellogg | 1 |
10 | 7.5 | hamburg, NY | 1 |
10 | 7.7 | orchard park, NY | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022