Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | BAA 0.4 | pedestrian | 1 |
25 | BAA 0.7 | warner street | 2 |
25 | BAA 0.9 | ridgely street | 2 |
25 | BAA 1.1 | bayard street | 2 |
25 | BAA 1.2 | bush street | 2 |
25 | BAA 1.4 | baltimore, MD | 1 |
10 | BAA 2.2 | private industry | 1 |
50 | hollins ferry rd | 3 | |
10 | BAA 2.4 | mount winans yard | 1 |
10 | BAA 5.0 | halethorpe farm | 1 |
10 | halethorpe | 1 | |
10 | BAA 6.1 | private road | 1 |
50 | BAA 6.3 | washington blvd | 2 |
35 | BAA 6.6 | metropolitan blvd | 2 |
SignaledNO
Daily Passenger13
Daily Freight35
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BAM 0.1 | sharp street | 1 |
10 | locust point yard | 1 | |
10 | BAM 0.4 | leadenhall street | 2 |
10 | BAM 0.9 | baltimore, MD | 1 |
10 | BAM 1.0 | private road | 1 |
10 | BAM 1.2 | baltimore highlands, MD | 1 |
10 | BAM 1.6 | key hy/hull st | 1 |
10 | key highway east | 1 | |
10 | BAM 2.0 | andre st | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.3
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BBR 0.6 | curtis bay yard | 1 |
10 | BBR 1.3 | patapsco ave | 1 |
10 | BBR 2.4 | private road | 1 |
10 | BBR 2.6 | pennington avenue | 1 |
10 | BBR 3.0 | baltimore highlands, MD | 1 |
10 | BBR 3.3 | i-695 wb | 1 |
10 | ordnance rd | 1 | |
10 | pennington ave | 1 | |
10 | BBR 4.1 | baltimore, MD | 1 |
10 | BBR 4.6 | pittman road | 1 |
10 | carbide road | 1 | |
10 | ross avenue | 1 | |
10 | hawkin pt rd | 1 | |
10 | BBR 5.2 | chemical road | 1 |
10 | BBR 5.6 | quarantine road | 1 |
10 | quarantine rd | 1 | |
10 | BBR 6.3 | i-695 west | 1 |
10 | BBR 6.4 | i 695 east | 1 |
10 | BBR 6.5 | ft armstead rd | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BBP 0.6 | waterview avenue | 1 |
10 | BBP 1.3 | baltimore, MD | 1 |
10 | wenburn street | 1 | |
10 | BBP 1.5 | annapolis road | 1 |
10 | BBP 1.7 | russell street | 1 |
SignaledYES
Daily Passenger0
Daily Freight5
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BBQ 1.0 | vera street | 1 |
10 | shell road | 1 | |
10 | BBQ 1.3 | childs street | 1 |
10 | frankfurst ave | 1 | |
10 | BBQ 1.6 | baltimore, MD | 1 |
10 | BBQ 1.8 | private road | 1 |
10 | BBQ 1.9 | northbridge ave | 1 |
10 | BBQ 2.2 | chesapeake avenue | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
5 | BAL 1.3 | baltimore, MD | 1 |
10 | BAL 2.8 | baltimore highlands, MD | 1 |
10 | BAL 4.3 | dundalk, MD | 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | BWH 0.5 | phillippi-pike | 1 |
- | BWH 0.6 | private | 1 |
- | BWH 0.7 | broadway ave | 1 |
- | BWH 1.2 | clarksburg, WV | 1 |
- | BWH 1.5 | hanover street | 1 |
- | BWH 1.8 | private road | 1 |
- | BWH 2.1 | cost ave | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
35 | BAA 6.7 | halethorpe, MD | 2 |
10 | BAA 13.1 | dorsey | 1 |
30 | BAA 14.4 | jessup, MD | 1 |
70 | BAA 18.1 | savage, MD | 2 |
70 | BAA 24.9 | muirkirk, MD | 2 |
- | BAA 27.9 | beltsville, MD | 1 |
70 | BAA 30.2 | college park, MD | 2 |
70 | BAA 32.5 | riverdale, MD | 2 |
25 | BAA 33.6 | hyattsville, MD | 1 |
SignaledNO
Daily Passenger13
Daily Freight35
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | CFP 119.3 | aggregate industries | 1 |
25 | private road | 2 | |
25 | CFP 119.6 | bladensburg, MD | 2 |
25 | lawrence street | 2 | |
25 | hyattsville | 2 | |
25 | lloyd street | 2 | |
25 | CFP 120.7 | tanglewood drive | 2 |
25 | CFP 120.8 | edmonston, MD | 1 |
25 | pedestrian | 1 | |
25 | CFP 121.1 | decatur street | 1 |
SignaledYES
Daily Passenger0
Daily Freight17
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | BCS 1.1 | stayton drive | 1 |
- | BCS 2.4 | jessup, MD | 1 |
- | BCS 3.8 | oakland mills rd | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
40 | BA 78.8 | brunswick, MD | 2 |
45 | BA 83.4 | harpers ferry, WV | 2 |
60 | BA 88.5 | shenandoah junction, WV | 2 |
65 | BA 93.4 | kearneysville, WV | 2 |
60 | BA 96.6 | martinsburg | 2 |
65 | BA 119.9 | hancock, WV | 2 |
10 | BA 123.0 | berkeley springs, WV | 1 |
60 | BA 135.2 | great cacapon, WV | 2 |
60 | BA 148.0 | paw paw, WV | 2 |
65 | BA 167.7 | greenspring, WV | 2 |
- | BA 172.5 | cumberland, MD | 1 |
SignaledYES
Daily Passenger5
Daily Freight21
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BAQ 11.3 | martinsburg, WV | 1 |
10 | grade road | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BA 176.9 | cumberland yard | 1 |
10 | BA 177.6 | private road | 1 |
10 | canal parkway | 1 | |
15 | BA 177.9 | cumberland, MD | 1 |
25 | BA 178.6 | baltimore street | 2 |
25 | BA 179.1 | knox street | 2 |
SignaledYES
Daily Passenger2
Daily Freight21
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | BS 281.8 | sycamore street | 1 |
30 | BS 285.0 | grafton, WV | 1 |
30 | private road | 1 | |
30 | BS 294.1 | guyses run road | 1 |
30 | BS 294.3 | colfax road | 1 |
30 | BS 296.7 | colfax, WV | 1 |
30 | BS 298.6 | brooks drive | 1 |
25 | BS 302.7 | fairmont yard | 1 |
25 | BS 303.5 | sewer treatment | 1 |
25 | fairmont | 1 | |
25 | BS 305.3 | us 19 | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BAS 1.8 | baltimore, MD | 1 |
25 | BAS 24.6 | upperco, MD | 1 |
25 | BAS 28.3 | hampstead, MD | 1 |
25 | BAS 35.3 | manchester, MD | 1 |
25 | BAS 42.7 | glen rock, PA | 1 |
25 | BAS 43.4 | hanover | 1 |
25 | BAS 47.3 | spring grove, PA | 1 |
10 | BAS 53.3 | parkville, PA | 1 |
20 | BAS 60.0 | new oxford, PA | 1 |
20 | BAS 71.1 | gettysburg | 1 |
25 | BAS 81.6 | fairfield, PA | 1 |
25 | BAS 91.5 | waynesboro, PA | 1 |
25 | BAS 99.4 | smithsburg, MD | 1 |
25 | BAS 104.0 | chewsville, MD | 1 |
25 | BAS 106.0 | hagerstown, MD | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QJ 0.3 | brandywine rd | 1 |
25 | QJ 2.6 | private road | 1 |
25 | brandywine, MD | 1 | |
25 | bowie | 1 | |
25 | QJ 3.2 | cedarville road | 1 |
25 | QJ 6.7 | poplar hill road | 1 |
25 | QJ 8.3 | woodville road | 1 |
25 | QJ 9.0 | farm | 1 |
25 | QJ 9.2 | hughesville, MD | 1 |
25 | QJ 9.3 | gallant lane private | 1 |
25 | QJ 10.5 | masons x-ing | 1 |
25 | QJ 10.7 | mason road | 1 |
25 | QJ 11.2 | gallant green road | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.1
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | BF 178.9 | cumberland, MD | 2 |
80 | BF 183.3 | ellerslie, MD | 2 |
70 | BF 188.9 | hyndman, PA | 2 |
30 | BF 197.6 | fairhope, PA | 2 |
35 | BF 200.9 | glencoe | 2 |
45 | BF 212.6 | meyersdale, PA | 2 |
40 | BF 217.1 | garrett | 2 |
50 | BF 229.0 | rockwood, PA | 2 |
50 | BF 233.6 | markleton | 2 |
40 | BF 241.4 | ursina, PA | 1 |
40 | confluence | 1 | |
40 | BF 252.6 | ohiopyle, PA | 2 |
SignaledNO
Daily Passenger2
Daily Freight37
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
35 | BFJ 0.4 | casselman street | 1 |
35 | BFJ 0.9 | frantz road | 1 |
40 | BFJ 1.6 | confluence | 1 |
40 | BFJ 2.6 | harnedsville road | 1 |
40 | BFJ 3.2 | private road | 1 |
40 | BFJ 3.4 | ursina, PA | 1 |
40 | BFJ 4.1 | colflesh road | 1 |
SignaledYES
Daily Passenger0
Daily Freight7
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BFG 0.1 | private road | 1 |
10 | BFG 0.8 | grant street exte | 1 |
10 | BFG 1.1 | mount davis road | 1 |
10 | BFG 1.6 | meyersdale, PA | 1 |
10 | BFG 2.6 | shaw mines road | 1 |
10 | BFG 2.9 | romania road | 1 |
10 | BFG 3.7 | private drive | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QL 129.9 | columbia park rd | 1 |
5 | QL 130.2 | cheverly, MD | 1 |
10 | QL 130.6 | private road | 2 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
40 | BAE 91.8 | wright road | 1 |
40 | BAE 92.4 | williamsport, MD | 1 |
40 | BAE 92.9 | clear springs rd | 1 |
40 | BAE 99.2 | private road | 1 |
40 | BAE 99.7 | big spring, MD | 1 |
40 | BAE 100.2 | four locks rd | 1 |
40 | BAE 103.1 | shanktown road | 1 |
40 | BAE 103.7 | fort frederick road | 1 |
30 | BAE 104.3 | big pool, MD | 1 |
- | BAE 105.5 | co canal towpath | 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
40 | BAV 6.7 | greencastle, PA | 1 |
40 | BAV 10.5 | waynesboro | 1 |
30 | BAV 14.8 | mont alto, PA | 1 |
20 | BAV 19.0 | chambersburg | 1 |
25 | BAV 30.4 | scotland, PA | 1 |
25 | BAV 31.8 | shippensburg, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.6
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
55 | BA 10.8 | silver spring, MD | 1 |
70 | BA 11.0 | kensington, MD | 2 |
80 | BA 12.4 | garrett park | 2 |
80 | BA 15.2 | rockville, MD | 2 |
70 | BA 21.9 | gaithersburg | 2 |
40 | BA 26.5 | germantown, MD | 1 |
- | BA 29.0 | boyds, MD | 1 |
40 | BA 36.1 | dickerson | 1 |
40 | BA 56.5 | point of rocks, MD | 2 |
55 | BA 75.4 | brunswick, MD | 1 |
SignaledNO
Daily Passenger14
Daily Freight40
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | PLM 15.5 | mckeesport, PA | 1 |
25 | PLM 17.8 | glassport, PA | 1 |
15 | PLM 22.3 | elizabeth | 1 |
25 | PLM 26.5 | bunola | 1 |
25 | PLM 33.7 | webster, PA | 1 |
25 | PLM 39.7 | monessen, PA | 1 |
25 | PLM 42.3 | belle vernon | 1 |
25 | PLM 45.7 | newell | 1 |
10 | PLM 53.7 | brownsville, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
35 | BA 181.9 | cumberland | 2 |
35 | BA 185.1 | rawlings | 2 |
40 | BA 198.6 | st michaels, MD | 2 |
45 | BA 201.0 | keyser | 2 |
25 | BA 210.7 | luke, MD | 1 |
25 | BA 212.9 | swanton | 2 |
45 | BA 229.5 | mountain lake park, MD | 2 |
30 | BA 241.9 | terra alta | 2 |
30 | BA 254.8 | rowlesburg, WV | 1 |
30 | BA 262.2 | tunnelton, WV | 2 |
30 | newburg | 2 | |
35 | BA 272.8 | thornton, WV | 1 |
35 | grafton | 1 | |
35 | BA 289.0 | flemington, WV | 1 |
35 | BA 291.8 | rosemont, WV | 1 |
30 | BA 295.6 | bridgeport, WV | 1 |
30 | BA 300.3 | clarksburg, WV | 1 |
SignaledNO
Daily Passenger0
Daily Freight9
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | BN 13.2 | moundsville | 1 |
20 | BN 36.8 | new martinsville, WV | 1 |
10 | BN 39.4 | paden city | 1 |
25 | BN 46.7 | sistersville, WV | 1 |
15 | BN 47.0 | bens run | 1 |
30 | BN 64.3 | st marys, WV | 1 |
30 | BN 75.6 | williamstown | 1 |
30 | BN 75.7 | waverly, WV | 1 |
30 | BN 88.7 | vienna, WV | 1 |
30 | BN 89.1 | parkersburg | 1 |
30 | BN 110.6 | belleville, WV | 1 |
30 | BN 119.2 | murraysville, WV | 1 |
30 | BN 128.2 | ravenswood | 1 |
25 | BN 144.1 | letart, WV | 1 |
25 | BN 150.4 | new haven, WV | 1 |
25 | BN 155.5 | hartford, WV | 1 |
35 | BN 164.8 | lakin, WV | 1 |
40 | BN 179.9 | gallipolis ferry, WV | 1 |
40 | BN 187.4 | apple grove, WV | 1 |
40 | BN 190.0 | ashton, WV | 1 |
30 | BN 202.9 | lesage, WV | 1 |
30 | BN 210.3 | huntington, WV | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BN 3.9 | 8th street | 1 |
10 | BN 4.2 | benwood, WV | 1 |
10 | BN 4.6 | private road | 1 |
10 | BN 5.4 | industrial park road | 1 |
20 | BN 5.8 | 12 street | 1 |
20 | BN 5.9 | mcmechen, WV | 1 |
20 | BN 6.0 | moundsville | 1 |
20 | mcmechen waterwork | 1 | |
20 | BN 6.2 | private | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | BAC 12.7 | ellicott city, MD | 1 |
25 | BAC 20.9 | woodstock, MD | 1 |
25 | BAC 28.8 | sykesville, MD | 1 |
25 | BAC 30.1 | henryton, MD | 1 |
35 | BAC 32.6 | woodbine, MD | 1 |
20 | BAC 39.2 | mount airy, MD | 1 |
35 | BAC 45.0 | frederick | 1 |
35 | BAC 45.6 | monrovia, MD | 1 |
30 | BAC 49.1 | ijamsville, MD | 1 |
45 | BAC 58.7 | buckeystown, MD | 1 |
45 | BAC 59.0 | adamstown | 1 |
30 | BAC 63.4 | point of rocks, MD | 2 |
SignaledYES
Daily Passenger0
Daily Freight4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | BF 319.2 | clara street | 1 |
15 | rankin, PA | 1 | |
- | BF 319.3 | carrie furnace access road | 1 |
40 | BF 323.3 | vespucious street yard entrance | 1 |
30 | BF 323.9 | tecumseh street | 1 |
30 | BF 324.0 | west homestead, PA | 1 |
30 | BF 324.1 | hazelwood avenue | 1 |
- | BF 325.1 | schenley dr | 1 |
20 | BF 325.3 | pittsburgh, PA | 1 |
- | BF 326.5 | forbes ave | 1 |
30 | boundry street | 1 |
SignaledYES
Daily Passenger2
Daily Freight6
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | BAK 1.6 | philadelphia, PA | 2 |
30 | BAK 4.9 | darby, PA | 1 |
15 | BAK 5.9 | collingdale, PA | 1 |
45 | BAK 7.4 | glenolden, PA | 1 |
50 | BAK 7.7 | holmes | 1 |
50 | BAK 10.1 | ridley park, PA | 1 |
50 | BAK 12.0 | chester, PA | 1 |
20 | BAK 15.3 | boothwyn, PA | 1 |
10 | BAK 15.4 | trainer, PA | 1 |
50 | BAK 17.0 | marcus hook, PA | 1 |
10 | BAK 28.0 | elsmere, DE | 1 |
50 | BAK 29.2 | newport, DE | 1 |
45 | BAK 34.8 | newark, DE | 1 |
50 | BAK 42.0 | elk mills, MD | 1 |
50 | BAK 59.1 | havre de grace, MD | 1 |
50 | BAK 67.8 | stepney, MD | 1 |
50 | aberdeen | 1 | |
- | BAK 67.9 | belcamp, MD | 1 |
50 | BAK 73.8 | edgewood, MD | 1 |
50 | joppa | 1 | |
50 | BAK 80.5 | white marsh, MD | 1 |
60 | BAK 86.3 | rosedale, MD | 2 |
SignaledNO
Daily Passenger0
Daily Freight15
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BOJ 0.1 | new road | 1 |
5 | elsmere, DE | 1 | |
- | kirkwood highway | 1 | |
10 | BOJ 1.0 | wilmington, DE | 1 |
10 | maryland ave | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.1
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
45 | BF 266.2 | ohiopyle, PA | 2 |
35 | BF 270.8 | connellsville, PA | 2 |
30 | BF 275.7 | dawson | 2 |
35 | BF 276.1 | everson | 2 |
60 | BF 286.3 | belle vernon, PA | 2 |
60 | BF 287.4 | jacobs creek, PA | 2 |
55 | BF 288.7 | smithton | 2 |
35 | BF 294.7 | west newton, PA | 2 |
55 | BF 298.0 | webster | 2 |
55 | BF 299.6 | sutersville, PA | 2 |
55 | BF 305.9 | coulters, PA | 2 |
55 | mckeesport | 2 | |
45 | BF 310.1 | versailles, PA | 2 |
SignaledYES
Daily Passenger2
Daily Freight17
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | PLE 0.2 | ben avon, PA | 1 |
50 | PLE 1.0 | pittsburgh, PA | 2 |
30 | PLE 4.2 | mckees rocks, PA | 1 |
50 | PLE 8.9 | groveton | 2 |
50 | PLE 9.2 | robinson, PA | 2 |
50 | coraopolis | 2 | |
50 | PLE 14.5 | moon, PA | 1 |
50 | PLE 15.3 | south heights, PA | 1 |
10 | PLE 21.1 | aliquippa, PA | 1 |
50 | PLE 24.7 | monaca, PA | 2 |
50 | PLE 26.1 | beaver, PA | 2 |
50 | bridgewater | 2 | |
50 | PLE 27.0 | fallston, PA | 2 |
45 | PLE 29.2 | beaver falls, PA | 2 |
50 | PLE 34.7 | home, PA | 1 |
- | PLE 36.8 | koppel, PA | 1 |
50 | PLE 41.0 | wampum, PA | 2 |
50 | PLE 43.0 | taylor, PA | 2 |
SignaledYES
Daily Passenger0
Daily Freight20
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
35 | PLY 1.9 | pittsburgh, PA | 2 |
40 | PLY 6.9 | homestead, PA | 1 |
40 | PLY 9.0 | rankin, PA | 1 |
40 | PLY 9.7 | braddock, PA | 2 |
30 | PLY 14.2 | mckeesport, PA | 1 |
40 | PLY 16.1 | port vue, PA | 2 |
SignaledNO
Daily Passenger1
Daily Freight38
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | POR 5.9 | industry | 1 |
10 | POR 7.9 | montgomery dam road | 1 |
10 | POR 8.2 | monaca, PA | 1 |
10 | POR 11.0 | allison road | 1 |
10 | POR 11.1 | shippingport hill road | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | QP 5.2 | bowie, MD | 1 |
25 | QP 15.3 | upper marlboro, MD | 1 |
25 | QP 20.7 | cheltenham, MD | 1 |
25 | QP 24.3 | brandywine, MD | 1 |
25 | QP 30.0 | waldorf, MD | 1 |
25 | QP 37.6 | la plata, MD | 1 |
25 | QP 41.7 | port tobacco, MD | 1 |
25 | QP 44.3 | bel alton, MD | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.3
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | CFQ 0.5 | debruen lane | 1 |
20 | CFQ 1.1 | hot top road | 1 |
20 | CFQ 1.7 | ferry road | 1 |
20 | CFQ 2.9 | federal drive | 1 |
20 | CFQ 3.0 | private road | 1 |
20 | CFQ 3.8 | little falls road | 1 |
20 | CFQ 4.1 | fredericksburg, VA | 1 |
20 | CFQ 4.7 | forest lane road | 1 |
20 | CFQ 7.3 | caisson rd | 1 |
20 | CFQ 8.1 | hollywood farm rd | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.7
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
50 | CFP 58.6 | fredericksburg, VA | 1 |
70 | CFP 67.9 | brooke, VA | 1 |
70 | CFP 76.3 | quantico | 1 |
40 | CFP 87.3 | woodbridge, VA | 1 |
70 | CFP 93.2 | lorton, VA | 1 |
30 | CFP 96.1 | newington, VA | 1 |
50 | CFP 109.3 | arlington, VA | 2 |
SignaledNO
Daily Passenger33
Daily Freight44
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | BFC 3.1 | rockwood, PA | 1 |
25 | BFC 7.8 | somerset, PA | 1 |
25 | BFC 10.8 | listie | 1 |
25 | BFC 15.4 | friedens, PA | 1 |
20 | BFC 20.5 | stoystown, PA | 1 |
20 | BFC 22.5 | kantner, PA | 1 |
20 | BFC 26.8 | hooversville, PA | 1 |
20 | BFC 31.2 | shanksville, PA | 1 |
20 | BFC 32.1 | hollsopple, PA | 1 |
25 | BFC 37.5 | paint, PA | 1 |
15 | BFC 43.5 | johnstown, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.3
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BFD 0.7 | coleman station r | 1 |
10 | BFD 0.8 | stoystown, PA | 1 |
10 | BFD 0.9 | coleman sta rd | 1 |
10 | BFD 1.1 | coleman road | 1 |
10 | BFD 2.3 | private road | 1 |
10 | BFD 5.2 | shanksville, PA | 1 |
10 | BFD 5.7 | covered brdg road | 1 |
10 | BFD 6.1 | old state bridge | 1 |
10 | BFD 6.5 | stutzmantown road | 1 |
10 | BFD 6.9 | trent road | 1 |
10 | BFD 7.6 | sandrock road | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BAD 0.7 | harpers ferry, WV | 1 |
20 | BAD 3.9 | millville, WV | 1 |
25 | BAD 6.3 | halltown, WV | 1 |
20 | BAD 10.2 | charles town | 1 |
25 | BAD 17.2 | summit point, WV | 1 |
25 | BAD 31.3 | winchester | 1 |
25 | BAD 39.7 | stephens city, VA | 1 |
25 | BAD 47.6 | middletown | 1 |
25 | BAD 49.2 | strasburg, VA | 1 |
SignaledNO
Daily Passenger0
Daily Freight5
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BNA 0.8 | new martinsville, WV | 1 |
25 | BNA 10.0 | reader, WV | 1 |
25 | BNA 10.6 | porters falls, WV | 1 |
25 | BNA 16.2 | pine grove, WV | 1 |
25 | BNA 23.1 | jacksonburg | 1 |
25 | BNA 26.0 | smithfield | 1 |
25 | BNA 47.0 | lumberport | 1 |
25 | BNA 47.4 | hepzibah | 1 |
25 | BNA 56.8 | clarksburg, WV | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.9
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BAH 24.5 | westernport, MD | 1 |
10 | BAH 26.8 | luke | 1 |
25 | BAH 29.8 | bloomington, MD | 1 |
- | BAH 35.3 | swanton, MD | 1 |
25 | BAH 36.6 | kitzmiller, MD | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.2
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QHE 0.2 | river fields drive | 1 |
30 | schuylkill expwy | 1 | |
- | schuylkill expressway | 1 | |
30 | QHE 0.6 | grays ferry avenue | 1 |
30 | QHE 0.7 | washington avenue | 1 |
30 | QHE 0.8 | ellsworth | 1 |
30 | federal | 1 | |
30 | manton street | 1 | |
30 | QHE 0.9 | oakford street | 1 |
30 | QHE 1.0 | wharton street | 1 |
30 | QHE 1.1 | reed street | 1 |
30 | QHE 1.2 | dickinson street | 1 |
15 | QHE 1.3 | tasker street | 1 |
15 | QHE 1.4 | morris | 1 |
15 | QHE 1.5 | moore street | 1 |
15 | QHE 1.6 | mifflin street | 1 |
15 | QHE 1.7 | mckean street | 1 |
15 | point breese street | 1 | |
20 | QHE 1.8 | philadelphia, PA | 1 |
15 | snyder avenue | 1 | |
15 | QHE 1.9 | jackson avenue | 1 |
15 | QHE 2.1 | ritner street | 1 |
15 | passyunk avenue | 1 | |
15 | QHE 2.2 | west oregon avenue | 1 |
- | QHE 2.7 | penrose avenue | 1 |
- | 26th street | 1 | |
15 | QHE 2.8 | hartranft street | 1 |
15 | QHE 3.8 | delaware exprsswy | 1 |
15 | QHE 4.6 | broad st | 1 |
20 | QHE 4.8 | greenwich yard | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2024