Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QD 8.5 | big tree road | 3 |
- | bsor bsor 1246 ml | 1 | |
- | csx buffalo terminal qd | 1 | |
10 | QD 9.2 | athol springs, NY | 3 |
10 | sr 75 camp rd | 3 | |
80 | QD 10.3 | hamburg, NY | 3 |
80 | rogers road | 3 | |
80 | QD 11.0 | cloverbank road | 3 |
80 | QD 11.6 | amsdell road | 3 |
- | ns lake erie b | 1 | |
80 | QD 12.9 | pleasant ave | 3 |
80 | QD 14.4 | lakeview rd | 3 |
80 | QD 15.1 | north creek rd | 3 |
80 | QD 15.3 | evans, NY | 3 |
SignaledYES
Daily Passenger2
Daily Freight33
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
80 | 37.2 | sheridan, NY | 2 |
80 | 67.0 | ripley, NY | 2 |
80 | 70.2 | state line, PA | 2 |
10 | 89.6 | erie, PA | 1 |
- | bprr main line | 1 | |
- | csx erie west qd | 1 | |
- | ns lake erie b | 1 |
SignaledNO
Daily Passenger0
Daily Freight35
Data: 2017
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
80 | QD 18.5 | derby, NY | 2 |
80 | QD 20.0 | evans, NY | 2 |
80 | QD 20.9 | angola | 2 |
80 | QD 25.6 | farnham, NY | 2 |
80 | QD 27.1 | irving | 2 |
80 | QD 30.9 | silver creek, NY | 2 |
80 | QD 36.4 | sheridan, NY | 2 |
70 | QD 39.4 | dunkirk | 2 |
- | QD 39.9 | csx fredonia br qdf | 1 |
75 | QD 47.5 | brocton | 2 |
75 | QD 50.4 | portland, NY | 2 |
75 | QD 57.5 | westfield | 2 |
75 | QD 65.3 | ripley, NY | 2 |
80 | QD 70.0 | state line, PA | 2 |
80 | QD 72.4 | north east | 2 |
80 | QD 77.6 | harbor creek | 2 |
80 | QD 83.0 | wesleyville, PA | 2 |
- | QD 84.0 | bprr main line | 1 |
60 | QD 86.7 | erie | 2 |
- | QD 87.5 | ns lake erie b | 1 |
- | QD 89.6 | csx erie west | 1 |
80 | QD 95.7 | fairview | 2 |
80 | QD 99.7 | girard, PA | 2 |
- | QD 101.2 | ble main e | 1 |
70 | QD 102.3 | lake city, PA | 2 |
80 | QD 110.9 | west springfield, PA | 2 |
SignaledYES
Daily Passenger2
Daily Freight31
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QDF 0.3 | dunkirk, NY | 1 |
10 | w talcott street | 1 | |
- | csx erie west qd | 1 | |
10 | QDF 0.5 | franklin avenue w | 1 |
10 | w courtney street | 1 | |
10 | QDF 0.7 | lincoln avenue | 1 |
10 | king street | 1 | |
- | ns lake erie b | 1 | |
10 | QDF 0.8 | lamphere street | 1 |
10 | QDF 1.3 | williams street | 1 |
10 | QDF 2.1 | fredonia | 1 |
10 | vineyard drive | 1 | |
10 | QDF 2.3 | i-90 nysta | 1 |
10 | QDF 2.9 | industry | 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | BG 54.9 | 3rd street | 1 |
25 | private | 1 | |
40 | BG 55.3 | ninth street | 1 |
30 | west pittsburg, PA | 1 | |
30 | w pittsburgh | 1 | |
30 | ninth st | 1 | |
10 | BG 55.6 | 9th st | 1 |
40 | frisby run | 1 | |
40 | BG 57.5 | new castle jc | 1 |
40 | private road | 1 | |
20 | new castle, PA | 1 | |
20 | new castle junction yard | 1 | |
40 | BG 58.2 | liberty st | 1 |
40 | BG 58.3 | lafayette street | 1 |
- | ns youngstown line yg | 1 | |
50 | BG 60.8 | covert road | 2 |
50 | BG 61.7 | lambs road cross | 2 |
50 | BG 62.9 | edinburg, PA | 1 |
50 | w state street | 1 | |
50 | BG 64.5 | river rd | 2 |
50 | BG 65.9 | hillsville rd | 2 |
SignaledYES
Daily Passenger0
Daily Freight28
Data: 2024