Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
40 | CMG 3.7 | catlettsburg, KY | 2 |
30 | CMG 24.2 | louisa, KY | 1 |
35 | CMG 71.2 | prestonsburg | 1 |
30 | CMG 71.4 | auxier | 1 |
35 | CMG 91.2 | betsy layne, KY | 1 |
30 | CMG 91.8 | harold | 1 |
30 | CMG 94.9 | boldman, KY | 1 |
30 | CMG 97.5 | broad bottom, KY | 1 |
30 | CMG 104.5 | pikeville, KY | 1 |
30 | CMG 112.3 | millard, KY | 1 |
SignaledNO
Daily Passenger0
Daily Freight14
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | CMN 0.3 | ky 2552 | 1 |
20 | CMN 0.4 | shelbiana, KY | 1 |
20 | CMN 0.5 | private road | 1 |
25 | CMN 11.3 | virgie | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.1
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | CLU 2.6 | man | 1 |
10 | accoville, WV | 1 | |
10 | CLU 5.2 | amherstdale, WV | 1 |
10 | CLU 6.8 | lorado, WV | 1 |
10 | CLU 7.0 | lundale, WV | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
80 | CA 543.7 | south shore, KY | 2 |
80 | CA 553.1 | south portsmouth, KY | 1 |
80 | CA 572.4 | vanceburg, KY | 1 |
65 | CA 600.4 | maysville, KY | 2 |
75 | CA 611.4 | dover, KY | 1 |
75 | CA 621.7 | augusta, KY | 1 |
75 | CA 637.1 | mentor, KY | 1 |
80 | CA 646.7 | melbourne | 2 |
SignaledYES
Daily Passenger1
Daily Freight7
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | CLF 0.1 | handley | 1 |
25 | CLF 2.4 | st albans, WV | 1 |
25 | CLF 5.2 | riverbend, WV | 1 |
25 | CLF 11.3 | alum creek, WV | 1 |
25 | CLF 22.1 | maccorkle, WV | 1 |
15 | CLF 34.4 | danville, WV | 1 |
20 | CLF 43.5 | greenview, WV | 1 |
20 | CLF 44.9 | ramage, WV | 1 |
20 | CLF 47.4 | jeffrey, WV | 1 |
20 | CLF 48.4 | ottawa, WV | 1 |
15 | CLF 50.0 | clothier, WV | 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | CLL 1.9 | alum creek, WV | 1 |
25 | CLL 5.5 | seth | 1 |
25 | CLL 6.1 | ashford, WV | 1 |
20 | CLL 8.0 | st albans | 1 |
25 | CLL 13.3 | peytona | 1 |
25 | CLL 16.2 | racine, WV | 1 |
25 | CLL 17.2 | bloomingrose, WV | 1 |
25 | CLL 19.7 | comfort, WV | 1 |
25 | CLL 28.0 | orgas, WV | 1 |
25 | CLL 28.1 | sylvester | 1 |
10 | CLL 34.0 | whitesville, WV | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | CLN 6.7 | private road | 1 |
- | CLN 8.2 | prenter | 1 |
- | CLN 8.4 | st albans | 1 |
- | CLN 9.3 | public road | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | CLQ 1.7 | pettus, WV | 1 |
20 | CLQ 4.9 | montcoal, WV | 1 |
20 | CLQ 6.4 | stickney, WV | 1 |
15 | CLQ 7.8 | sundial, WV | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.2
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | CLI 5.7 | uneeda, WV | 1 |
20 | st albans | 1 | |
20 | CLI 13.8 | bob white, WV | 1 |
20 | CLI 16.3 | bim, WV | 1 |
15 | CLI 18.0 | wharton, WV | 1 |
20 | CLI 20.4 | barrett, WV | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.6
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | CMP 1.6 | private road | 1 |
10 | CMP 2.0 | private | 1 |
25 | CMP 3.0 | pikeville, KY | 1 |
25 | CMP 4.2 | millers creek | 1 |
25 | CMP 4.8 | costain coal | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.3
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | CMO 19.5 | estill, KY | 1 |
25 | CMO 22.4 | wayland, KY | 1 |
25 | CMO 24.6 | dema, KY | 1 |
25 | CMO 27.1 | topmost, KY | 1 |
25 | CMO 27.5 | kite | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | CJF 3.1 | private road | 1 |
10 | CJF 3.9 | mousie, KY | 1 |
10 | CJF 4.1 | industry | 1 |
10 | CJF 4.4 | lackey | 1 |
10 | CJF 4.6 | private | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.1
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | 0WI 210.9 | winchester, KY | 1 |
25 | private road | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.4
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | 0VB 146.0 | ravenna | 1 |
30 | 0VB 173.4 | beattyville, KY | 1 |
30 | 0VB 204.8 | haddix, KY | 1 |
25 | 0VB 216.2 | wolf coal, KY | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.1
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | CMC 3.3 | private road | 1 |
10 | railroad street | 1 | |
10 | CMC 3.4 | railside aly | 1 |
10 | CMC 3.8 | holden, WV | 1 |
10 | public road | 1 | |
10 | CMC 4.1 | holden rd | 1 |
10 | CMC 4.5 | foggy ridge road | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.3
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
60 | CA 429.8 | handley, WV | 2 |
70 | CA 433.4 | hansford, WV | 2 |
45 | CA 435.8 | east bank, WV | 2 |
65 | CA 438.5 | chelyan, WV | 2 |
65 | CA 444.6 | marmet, WV | 2 |
80 | CA 450.8 | charleston, WV | 2 |
30 | CA 457.7 | south charleston, WV | 1 |
65 | CA 464.2 | st albans, WV | 2 |
60 | CA 471.6 | hurricane | 2 |
60 | scott depot, WV | 2 | |
70 | CA 481.4 | culloden, WV | 2 |
80 | CA 489.5 | ona | 2 |
65 | CA 495.6 | barboursville, WV | 3 |
15 | CA 503.4 | huntington, WV | 1 |
50 | CA 510.8 | ceredo | 2 |
35 | CA 511.2 | kenova, WV | 1 |
SignaledYES
Daily Passenger1
Daily Freight13
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | CLD 4.8 | tackett drive | 1 |
10 | cabin creek | 1 | |
10 | CLD 5.3 | donald drive | 1 |
10 | CLD 5.4 | handley | 1 |
10 | CLD 5.9 | dawes, WV | 1 |
10 | CLD 6.7 | cabin creek road | 1 |
10 | leewood | 1 | |
10 | CLD 7.6 | private road | 1 |
10 | CLD 8.3 | ohley, WV | 1 |
10 | CLD 8.5 | public road | 1 |
10 | CLD 8.7 | pvt near sr79 | 1 |
10 | CLD 9.8 | eskdale ave | 1 |
10 | eskdale, WV | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.2
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | CMG 116.1 | private road | 1 |
25 | CMG 117.3 | millard, KY | 1 |
25 | CMG 122.7 | private rd | 1 |
25 | CMG 124.4 | elkhorn city, KY | 1 |
SignaledYES
Daily Passenger0
Daily Freight7
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | Z 0.9 | elkhorn city, KY | 1 |
25 | Z 7.9 | haysi, VA | 1 |
25 | Z 17.0 | clinchco | 1 |
25 | Z 30.4 | trammel, VA | 1 |
25 | Z 36.3 | dante, VA | 1 |
20 | Z 41.0 | castlewood, VA | 1 |
20 | st paul | 1 | |
40 | Z 56.5 | dungannon, VA | 1 |
40 | Z 64.6 | fort blackmore, VA | 1 |
40 | Z 78.8 | clinchport, VA | 1 |
SignaledYES
Daily Passenger0
Daily Freight5
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | ZF 2.5 | private road | 1 |
- | ZF 4.1 | clintwood, VA | 1 |
- | ZF 5.3 | rush creek | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
35 | CLS 5.3 | barboursville, WV | 1 |
35 | milton | 1 | |
35 | CLS 11.2 | salt rock, WV | 1 |
35 | huntington | 1 | |
35 | CLS 19.3 | west hamlin, WV | 1 |
35 | CLS 23.4 | branchland, WV | 1 |
35 | CLS 26.3 | midkiff, WV | 1 |
35 | CLS 44.3 | harts, WV | 1 |
35 | CLS 46.1 | ferrellsburg, WV | 1 |
35 | CLS 49.8 | big creek, WV | 1 |
35 | CLS 53.8 | chapmanville, WV | 1 |
35 | CLS 56.9 | pecks mill, WV | 1 |
10 | CLS 61.3 | henlawson, WV | 1 |
20 | CLS 67.3 | stollings, WV | 2 |
20 | CLS 69.0 | mcconnell, WV | 1 |
- | CLS 70.8 | dehue, WV | 1 |
10 | CLS 85.0 | man | 1 |
10 | CLS 85.9 | verner, WV | 1 |
SignaledYES
Daily Passenger0
Daily Freight3
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | CME 2.9 | monaville, WV | 1 |
25 | CME 4.2 | rossmore, WV | 1 |
25 | CME 5.3 | switzer, WV | 1 |
25 | CME 6.4 | chauncey, WV | 1 |
25 | CME 7.1 | omar | 1 |
10 | CME 9.1 | stirrat, WV | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.1
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
80 | CA 538.8 | south shore, KY | 2 |
80 | private road | 2 |
SignaledYES
Daily Passenger1
Daily Freight17
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BN 211.3 | fifth avenue | 1 |
10 | BN 211.5 | seventh avenue | 1 |
10 | BN 211.6 | 8th avenue | 1 |
10 | huntington, WV | 1 | |
10 | BN 211.7 | nickel plate road | 1 |
10 | BN 211.9 | buffington st | 1 |
SignaledYES
Daily Passenger0
Daily Freight4
Data: 2023