Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
40 | 16.2 | valley stream, NY | 2 |
40 | 16.6 | hewlett, NY | 2 |
- | 16.8 | li west hempstead | 1 |
40 | 17.1 | hempstead, NY | 2 |
40 | 17.4 | woodmere, NY | 2 |
40 | 17.9 | valley cottag | 2 |
40 | 18.2 | cedarhurst, NY | 2 |
SignaledYES
Daily Passenger68
Daily Freight68
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 23.3 | hicksville, NY | 1 |
80 | 29.9 | farmingdale, NY | 2 |
- | li central br | 1 | |
80 | 34.7 | wyandanch, NY | 2 |
80 | 36.9 | deer park, NY | 2 |
80 | 38.5 | islip, NY | 2 |
80 | 40.7 | brentwood | 2 |
- | 41.0 | li montauk | 1 |
80 | 42.9 | central islip | 2 |
80 | 47.8 | ronkonkoma, NY | 2 |
45 | 49.5 | holbrook, NY | 1 |
65 | 51.8 | holtsville, NY | 1 |
65 | 52.2 | medford | 1 |
45 | 59.0 | yaphank, NY | 1 |
45 | 59.8 | mastic, NY | 1 |
40 | 65.7 | manorville, NY | 1 |
40 | 69.3 | calverton, NY | 1 |
20 | 73.5 | riverhead | 1 |
40 | 76.3 | aquebogue, NY | 1 |
40 | 78.2 | jamesport, NY | 1 |
40 | 80.0 | laurel, NY | 1 |
40 | 82.3 | mattituck | 1 |
40 | 85.3 | cutchogue, NY | 1 |
40 | 87.9 | peconic, NY | 1 |
40 | 90.2 | southold, NY | 1 |
15 | 94.3 | greenport, NY | 1 |
SignaledYES
Daily Passenger29
Daily Freight33
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 22.1 | freeport, NY | 1 |
65 | 36.9 | west islip, NY | 2 |
65 | 39.2 | brightwaters, NY | 2 |
65 | 40.3 | bay shore, NY | 2 |
- | 41.0 | li mainline | 1 |
65 | 42.5 | islip, NY | 2 |
65 | 43.0 | east islip, NY | 2 |
65 | 44.6 | islip terrace, NY | 2 |
65 | 46.7 | oakdale, NY | 2 |
65 | 48.6 | west sayville, NY | 2 |
65 | 49.4 | sayville, NY | 2 |
65 | 51.9 | bayport, NY | 1 |
55 | 52.3 | blue point, NY | 1 |
40 | 53.3 | patchogue, NY | 1 |
40 | 56.4 | brookhaven | 1 |
40 | 56.9 | north bellport, NY | 1 |
65 | 61.6 | shirley, NY | 1 |
65 | 62.9 | mastic, NY | 1 |
65 | 63.9 | moriches, NY | 1 |
65 | 65.6 | center moriches, NY | 1 |
65 | 67.0 | east moriches, NY | 1 |
65 | 68.1 | speonk | 1 |
65 | 69.2 | eastport, NY | 1 |
45 | 72.4 | westhampton, NY | 1 |
45 | 76.0 | quogue, NY | 1 |
45 | 77.1 | east quogue, NY | 1 |
45 | 81.3 | hampton bays, NY | 1 |
45 | 83.6 | shinnecock hills, NY | 1 |
45 | 89.0 | southampton, NY | 1 |
45 | 90.6 | water mill, NY | 1 |
40 | 93.5 | bridgehampton | 1 |
45 | 96.3 | sagaponack, NY | 1 |
45 | 97.2 | wainscott, NY | 1 |
40 | 100.5 | east hampton, NY | 1 |
40 | 102.8 | amagansett, NY | 1 |
10 | 114.7 | montauk, NY | 1 |
SignaledYES
Daily Passenger31
Daily Freight34
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
80 | 27.1 | jericho, NY | 2 |
80 | 29.1 | syosset, NY | 2 |
45 | 31.7 | woodbury, NY | 2 |
30 | 34.2 | huntington, NY | 2 |
65 | 37.4 | greenlawn, NY | 1 |
30 | 39.7 | east northport, NY | 1 |
65 | 43.2 | kings park, NY | 1 |
45 | 47.4 | smithtown, NY | 1 |
40 | 53.2 | brookhaven, NY | 1 |
30 | 55.8 | east setauket, NY | 1 |
30 | setauket | 1 | |
15 | 57.8 | port jefferson | 1 |
SignaledYES
Daily Passenger69
Daily Freight65
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
65 | 16.7 | westwood pedest | 1 |
65 | 17.3 | franklin ave | 1 |
- | li far rockaway br | 1 | |
65 | 17.6 | malverne, NY | 1 |
65 | hempstead ave | 1 | |
65 | 17.7 | parking lot 3 | 1 |
65 | 17.9 | ocean ave | 1 |
65 | 18.8 | hempstead, NY | 1 |
65 | eagle ave | 1 | |
65 | woodfield rd | 1 | |
65 | 19.5 | west hempstead, NY | 1 |
65 | chestnut st | 1 |
SignaledNO
Daily Passenger44
Daily Freight44
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | 19.0 | garden city, NY | 2 |
45 | 20.8 | albertson, NY | 2 |
40 | 22.3 | roslyn, NY | 2 |
45 | 25.5 | glen head, NY | 2 |
40 | 26.7 | glen cove, NY | 2 |
40 | sea cliff | 2 | |
25 | 29.1 | locust valley, NY | 2 |
15 | 32.7 | oyster bay, NY | 1 |
SignaledYES
Daily Passenger32
Daily Freight32
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
65 | 30.2 | farmingdale, NY | 1 |
- | li mainline | 1 | |
65 | 32.3 | east farmingdale, NY | 1 |
65 | 32.5 | amityville, NY | 1 |
65 | 33.5 | babylon | 1 |
65 | 34.7 | lindenhurst, NY | 1 |
SignaledYES
Daily Passenger14
Daily Freight14
Data: 2023