Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
40 | V 149.0 | cullen, VA | 1 |
40 | V 159.1 | phenix | 1 |
40 | V 169.6 | brookneal, VA | 1 |
35 | V 173.2 | altavista | 1 |
40 | V 179.3 | naruna, VA | 1 |
40 | V 182.1 | gladys, VA | 1 |
40 | V 203.3 | lynch station, VA | 1 |
40 | V 221.5 | moneta, VA | 1 |
40 | V 228.9 | good view, VA | 1 |
35 | V 234.5 | vinton, VA | 1 |
30 | V 238.5 | hardy | 1 |
20 | V 239.8 | roanoke | 1 |
SignaledYES
Daily Passenger0
Daily Freight8
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | 1.5 | appalachia, VA | 1 |
25 | 8.0 | big stone gap, VA | 1 |
25 | 11.7 | east stone gap, VA | 1 |
25 | 17.8 | duffield | 1 |
25 | 29.7 | clinchport, VA | 1 |
25 | 35.9 | gate city | 1 |
SignaledYES
Daily Passenger0
Daily Freight6
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | 5.4 | va 609 | 1 |
20 | 6.5 | big stone gap, VA | 1 |
25 | 7.6 | irondale road | 1 |
20 | 25.3 | clinchport, VA | 1 |
20 | redstone dr | 1 | |
25 | 33.5 | apache dr | 1 |
25 | 35.8 | gate city, VA | 1 |
25 | 38.2 | grogan street | 1 |
SignaledYES
Daily Passenger0
Daily Freight6
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
55 | N 132.6 | burkeville, VA | 2 |
50 | N 187.7 | concord, VA | 1 |
10 | N 209.7 | lynchburg, VA | 1 |
10 | N 210.0 | forest | 1 |
55 | N 238.2 | montvale | 1 |
40 | N 250.3 | roanoke | 2 |
40 | N 250.4 | cloverdale, VA | 2 |
45 | N 254.5 | vinton, VA | 2 |
40 | N 273.9 | elliston, VA | 2 |
30 | N 281.1 | shawsville | 2 |
30 | N 290.9 | christiansburg, VA | 1 |
35 | N 297.4 | radford, VA | 2 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
50 | 1.1 | burkeville, VA | 1 |
50 | 17.2 | keysville, VA | 1 |
60 | 25.0 | cullen, VA | 1 |
60 | 31.5 | madisonville, VA | 1 |
60 | pamplin | 1 |
SignaledYES
Daily Passenger0
Daily Freight10
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
50 | PH 0.2 | private road | 1 |
50 | PH 1.7 | spring mill road | 1 |
45 | PH 2.7 | little falling road | 1 |
45 | PH 3.8 | plum branch road | 1 |
45 | PH 4.4 | village highway | 1 |
50 | PH 4.7 | concord, VA | 1 |
45 | PH 6.4 | country road | 1 |
45 | PH 7.1 | oxford furnace road | 1 |
45 | PH 8.5 | eastbrook road | 1 |
55 | PH 14.1 | lynchburg, VA | 1 |
60 | PH 18.4 | lynchburg expressway | 1 |
SignaledYES
Daily Passenger0
Daily Freight10
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | CW 84.5 | edinburg, VA | 1 |
- | mt jackson | 1 | |
- | CW 91.1 | new market, VA | 1 |
- | CW 94.2 | timberville | 1 |
15 | CW 107.3 | linville, VA | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | EB 0.0 | fifth street | 1 |
10 | EB 0.3 | private road | 1 |
10 | EB 0.6 | farm crossing | 1 |
25 | EB 1.1 | nicholson road | 1 |
25 | EB 1.8 | model road | 1 |
25 | EB 1.9 | elkton | 1 |
25 | EB 3.0 | pvt farm | 1 |
25 | EB 4.7 | mount olivet church road | 1 |
25 | EB 4.9 | residence crossing | 1 |
25 | EB 5.2 | spotswood trail | 1 |
10 | EB 21.9 | tan bark drive | 1 |
10 | EB 22.2 | harrisonburg | 1 |
10 | EB 22.3 | dayton, VA | 1 |
10 | private | 1 | |
10 | EB 22.4 | vista lane | 1 |
10 | EB 22.6 | meigs lane | 1 |
SignaledNO
Daily Passenger0
Daily Freight10
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | HS 4.6 | pleasant valley road | 1 |
10 | HS 4.7 | mount crawford, VA | 1 |
10 | HS 4.8 | cecil wampler road | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | N 289.5 | christiansburg, VA | 1 |
35 | N 303.5 | radford, VA | 1 |
35 | N 329.3 | pearisburg, VA | 2 |
35 | N 339.7 | glen lyn, VA | 2 |
30 | N 339.8 | narrows | 2 |
25 | N 343.0 | kellysville, WV | 2 |
30 | N 347.5 | oakvale, WV | 2 |
30 | N 353.2 | princeton, WV | 2 |
30 | N 356.6 | bluefield, WV | 2 |
SignaledYES
Daily Passenger0
Daily Freight21
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | PV 1.3 | railroad access | 1 |
10 | PV 1.7 | norcross road | 1 |
10 | pearisburg, VA | 1 | |
10 | PV 2.2 | residence crossing | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | CV 367.7 | bluefield | 1 |
25 | CV 383.2 | tazewell, VA | 1 |
25 | CV 392.2 | amonate, VA | 1 |
20 | CV 404.4 | richlands, VA | 1 |
20 | CV 410.7 | swords creek, VA | 1 |
25 | CV 438.5 | castlewood, VA | 1 |
25 | CV 443.8 | st paul, VA | 1 |
25 | CV 454.6 | coeburn, VA | 1 |
SignaledYES
Daily Passenger0
Daily Freight6
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | 1.3 | richlands, VA | 1 |
- | 6.7 | jewell ridge, VA | 1 |
- | 13.9 | jewell valley, VA | 1 |
- | 14.5 | whitewood, VA | 1 |
SignaledYES
Daily Passenger0
Daily Freight0
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | BT 0.9 | coeburn, VA | 1 |
15 | private road | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | CV 380.7 | tazewell, VA | 1 |
25 | falcon lane | 1 |
SignaledYES
Daily Passenger0
Daily Freight3
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | CV 412.9 | swords creek, VA | 1 |
20 | steele branch | 1 |
SignaledYES
Daily Passenger0
Daily Freight2
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | I 0.2 | route 80 | 1 |
15 | iaeger | 1 | |
10 | railroad access | 1 | |
25 | I 1.7 | private road | 1 |
25 | I 3.6 | mile branch road | 1 |
25 | I 4.6 | crane creek road | 1 |
25 | I 33.4 | station hill road | 1 |
25 | amonate | 1 | |
25 | I 35.3 | trace branch road | 1 |
25 | I 36.2 | amonate road | 1 |
25 | I 36.5 | residence crossing | 1 |
25 | I 37.0 | hardy road | 1 |
SignaledYES
Daily Passenger0
Daily Freight4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | IN 0.6 | stonega road | 1 |
10 | stonega | 1 | |
10 | IN 0.9 | andover | 1 |
10 | IN 1.3 | mine access | 1 |
10 | IN 2.0 | park place | 1 |
10 | residence crossing | 1 | |
10 | IN 2.9 | crossbrook road | 1 |
15 | IN 3.8 | fleming road | 1 |
15 | appalachia, VA | 1 | |
10 | IN 4.2 | yard crossings | 1 |
15 | IN 5.2 | main street | 2 |
20 | IN 8.5 | industry access | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.2 | private | 1 |
10 | appalachia, VA | 1 | |
- | 1.6 | mine access | 1 |
- | 1.8 | dunbar road | 1 |
- | 5.0 | stonega, VA | 1 |
- | 5.1 | private road | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | 1.1 | appalachia, VA | 1 |
20 | 7.0 | keokee | 1 |
15 | 21.4 | pennington gap, VA | 1 |
15 | 22.1 | st charles, VA | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | 166.7 | monroe | 1 |
25 | 173.4 | lynchburg | 1 |
45 | 180.0 | timberlake, VA | 1 |
60 | 187.9 | evington | 1 |
60 | 188.2 | altavista | 1 |
40 | 192.9 | lynch station, VA | 2 |
50 | 207.6 | gretna, VA | 1 |
35 | 227.3 | danville | 2 |
45 | 227.7 | blairs | 1 |
SignaledYES
Daily Passenger2
Daily Freight25
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 18.6 | sandy level, VA | 1 |
10 | private | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | L 2.4 | lynchburg, VA | 1 |
25 | L 11.2 | rustburg, VA | 1 |
25 | L 15.4 | gladys | 1 |
25 | L 25.0 | naruna, VA | 1 |
25 | L 30.8 | brookneal | 1 |
25 | L 42.1 | nathalie, VA | 1 |
25 | L 44.9 | crystal hill | 1 |
20 | L 61.8 | south boston, VA | 1 |
25 | L 67.5 | cluster springs, VA | 1 |
25 | L 71.1 | alton, VA | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | F 31.2 | main street | 1 |
20 | F 31.9 | james d hagood highway | 1 |
25 | F 32.2 | maple avenue | 1 |
20 | F 32.4 | south boston, VA | 1 |
25 | F 34.1 | private road | 1 |
25 | F 35.5 | wolf trap road | 1 |
25 | F 39.5 | scottsburg road | 1 |
25 | F 39.9 | scottsburg, VA | 1 |
25 | F 40.4 | drybridge road | 1 |
25 | F 42.0 | clover | 1 |
25 | F 42.6 | piney creek road | 1 |
25 | F 45.7 | mount laurel road | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | V 2.3 | westminister avenue | 1 |
10 | V 3.0 | industry crossing | 1 |
15 | V 3.2 | norfolk, VA | 1 |
20 | V 3.4 | indian river road | 1 |
20 | V 4.1 | berkley avenue | 1 |
SignaledYES
Daily Passenger0
Daily Freight2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
35 | N 473.6 | williamson | 2 |
35 | N 474.8 | chattaroy, WV | 2 |
35 | N 475.9 | nolan | 2 |
35 | N 480.1 | lenore, WV | 2 |
35 | N 481.9 | naugatuck | 2 |
- | N 567.8 | kenova, WV | 2 |
SignaledYES
Daily Passenger0
Daily Freight3
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
35 | NA 0.1 | lenore, WV | 2 |
35 | naugatuck | 2 | |
35 | NA 4.0 | kermit, WV | 2 |
40 | NA 13.5 | crum | 1 |
40 | NA 32.3 | fort gay, WV | 2 |
45 | NA 43.5 | prichard | 2 |
40 | NA 52.1 | ceredo, WV | 2 |
35 | NA 56.5 | kenova, WV | 2 |
SignaledYES
Daily Passenger0
Daily Freight24
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | 1.1 | williamson | 1 |
15 | 2.4 | chattaroy, WV | 1 |
15 | 2.5 | naugatuck | 1 |
15 | 3.5 | lenore, WV | 1 |
15 | 7.2 | myrtle, WV | 1 |
15 | 10.3 | delbarton, WV | 1 |
15 | 15.5 | ragland, WV | 1 |
15 | 16.2 | red jacket, WV | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | N 484.8 | route 65 | 1 |
15 | N 485.4 | naugatuck, WV | 1 |
15 | N 485.7 | private road | 1 |
15 | N 485.8 | residence crossing | 1 |
15 | N 487.5 | lenore, WV | 1 |
15 | N 487.6 | business crossing | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | N 550.4 | private road | 1 |
- | N 550.7 | private | 1 |
- | N 553.2 | moore | 1 |
- | N 555.6 | lavalette, WV | 1 |
- | N 555.8 | kenova | 1 |
- | N 556.7 | 5th street | 1 |
- | N 558.4 | plymale branch road | 1 |
- | N 559.9 | huntington, WV | 1 |
- | N 560.6 | off buffalo ck rd | 1 |
- | N 561.3 | buffalo creek rd | 1 |
- | N 561.5 | sr 75 | 1 |
- | N 563.7 | ceredo, WV | 1 |
- | walker branch | 1 | |
- | N 565.3 | road | 1 |
- | N 565.5 | cr-3/1 | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | WC 2.9 | private road | 1 |
25 | WC 3.3 | private access | 1 |
25 | WC 3.9 | big andy lane | 1 |
25 | WC 4.0 | warfield, KY | 1 |
25 | WC 5.6 | pilgrim, KY | 1 |
25 | pigeon roost road | 1 |
SignaledYES
Daily Passenger0
Daily Freight4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | N 1.8 | norfolk, VA | 2 |
60 | N 24.1 | suffolk, VA | 2 |
60 | N 39.1 | zuni | 2 |
60 | N 42.4 | ivor | 2 |
10 | N 64.2 | waverly | 1 |
50 | N 68.2 | disputanta, VA | 1 |
60 | N 75.1 | prince george, VA | 2 |
60 | N 75.2 | petersburg | 2 |
55 | N 119.2 | blackstone, VA | 2 |
SignaledYES
Daily Passenger3
Daily Freight25
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | CP 3.8 | river road | 1 |
25 | petersburg | 1 | |
15 | CP 3.9 | fort lee, VA | 1 |
10 | oaklawn boulevard | 1 | |
10 | facility crossings | 1 | |
10 | temple avenue | 1 | |
10 | industry crossings | 1 |
SignaledNO
Daily Passenger0
Daily Freight5
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
60 | P 6.1 | church road | 1 |
60 | P 6.6 | boydton plank road | 1 |
60 | ettrick, VA | 1 | |
60 | P 7.2 | interstate 85 | 2 |
SignaledYES
Daily Passenger0
Daily Freight14
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
40 | N 85.7 | ettrick, VA | 1 |
40 | ferndale road | 1 | |
40 | petersburg | 1 |
SignaledYES
Daily Passenger0
Daily Freight15
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | A 0.2 | interstate 264 | 2 |
10 | A 0.7 | private industry | 1 |
- | virginia beach boulevard | 2 | |
10 | A 1.0 | sewells point rd | 1 |
10 | industry crossing | 1 | |
10 | azalea garden rd | 1 | |
10 | kingwood av | 1 | |
10 | village ave | 1 | |
5 | ingleside road | 1 | |
10 | production rd | 1 | |
20 | A 1.3 | princess anne roa | 2 |
20 | A 1.8 | tait terrace | 2 |
20 | A 2.0 | peterson street | 2 |
10 | pvt ind crossing | 1 | |
20 | A 2.1 | hanbury street | 2 |
20 | A 2.2 | lafayette blvd | 2 |
20 | A 2.4 | chesapeake blvd | 2 |
15 | A 2.7 | norfolk, VA | 1 |
20 | A 2.8 | argonne ave | 2 |
20 | A 3.3 | norview ave | 2 |
20 | A 3.8 | tidewater drive | 2 |
20 | A 4.2 | industry access | 2 |
20 | A 4.4 | thole street | 1 |
20 | A 5.3 | little creek road | 1 |
20 | A 5.5 | granby street | 1 |
10 | A 5.9 | private road | 1 |
10 | A 6.1 | railroad avenit | 1 |
10 | A 7.1 | private rr access | 1 |
SignaledYES
Daily Passenger0
Daily Freight2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | N 362.5 | bluefield, WV | 1 |
30 | N 373.7 | bramwell, WV | 2 |
35 | N 379.1 | maybeury | 2 |
25 | N 387.1 | keystone, WV | 2 |
25 | N 388.6 | eckman, WV | 1 |
25 | N 390.8 | iaeger | 2 |
25 | N 394.0 | kimball, WV | 1 |
30 | N 439.4 | wharncliffe, WV | 1 |
35 | N 459.6 | matewan, WV | 2 |
35 | N 461.0 | north matewan, WV | 2 |
SignaledYES
Daily Passenger0
Daily Freight29
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | D 2.4 | argo, KY | 1 |
20 | D 27.5 | harman, VA | 1 |
25 | D 33.8 | grundy, VA | 1 |
25 | D 39.0 | vansant, VA | 1 |
25 | D 47.0 | mavisdale, VA | 1 |
25 | D 48.3 | oakwood | 1 |
SignaledYES
Daily Passenger0
Daily Freight4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | DC 0.2 | vansant, VA | 1 |
5 | DC 8.3 | mavisdale, VA | 1 |
- | DC 11.6 | grundy | 1 |
- | DC 12.1 | whitewood, VA | 1 |
5 | DC 14.5 | jewell valley, VA | 1 |
SignaledYES
Daily Passenger0
Daily Freight2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | GB 0.6 | railroad access | 1 |
15 | GB 1.2 | alum creek road | 1 |
15 | wharncliffe | 1 | |
20 | GB 4.1 | residence crossing | 1 |
20 | GB 4.3 | glenalum, WV | 1 |
20 | right fork bens creek road | 1 |
SignaledYES
Daily Passenger0
Daily Freight9
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.1 | railroad access | 1 |
10 | 1.5 | mine crossing | 1 |
10 | 1.6 | mine access | 1 |
10 | 1.9 | harman, VA | 1 |
10 | 2.4 | bd shop road | 1 |
10 | 2.6 | private road | 1 |
10 | 3.5 | boundary road | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | GC 0.1 | vansant, VA | 1 |
15 | dresden road | 1 | |
15 | grundy | 1 | |
15 | GC 0.5 | square corner road | 1 |
15 | GC 0.7 | mavisdale, VA | 1 |
15 | GC 0.8 | tanglewood road | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | BA 18.2 | matoaka, WV | 1 |
- | private road | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | SL 6.8 | red cross street | 1 |
- | gary | 1 | |
- | SL 7.7 | caretta road | 1 |
- | SL 8.3 | kimball | 1 |
- | SL 8.6 | private road | 1 |
- | SL 9.0 | spriggs hill road | 1 |
- | SL 9.6 | filbert road | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | T 5.2 | saw mill hollow road | 1 |
5 | T 5.6 | gary, WV | 1 |
- | T 6.1 | pvt | 1 |
10 | T 12.6 | anawalt, WV | 1 |
10 | sr 161 | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | T 4.9 | yard access | 1 |
10 | T 5.9 | private road | 1 |
10 | T 6.7 | church street | 1 |
10 | railroad access | 1 | |
10 | T 7.8 | laurel street | 1 |
10 | gary | 1 | |
10 | T 8.9 | payton place | 1 |
10 | T 9.1 | route 103 | 1 |
10 | T 9.4 | harmon branch road | 1 |
10 | T 10.0 | leslie branch road | 1 |
10 | T 12.3 | anawalt, WV | 1 |
10 | saw pit hallow road | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | CM 1.3 | long branch road | 1 |
10 | CM 2.3 | coal mountain road | 1 |
10 | CM 3.9 | justice, WV | 1 |
10 | CM 5.8 | big cub creek road | 1 |
10 | CM 6.0 | mosby branch road | 1 |
- | CM 8.1 | coal mt, WV | 1 |
- | residence crossing | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | GR 11.7 | pinnacle avenue | 1 |
25 | GR 12.4 | maple avenue | 1 |
25 | pineville | 1 | |
30 | GR 15.5 | mine access | 1 |
25 | GR 31.2 | sun hill road | 1 |
25 | GR 34.5 | r d bailey highway | 1 |
25 | justice, WV | 1 | |
25 | GR 34.7 | private road | 1 |
25 | GR 38.0 | lizzard creek road | 1 |
25 | GR 39.5 | hanover, WV | 1 |
25 | lake street | 1 |
SignaledYES
Daily Passenger0
Daily Freight3
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | WG 4.4 | allen junction, WV | 1 |
10 | WG 10.5 | helen | 1 |
10 | WG 11.5 | rhodell, WV | 1 |
10 | WG 12.1 | tams, WV | 1 |
10 | WG 13.6 | slab fork | 1 |
10 | WG 18.0 | sophia, WV | 1 |
10 | WG 21.5 | coal city, WV | 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | WG 5.6 | rhodell, WV | 1 |
20 | stephenson basin road | 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | V 328.9 | kellysville | 1 |
25 | V 330.4 | oakvale, WV | 1 |
25 | V 340.6 | princeton | 1 |
- | V 345.4 | kegley | 1 |
- | V 352.2 | montcalm, WV | 1 |
- | V 356.2 | matoaka, WV | 1 |
10 | V 367.0 | herndon, WV | 1 |
SignaledYES
Daily Passenger0
Daily Freight2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | SK 3.0 | residence crossing | 1 |
- | SK 3.2 | starlight lane | 1 |
- | SK 3.4 | charity lane | 1 |
- | SK 3.5 | pleasant point | 1 |
- | SK 4.3 | crosstrack road | 1 |
- | SK 4.5 | arrow gap road | 1 |
- | SK 4.6 | private road | 1 |
- | SK 4.7 | farm crossing | 1 |
- | SK 5.2 | toler farm road | 1 |
- | SK 7.2 | oceana | 1 |
- | SK 10.1 | clear fork road | 1 |
- | SK 10.4 | bans branch road | 1 |
- | SK 11.5 | old-mill | 1 |
- | SK 12.8 | cook parkway | 1 |
- | SK 13.5 | sixth street | 1 |
- | SK 14.3 | private mining road | 1 |
- | SK 15.2 | crany road | 1 |
- | SK 18.3 | kopperston, WV | 1 |
- | SK 19.3 | mine access | 1 |
SignaledYES
Daily Passenger0
Daily Freight0
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
35 | NB 301.1 | radford, VA | 1 |
30 | NB 303.3 | dublin | 1 |
35 | NB 315.6 | pulaski, VA | 1 |
35 | NB 328.0 | max meadows, VA | 1 |
40 | NB 336.5 | wytheville, VA | 1 |
40 | NB 341.0 | crockett, VA | 1 |
45 | NB 350.2 | rural retreat, VA | 1 |
40 | NB 373.4 | chilhowie, VA | 1 |
45 | NB 380.2 | glade spring, VA | 1 |
55 | NB 383.7 | emory | 1 |
55 | NB 386.5 | meadow view | 1 |
60 | NB 394.5 | abingdon, VA | 1 |
35 | NB 404.6 | bristol, VA | 1 |
SignaledYES
Daily Passenger0
Daily Freight13
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | F 88.1 | burkeville, VA | 1 |
25 | F 88.9 | jetersville | 1 |
35 | F 106.0 | amelia court house, VA | 1 |
35 | F 124.5 | midlothian, VA | 1 |
35 | F 124.6 | moseley | 1 |
35 | F 129.9 | richmond | 1 |
35 | F 130.2 | bon air, VA | 1 |
30 | F 165.8 | new kent, VA | 1 |
35 | F 167.9 | west point | 1 |
SignaledNO
Daily Passenger0
Daily Freight5
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
55 | H 113.7 | elkton | 1 |
50 | H 127.7 | grottoes | 1 |
45 | H 136.5 | crimora, VA | 1 |
45 | H 138.0 | waynesboro | 1 |
50 | H 148.9 | lyndhurst, VA | 1 |
45 | H 153.2 | stuarts draft, VA | 1 |
45 | H 160.1 | greenville, VA | 1 |
45 | H 166.8 | vesuvius, VA | 2 |
35 | H 174.0 | fairfield, VA | 1 |
40 | H 194.3 | glasgow | 1 |
25 | H 198.2 | natural bridge, VA | 1 |
40 | H 201.2 | natural bridge sta, VA | 1 |
30 | H 220.7 | troutville | 1 |
30 | H 220.9 | montvale, VA | 1 |
35 | H 229.9 | daleville, VA | 1 |
40 | H 232.1 | cloverdale | 1 |
40 | H 233.6 | hollins | 1 |
40 | H 235.0 | roanoke | 1 |
SignaledYES
Daily Passenger0
Daily Freight22
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
50 | B 3.3 | manassas | 1 |
40 | B 6.4 | gainesville, VA | 1 |
50 | B 10.7 | haymarket, VA | 1 |
35 | B 22.0 | the plains, VA | 1 |
45 | B 24.0 | marshall | 1 |
30 | B 48.9 | front royal | 1 |
15 | B 62.1 | strasburg, VA | 1 |
- | B 67.4 | toms brook, VA | 1 |
- | B 67.6 | woodstock | 1 |
- | B 77.6 | edinburg, VA | 1 |
- | B 84.1 | mt jackson, VA | 1 |
SignaledNO
Daily Passenger0
Daily Freight10
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
50 | B 2.1 | nokesville, VA | 1 |
50 | manassas | 1 | |
50 | B 8.4 | gainesville, VA | 1 |
45 | B 20.1 | the plains | 1 |
45 | B 26.2 | marshall | 1 |
35 | B 31.2 | delaplane | 1 |
40 | B 44.5 | linden | 1 |
35 | B 49.1 | front royal | 1 |
35 | B 53.6 | riverton | 1 |
35 | B 60.2 | strasburg, VA | 1 |
- | B 79.8 | edinburg | 1 |
- | B 83.0 | mt jackson | 1 |
SignaledNO
Daily Passenger0
Daily Freight10
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | V 245.5 | roanoke, VA | 1 |
40 | V 262.1 | elliston, VA | 1 |
40 | V 270.0 | shawsville, VA | 1 |
30 | V 276.8 | christiansburg, VA | 1 |
30 | V 282.2 | radford, VA | 1 |
35 | V 313.1 | pearisburg, VA | 1 |
SignaledYES
Daily Passenger0
Daily Freight7
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | R 7.7 | vinton | 1 |
25 | R 8.4 | roanoke | 1 |
25 | R 17.7 | boones mill | 1 |
25 | R 37.3 | rocky mount | 1 |
25 | R 40.7 | ferrum, VA | 1 |
25 | R 58.5 | stanleytown, VA | 1 |
25 | bassett | 1 | |
20 | R 60.5 | martinsville | 1 |
25 | R 61.4 | fieldale, VA | 1 |
25 | R 63.5 | collinsville, VA | 1 |
SignaledYES
Daily Passenger0
Daily Freight8
Data: 2024