Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QH 1.7 | private | 1 |
10 | QH 4.5 | railroad access | 1 |
10 | QH 4.6 | weatherly, PA | 1 |
10 | QH 5.4 | pedestrian | 1 |
10 | QH 5.5 | e main street | 1 |
10 | QH 5.7 | spring garden street | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | BV 1.5 | baltimore highlands, MD | 1 |
10 | BV 1.9 | baltimore, MD | 1 |
10 | BV 4.7 | dundalk, MD | 1 |
SignaledNO
Daily Passenger0
Daily Freight10
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | JM 0.8 | market street | 1 |
10 | JM 0.9 | campbell street | 1 |
10 | JM 1.0 | private access | 1 |
10 | JM 1.1 | maple avenue | 1 |
10 | JM 1.4 | blairsville, PA | 1 |
10 | JM 1.9 | mine access | 1 |
10 | JM 2.7 | campbells mill road | 1 |
10 | JM 3.3 | farm crossing | 1 |
10 | JM 3.4 | black lick, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | BR 138.2 | driftwood | 1 |
25 | BR 142.6 | sinnamahoning, PA | 1 |
25 | BR 159.4 | westport, PA | 1 |
25 | BR 168.7 | renovo, PA | 1 |
25 | BR 171.1 | north bend, PA | 1 |
25 | BR 184.2 | farrandsville, PA | 1 |
25 | lock haven | 1 | |
10 | BR 194.4 | flemington, PA | 1 |
25 | BR 197.5 | castanea, PA | 1 |
25 | BR 200.0 | avis, PA | 1 |
35 | BR 200.4 | mcelhattan, PA | 1 |
25 | BR 207.0 | jersey shore, PA | 1 |
25 | antes fort, PA | 1 | |
15 | BR 215.3 | williamsport | 1 |
15 | duboistown, PA | 1 | |
30 | BR 217.3 | south williamsport, PA | 1 |
25 | BR 223.5 | montoursville, PA | 1 |
25 | BR 230.2 | muncy | 1 |
25 | BR 234.0 | montgomery, PA | 1 |
15 | BR 238.7 | dewart, PA | 1 |
15 | milton | 1 | |
35 | BR 241.1 | watsontown, PA | 1 |
40 | BR 254.8 | northumberland, PA | 1 |
25 | BR 258.7 | sunbury, PA | 1 |
45 | BR 263.1 | selinsgrove, PA | 1 |
50 | BR 266.3 | dornsife, PA | 1 |
45 | BR 270.5 | herndon, PA | 1 |
50 | BR 273.4 | dalmatia, PA | 1 |
45 | BR 279.0 | liverpool, PA | 1 |
45 | BR 279.3 | millersburg | 1 |
50 | BR 289.4 | halifax, PA | 1 |
50 | BR 294.0 | new buffalo, PA | 1 |
50 | BR 300.0 | duncannon, PA | 1 |
50 | BR 300.6 | dauphin, PA | 1 |
45 | BR 303.1 | harrisburg | 1 |
30 | BR 306.2 | marysville, PA | 1 |
SignaledYES
Daily Passenger0
Daily Freight23
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | BX 0.7 | buffalo, NY | 1 |
- | BX 1.4 | west seneca, NY | 1 |
- | BX 2.1 | lackawanna | 1 |
- | BX 4.4 | blasdell, NY | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | FJ 3.4 | hokendauqua, PA | 1 |
25 | FJ 5.2 | catasauqua, PA | 1 |
15 | FJ 6.9 | allentown, PA | 1 |
15 | FJ 8.7 | fogelsville, PA | 1 |
10 | FJ 9.9 | breinigsville, PA | 1 |
10 | FJ 10.6 | macungie, PA | 1 |
15 | FJ 10.9 | trexlertown | 1 |
25 | FJ 12.7 | alburtis, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | SE 0.4 | allentown, PA | 1 |
10 | bethlehem | 1 | |
10 | SE 7.1 | middletown, PA | 1 |
20 | SE 10.7 | bath, PA | 1 |
25 | nazareth | 1 | |
15 | SE 14.7 | northampton | 1 |
10 | SE 19.6 | stockertown | 1 |
10 | SE 21.4 | tatamy, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight10
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
40 | RD 0.1 | rochester | 1 |
40 | RD 0.3 | beaver | 2 |
40 | RD 7.3 | industry | 2 |
40 | RD 7.5 | midland, PA | 2 |
20 | RD 13.9 | georgetown, PA | 2 |
25 | RD 14.1 | glasgow, PA | 2 |
SignaledYES
Daily Passenger0
Daily Freight7
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | ZL 70.8 | lancaster | 1 |
20 | ZL 71.4 | rohrerstown, PA | 1 |
25 | ZL 75.2 | mountville, PA | 1 |
30 | ZL 75.7 | columbia | 1 |
SignaledYES
Daily Passenger0
Daily Freight10
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | LC 1.6 | black lick, PA | 1 |
25 | LC 2.3 | bolivar, PA | 1 |
40 | LC 11.5 | blairsville, PA | 2 |
40 | LC 16.1 | new alexandria, PA | 1 |
30 | LC 22.7 | saltsburg, PA | 1 |
30 | LC 29.3 | avonmore, PA | 1 |
35 | LC 35.0 | oklahoma, PA | 1 |
35 | LC 36.8 | vandergrift | 1 |
30 | LC 39.4 | hyde park | 1 |
35 | LC 45.2 | west leechburg, PA | 1 |
35 | LC 48.8 | freeport, PA | 1 |
35 | LC 49.4 | saxonburg, PA | 1 |
35 | LC 53.9 | brackenridge, PA | 1 |
40 | LC 55.8 | tarentum | 1 |
35 | LC 57.9 | creighton | 1 |
40 | LC 59.1 | springdale | 1 |
40 | LC 62.0 | cheswick | 1 |
40 | LC 62.6 | plum, PA | 1 |
40 | LC 64.5 | blawnox | 1 |
40 | LC 64.8 | oakmont, PA | 1 |
40 | LC 68.8 | aspinwall | 1 |
40 | LC 69.6 | o'hara township, PA | 1 |
40 | LC 71.8 | etna | 2 |
40 | sharpsburg, PA | 2 | |
30 | LC 73.0 | pittsburgh, PA | 1 |
40 | LC 74.5 | millvale, PA | 2 |
SignaledYES
Daily Passenger0
Daily Freight9
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | GL 17.6 | geneva, NY | 1 |
25 | GL 26.9 | dresden | 1 |
25 | GL 35.0 | himrod, NY | 1 |
25 | GL 39.8 | dundee, NY | 1 |
25 | GL 42.7 | starkey, NY | 1 |
25 | GL 47.1 | reading center, NY | 1 |
25 | GL 48.8 | watkins glen | 1 |
25 | GL 55.4 | montour falls, NY | 1 |
25 | GL 57.1 | beaver dams, NY | 1 |
25 | GL 65.3 | big flats, NY | 1 |
25 | corning | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | JK 0.3 | margaret avenue | 1 |
10 | JK 0.4 | nineteenth street | 1 |
10 | JK 0.9 | twenty-fourth street | 1 |
10 | JK 1.3 | twenty-ninth street | 1 |
10 | JK 1.5 | thirty-first street | 1 |
10 | JK 1.8 | logan boulevard | 1 |
10 | JK 2.0 | altoona, PA | 1 |
10 | thirty-seventh street | 1 | |
10 | JK 3.3 | fifty-eighth street | 1 |
10 | JK 3.5 | private pathway | 1 |
10 | JK 3.8 | sugar run road | 1 |
10 | JK 4.4 | route 764 | 1 |
10 | JK 5.3 | interstate 99 | 1 |
10 | JK 5.5 | municipal drive | 1 |
10 | JK 5.8 | duncansville, PA | 1 |
10 | JK 6.6 | william penn highway | 1 |
10 | JK 6.7 | third street | 1 |
10 | JK 7.5 | hollidaysburg, PA | 1 |
10 | JK 7.8 | jackson street | 1 |
10 | JK 7.9 | newry street | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | HA 611.5 | phelps street | 1 |
20 | HA 611.9 | port dickinson, NY | 1 |
20 | binghamton | 1 | |
20 | HA 612.3 | old state road | 1 |
20 | HA 612.9 | bevier street | 1 |
20 | HA 613.2 | interstate 81 | 1 |
10 | HA 613.8 | robinson street | 1 |
10 | HA 615.3 | conklin avenue | 1 |
10 | HA 616.5 | yard crossings | 1 |
10 | HA 617.2 | terrace drive | 1 |
10 | HA 618.0 | shaw road | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | HA 485.2 | schenectady | 1 |
40 | HA 489.1 | rotterdam, NY | 1 |
40 | HA 494.5 | duanesburg, NY | 1 |
40 | HA 501.3 | delanson, NY | 1 |
40 | HA 505.8 | esperance, NY | 1 |
40 | HA 507.6 | schoharie, NY | 1 |
40 | HA 511.0 | central bridge, NY | 1 |
40 | HA 516.3 | cobleskill, NY | 1 |
40 | HA 523.0 | richmondville, NY | 1 |
40 | HA 533.5 | worcester | 1 |
40 | HA 541.7 | maryland, NY | 1 |
40 | HA 542.3 | milford, NY | 1 |
40 | HA 543.0 | cooperstown | 1 |
40 | HA 551.2 | oneonta, NY | 1 |
40 | HA 557.1 | west end, NY | 1 |
40 | HA 563.0 | otego, NY | 1 |
40 | HA 570.0 | unadilla, NY | 1 |
40 | HA 575.4 | sidney, NY | 1 |
40 | HA 580.2 | bainbridge, NY | 1 |
40 | HA 587.5 | afton, NY | 1 |
35 | HA 606.8 | tunnel | 1 |
35 | HA 607.0 | windsor | 1 |
35 | HA 607.7 | port dickinson, NY | 1 |
35 | HA 607.9 | binghamton | 1 |
SignaledYES
Daily Passenger0
Daily Freight5
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | HA 619.3 | binghamton, NY | 1 |
20 | conklin | 1 | |
40 | HA 627.2 | great bend, PA | 1 |
40 | hallstead | 1 | |
40 | HA 635.1 | new milford, PA | 1 |
40 | HA 645.5 | hop bottom, PA | 1 |
40 | HA 646.6 | nicholson | 1 |
40 | HA 656.6 | factoryville, PA | 1 |
40 | HA 660.3 | dalton, PA | 1 |
35 | HA 664.3 | clarks summit, PA | 1 |
30 | HA 669.8 | scranton | 1 |
20 | HA 673.6 | taylor, PA | 1 |
30 | HA 676.6 | moosic | 1 |
30 | HA 678.5 | avoca, PA | 1 |
30 | HA 679.6 | dupont, PA | 1 |
30 | HA 681.1 | yatesville | 1 |
30 | pittston, PA | 1 | |
25 | HA 684.7 | laflin | 1 |
25 | HA 687.1 | forty fort, PA | 1 |
25 | HA 688.7 | kingston, PA | 1 |
25 | HA 689.8 | edwardsville, PA | 1 |
25 | HA 691.1 | larksville, PA | 1 |
25 | HA 692.2 | plymouth, PA | 1 |
40 | HA 695.1 | luzerne | 1 |
40 | HA 695.7 | nanticoke, PA | 1 |
40 | HA 701.4 | glen lyon, PA | 1 |
40 | HA 706.8 | shickshinny, PA | 1 |
40 | HA 709.9 | mountain top, PA | 1 |
40 | HA 713.7 | nescopeck, PA | 1 |
40 | HA 718.3 | berwick, PA | 1 |
40 | HA 721.6 | mifflinville, PA | 1 |
40 | HA 729.7 | bloomsburg, PA | 1 |
40 | HA 735.6 | catawissa | 1 |
40 | HA 736.5 | danville, PA | 1 |
40 | HA 738.7 | riverside, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 11.5 | new scotland, NY | 1 |
10 | 15.1 | guilderland, NY | 1 |
10 | 15.6 | altamont | 1 |
10 | 20.6 | knox, NY | 1 |
10 | 23.7 | duanesburg, NY | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | MV 30.5 | plymouth meeting, PA | 1 |
40 | MV 30.9 | norristown, PA | 1 |
30 | MV 31.0 | merion park, PA | 2 |
40 | MV 31.5 | bridgeport, PA | 1 |
35 | MV 34.2 | king of prussia, PA | 1 |
40 | MV 36.3 | malvern | 1 |
40 | MV 37.9 | devon, PA | 1 |
40 | MV 38.8 | chesterbrook, PA | 1 |
10 | MV 41.4 | green tree, PA | 1 |
40 | MV 45.1 | frazer, PA | 2 |
40 | MV 45.3 | exton, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | BR 2.9 | buffalo, NY | 1 |
15 | new york state thruway | 1 | |
15 | BR 4.8 | west seneca, NY | 1 |
15 | indian church road | 1 |
SignaledNO
Daily Passenger0
Daily Freight7
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QO 151.0 | hazleton, PA | 1 |
10 | pvt ind crossing | 1 | |
10 | QO 151.3 | west hazleton, PA | 1 |
10 | jaycee drive | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | EL 0.1 | main street | 1 |
10 | EL 0.9 | monongahela | 1 |
10 | EL 1.7 | sr 481 | 1 |
10 | EL 1.9 | private | 1 |
10 | EL 5.6 | bentlyville road | 1 |
10 | EL 8.7 | bentleyville | 1 |
10 | EL 9.8 | washington street | 1 |
10 | EL 10.5 | oliver ave | 1 |
10 | EL 10.6 | ellsworth | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | EI 8.9 | laureldale | 1 |
10 | EI 9.1 | temple, PA | 1 |
10 | EI 10.5 | leesport | 1 |
- | EI 12.0 | maiden creek, PA | 1 |
10 | EI 13.8 | fleetwood, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | PC 1.7 | pittsburgh, PA | 4 |
40 | PC 3.2 | bellevue, PA | 2 |
50 | PC 7.1 | emsworth | 3 |
50 | PC 9.2 | sewickley | 3 |
50 | glenfield, PA | 3 | |
50 | PC 11.5 | osborne, PA | 3 |
60 | PC 13.4 | edgeworth, PA | 1 |
60 | PC 15.2 | leetsdale | 4 |
60 | PC 16.8 | ambridge, PA | 4 |
60 | PC 20.5 | baden, PA | 3 |
15 | PC 21.9 | conway | 2 |
30 | PC 23.9 | freedom, PA | 2 |
35 | PC 24.8 | rochester | 2 |
50 | PC 27.3 | bridgewater, PA | 2 |
50 | PC 28.4 | new brighton, PA | 3 |
50 | PC 31.2 | eastvale, PA | 2 |
50 | beaver falls | 2 | |
40 | PC 36.3 | east rochester, PA | 2 |
35 | PC 38.4 | new galilee | 2 |
45 | PC 43.1 | enon valley, PA | 2 |
SignaledYES
Daily Passenger3
Daily Freight42
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
50 | H 3.1 | hagerstown | 1 |
45 | H 4.2 | halfway, MD | 1 |
55 | H 5.4 | st james | 1 |
50 | H 7.9 | williamsport, MD | 1 |
40 | H 10.0 | keedysville, MD | 1 |
50 | H 13.3 | sharpsburg, MD | 1 |
55 | H 19.0 | shepherdstown, WV | 1 |
10 | H 22.8 | kearneysville, WV | 1 |
60 | H 26.7 | charles town, WV | 1 |
50 | H 27.4 | ranson, WV | 1 |
60 | H 33.5 | rippon | 1 |
55 | H 40.8 | berryville, VA | 1 |
55 | H 46.1 | boyce | 1 |
60 | H 48.2 | white post | 1 |
15 | H 57.1 | riverton, VA | 1 |
35 | H 60.6 | front royal, VA | 1 |
25 | H 68.1 | bentonville | 1 |
45 | H 78.3 | rileyville, VA | 1 |
40 | H 87.5 | luray, VA | 1 |
SignaledYES
Daily Passenger0
Daily Freight15
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | HW 76.5 | halfway boulevard | 1 |
10 | HW 77.2 | massey boulevard | 1 |
10 | williamsport | 1 | |
10 | HW 77.4 | williamsport pike | 1 |
10 | HW 77.7 | halfway, MD | 1 |
10 | HW 77.8 | hagerstown | 1 |
10 | HW 78.5 | sterling road | 1 |
10 | HW 78.9 | edward doub road | 1 |
SignaledNO
Daily Passenger0
Daily Freight17
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
40 | HW 40.6 | shippensburg, PA | 1 |
60 | HW 45.7 | scotland, PA | 1 |
60 | HW 47.0 | chambersburg | 1 |
60 | HW 59.7 | marion, PA | 1 |
60 | greencastle | 1 | |
60 | HW 70.4 | hagerstown | 1 |
60 | HW 70.5 | maugansville, MD | 1 |
SignaledYES
Daily Passenger0
Daily Freight21
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | HP 5.5 | philadelphia, PA | 1 |
30 | HP 6.8 | bala cynwyd, PA | 2 |
40 | HP 10.9 | conshohocken, PA | 2 |
40 | HP 11.1 | west conshohocken, PA | 2 |
40 | HP 17.1 | bridgeport, PA | 2 |
35 | HP 19.0 | norristown, PA | 1 |
20 | HP 20.5 | king of prussia, PA | 1 |
50 | HP 25.0 | valley forge, PA | 2 |
45 | HP 26.5 | phoenixville, PA | 2 |
10 | HP 29.4 | mont clare, PA | 1 |
40 | HP 33.9 | royersford, PA | 2 |
45 | HP 39.8 | pottstown, PA | 2 |
50 | HP 44.0 | douglassville, PA | 2 |
45 | HP 47.1 | monocacy station, PA | 2 |
40 | HP 50.1 | birdsboro, PA | 2 |
45 | HP 51.3 | exeter, PA | 2 |
50 | HP 54.4 | gibraltar, PA | 2 |
20 | HP 58.3 | reading, PA | 1 |
30 | HP 60.1 | west reading, PA | 2 |
50 | HP 61.4 | wyomissing, PA | 2 |
50 | HP 62.8 | west lawn, PA | 2 |
50 | HP 64.3 | sinking spring, PA | 2 |
50 | HP 66.8 | wernersville | 2 |
30 | HP 70.7 | robesonia, PA | 2 |
50 | HP 73.9 | womelsdorf | 2 |
10 | HP 74.1 | newmanstown, PA | 1 |
45 | HP 74.9 | sheridan, PA | 2 |
50 | HP 77.0 | richland | 2 |
50 | HP 79.9 | myerstown | 2 |
40 | HP 86.1 | lebanon, PA | 1 |
30 | HP 89.6 | cleona, PA | 1 |
45 | HP 91.7 | annville, PA | 2 |
35 | HP 94.9 | palmyra, PA | 1 |
10 | HP 96.5 | lancaster, PA | 1 |
50 | HP 99.2 | hershey, PA | 2 |
50 | HP 103.6 | hummelstown | 2 |
15 | HP 109.3 | harrisburg, PA | 1 |
SignaledYES
Daily Passenger0
Daily Freight11
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | GV 12.4 | kenhorst, PA | 1 |
20 | GV 13.3 | reading, PA | 1 |
15 | GV 14.0 | mount penn, PA | 1 |
30 | GV 14.1 | gibraltar, PA | 1 |
30 | GV 15.1 | birdsboro | 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | JW 141.2 | access road | 1 |
10 | JW 142.1 | hazlebrook, PA | 1 |
10 | JW 142.2 | pvt ind xing | 1 |
10 | JW 143.1 | stockton mountain road | 1 |
10 | JW 143.9 | private road | 1 |
10 | JW 144.7 | hazleton yard xings | 1 |
10 | JW 144.8 | industry crossings | 1 |
10 | JW 145.0 | private | 1 |
10 | broad street/poplar streets | 1 | |
10 | JW 145.2 | cedar street | 1 |
10 | hazleton, PA | 1 | |
10 | JW 145.3 | pine street | 1 |
10 | pedestrian crossing | 1 | |
10 | JW 145.4 | wyoming street | 1 |
10 | laurel street | 1 | |
10 | JW 145.6 | church street | 1 |
10 | JW 146.5 | buttonwood wyoming | 1 |
10 | JW 147.4 | south poplar st | 1 |
SignaledNO
Daily Passenger0
Daily Freight5
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | KB 3.0 | saltsburg, PA | 1 |
25 | KB 5.3 | clarksburg | 1 |
25 | KB 10.2 | west lebanon, PA | 1 |
25 | KB 12.0 | shelocta, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | KR 82.1 | wampum, PA | 1 |
10 | KR 84.5 | ellwood city, PA | 1 |
10 | KR 86.1 | beaver, PA | 1 |
10 | koppel | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | B 2.7 | buffalo, NY | 1 |
35 | B 6.9 | blasdell, NY | 1 |
10 | B 8.5 | athol springs, NY | 1 |
60 | B 12.1 | hamburg, NY | 1 |
60 | B 15.1 | lake view, NY | 1 |
60 | B 18.1 | eden, NY | 1 |
60 | B 19.2 | derby, NY | 1 |
60 | angola | 1 | |
60 | B 22.3 | evans, NY | 1 |
60 | B 26.1 | farnham, NY | 1 |
60 | B 29.9 | silver creek, NY | 1 |
60 | B 37.5 | sheridan, NY | 1 |
60 | B 38.4 | dunkirk | 1 |
60 | B 46.5 | brocton | 1 |
60 | B 47.0 | fredonia, NY | 1 |
60 | B 51.9 | portland, NY | 1 |
60 | B 58.3 | westfield, NY | 1 |
60 | B 66.2 | ripley | 1 |
50 | B 70.7 | state line, PA | 1 |
50 | north east | 1 | |
60 | B 81.2 | harborcreek, PA | 1 |
60 | B 82.4 | lawrence park, PA | 1 |
55 | B 82.8 | wesleyville | 1 |
45 | B 87.6 | erie | 1 |
60 | B 97.9 | fairview, PA | 1 |
50 | B 103.1 | girard, PA | 1 |
60 | B 107.5 | north springfield, PA | 1 |
60 | B 108.2 | east springfield, PA | 1 |
SignaledYES
Daily Passenger0
Daily Freight13
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | LD 385.9 | depew, NY | 1 |
10 | railroad access | 1 | |
10 | LD 388.5 | cheektowaga, NY | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | LE 36.8 | manville | 2 |
25 | LE 43.9 | branchburg park, NJ | 1 |
50 | LE 45.1 | neshanic station, NJ | 1 |
20 | LE 48.5 | readington, NJ | 1 |
25 | LE 51.2 | flemington, NJ | 1 |
50 | LE 54.2 | raritan | 1 |
30 | LE 66.6 | bloomsbury, NJ | 1 |
- | LE 74.7 | phillipsburg | 1 |
20 | LE 79.1 | easton, PA | 2 |
5 | LE 87.5 | bethlehem, PA | 2 |
SignaledYES
Daily Passenger0
Daily Freight22
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | LH 119.3 | lehighton, PA | 1 |
15 | lehighton yd xings | 1 | |
20 | LH 120.4 | old laury town rd | 2 |
15 | private yard crossings | 1 | |
20 | LH 121.5 | dl trail | 2 |
25 | LH 122.2 | sewer plant | 1 |
30 | LH 122.8 | private road | 2 |
- | LH 123.0 | north street | 2 |
20 | LH 123.3 | jim thorpe, PA | 2 |
25 | LH 124.8 | private | 2 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | LB 84.4 | bethlehem | 1 |
20 | LB 88.5 | allentown, PA | 1 |
30 | LB 92.0 | catasauqua | 1 |
30 | LB 94.4 | northampton | 1 |
30 | LB 99.8 | treichlers, PA | 1 |
30 | LB 102.9 | walnutport, PA | 1 |
- | LB 108.0 | palmerton | 1 |
30 | LB 109.3 | bowmanstown | 1 |
30 | LB 112.2 | lehighton, PA | 1 |
20 | LB 113.6 | weissport, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight33
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | LI 0.6 | lancaster | 1 |
10 | LI 3.4 | east petersburg, PA | 1 |
10 | LI 8.6 | manheim, PA | 1 |
10 | LI 12.9 | lititz | 1 |
SignaledYES
Daily Passenger0
Daily Freight4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | LR 1.0 | brownsville | 1 |
25 | LR 7.7 | hiller, PA | 1 |
25 | LR 15.0 | masontown | 1 |
25 | LR 15.2 | republic, PA | 1 |
25 | LR 27.4 | smithfield | 1 |
25 | LR 29.2 | point marion, PA | 1 |
25 | LR 32.2 | greensboro, PA | 1 |
25 | LR 43.5 | granville, WV | 1 |
25 | LR 44.3 | westover, WV | 1 |
25 | LR 44.5 | morgantown | 1 |
15 | LR 66.6 | rivesville, WV | 1 |
10 | LR 71.0 | grant town, WV | 1 |
10 | LR 71.1 | fairmont, WV | 1 |
SignaledNO
Daily Passenger0
Daily Freight10
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | LG 0.3 | harrisburg, PA | 2 |
50 | LG 2.1 | lemoyne, PA | 2 |
50 | camp hill | 2 | |
40 | LG 5.7 | shiremanstown, PA | 1 |
45 | LG 9.6 | mechanicsburg, PA | 1 |
50 | LG 11.6 | dillsburg, PA | 1 |
45 | LG 18.6 | boiling springs, PA | 1 |
50 | LG 21.3 | mt holly spgs, PA | 1 |
50 | LG 25.2 | carlisle, PA | 1 |
50 | LG 27.9 | plainfield, PA | 1 |
50 | LG 29.5 | walnut bottom, PA | 1 |
50 | LG 31.9 | newville, PA | 1 |
45 | LG 36.8 | shippensburg, PA | 2 |
SignaledYES
Daily Passenger0
Daily Freight18
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | MI 107.0 | meadville, PA | 1 |
25 | geneva | 1 | |
25 | MI 107.7 | fredericksburg, PA | 1 |
25 | MI 115.0 | conneaut lake, PA | 1 |
25 | MI 119.0 | atlantic | 1 |
25 | MI 121.8 | jamestown, PA | 1 |
20 | MI 128.0 | greenville | 1 |
20 | MI 132.2 | shenango | 2 |
25 | MI 133.3 | transfer | 1 |
25 | MI 135.3 | clark, PA | 1 |
15 | MI 140.0 | sharpsville, PA | 1 |
15 | MI 143.1 | sharon, PA | 1 |
SignaledYES
Daily Passenger0
Daily Freight4
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.1 | industry access | 1 |
10 | 0.2 | bridgewater, NJ | 1 |
10 | main street | 1 | |
10 | 0.4 | private road | 1 |
10 | 0.6 | bound brook, NJ | 1 |
10 | 1.0 | industry crossing | 1 |
10 | 1.1 | commercial access | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.5 | private | 1 |
10 | private road | 1 | |
10 | 0.7 | union avenue | 1 |
10 | foothill road | 1 | |
10 | 0.8 | bound brook, NJ | 1 |
10 | 0.9 | bridgewater, NJ | 1 |
10 | 1.0 | ups access | 1 |
10 | 1.1 | industry access | 1 |
10 | us hwy east 22 | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | ML 5.9 | pittsburgh, PA | 2 |
40 | ML 9.1 | baldwin, PA | 2 |
40 | ML 11.0 | homestead | 2 |
40 | ML 11.7 | west homestead, PA | 2 |
40 | ML 13.7 | munhall, PA | 2 |
40 | ML 14.1 | whitaker, PA | 2 |
40 | ML 16.9 | duquesne | 2 |
40 | ML 17.9 | west mifflin, PA | 2 |
40 | ML 20.7 | dravosburg | 2 |
40 | ML 23.9 | clairton, PA | 2 |
40 | ML 26.7 | elizabeth, PA | 2 |
40 | ML 27.1 | west elizabeth, PA | 2 |
40 | ML 28.9 | elrama | 2 |
40 | ML 29.2 | jefferson, PA | 2 |
40 | ML 33.6 | monongahela | 2 |
40 | courtney, PA | 2 | |
30 | ML 34.5 | new eagle, PA | 1 |
35 | ML 40.8 | donora, PA | 1 |
30 | ML 45.2 | charleroi, PA | 1 |
40 | ML 47.0 | speers, PA | 1 |
40 | ML 47.9 | dunlevy, PA | 1 |
40 | ML 49.8 | allenport | 1 |
40 | ML 50.7 | roscoe | 1 |
40 | stockdale, PA | 1 | |
40 | ML 52.1 | elco, PA | 1 |
30 | ML 54.3 | coal center, PA | 1 |
