Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.3 | sawmill | 1 |
10 | 0.4 | yansick | 1 |
10 | 0.5 | aronsons | 1 |
10 | 0.8 | romances | 1 |
10 | 1.0 | drakes driveway | 1 |
10 | 1.1 | w main st | 1 |
10 | 1.2 | bixby hill rd | 1 |
10 | 1.3 | prestolite | 1 |
10 | 1.5 | prospect st | 1 |
10 | 1.6 | park st | 1 |
10 | 1.8 | ara shop trks | 1 |
10 | 1.9 | mill st | 1 |
10 | 2.0 | arcade, NY | 1 |
10 | 2.1 | parking lot | 1 |
10 | 2.2 | north st | 1 |
10 | driveway | 1 | |
10 | firehall | 1 | |
10 | 2.3 | curriers rd | 1 |
10 | 3.8 | genesee rd | 1 |
10 | 6.9 | nickersons | 1 |
- | bprr machias | 1 | |
10 | 7.1 | private | 1 |
10 | 7.7 | farm rd | 1 |
- | wnyp buffalo line br | 1 | |
10 | 8.2 | rings | 1 |
10 | 9.0 | chaffee-curriers | 1 |
10 | 11.7 | beaver meadows | 1 |
10 | 12.8 | welch rd | 1 |
10 | 14.0 | java center, NY | 1 |
10 | humbert rd | 1 | |
10 | 14.5 | perry rd | 1 |
10 | north java, NY | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 0