| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 90 | 76.0 | poughkeepsie, NY | 2 |
| - | mncw hudson line | 1 | |
| 95 | 81.0 | hyde park, NY | 2 |
| 90 | 99.0 | tivoli, NY | 2 |
| 90 | barrytown | 2 | |
| 90 | 100.7 | clermont, NY | 2 |
| 90 | 103.5 | germantown, NY | 2 |
| 50 | 114.3 | hudson, NY | 2 |
| - | csx claverack ind trk qcv | 1 | |
| 85 | 124.2 | stuyvesant, NY | 2 |
| - | csx castleton qg | 1 | |
| 110 | 134.1 | castleton on hudson, NY | 2 |
| 110 | 140.0 | east greenbush, NY | 2 |
| 110 | rensselaer | 2 | |
| - | atk post road | 1 | |
| - | 142.6 | dh main | 1 |
| 110 | 149.8 | colonie, NY | 2 |
| 100 | 164.0 | scotia, NY | 1 |
| - | 164.3 | ns voorheesvil rt | 1 |
| - | 164.6 | bear rotterdam br t | 1 |
| - | 168.0 | csx selkirk qg | 1 |
| 100 | 168.5 | hoffmans, NY | 1 |
SignaledYES
Daily Passenger24
Daily Freight23
Data: 2018