BERKSHIRE & EASTERN RAILWAYNEW ENGLAND DIVISIONTIMETABLE
PAN AM SOUTHERN SUBDIVISION
FITCHBURG ML
| Speed | Mile Post | Station | Main Tracks |
|---|
| 25 | FML312 | AYER | 2 |
| 25 | FML312.5 | CPF 312 | 2 |
| 10 | FML330.2 | FITCHBURG | 1 |
| - | FML330.3 | MBTA FITCHBURG MAIN LINE | - |
| 10 | FML345.4 | GARDNER | 1 |
| 10 | FML351.1 | TEMPLETON | 1 |
| 20 | FML353.2 | BALDWINVILLE | 1 |
| 25 | FML355.3 | ROYALSTON | 2 |
| 10 | FML361.6 | ATHOL | 1 |
| 10 | FML366.4 | ORANGE | 1 |
| 40 | FML369.1 | WENDELL | 1 |
| 25 | FML370.8 | ERVING | 2 |
| 25 | FML373.6 | FARLEY | 2 |
| 25 | FML379.5 | LAKE PLEASANT | 2 |
| - | FML379.5 | NECR PALMER | - |
| 25 | FML379.5 | MONTAGUE | 2 |
| 10 | FML387.3 | GREENFIELD | 1 |
| - | FML387.3 | PAS CONN RIVER MAIN LINE | - |
| 25 | FML389.7 | DEERFIELD | 1 |
| 25 | FML389.7 | CPF 389 | 1 |
| 25 | FML393.7 | CONWAY | 1 |
| 25 | FML393.7 | SHELBURNE FAL | 1 |
| 25 | FML396.1 | SOUTH RIVER | 1 |
| 25 | FML398.7 | BUCKLAND | 2 |
| 25 | FML407.4 | CHARLEMONT | 1 |
| 25 | FML415 | ROWE | 2 |
| 25 | FML415.4 | CPF 415 | 1 |
| 25 | FML415.8 | DRURY | 1 |
| 10 | FML422.5 | NORTH ADAMS | 1 |
| - | FML422.5 | PAS ADAMS IND | - |
| 40 | FML424.7 | CPF 423 | 1 |
| 10 | FML427.1 | WILLIAMSTOWN | 1 |
| 40 | FML432.5 | POWNAL | 1 |
| 40 | FML435.8 | PETERSBURG | 1 |
| 10 | FML440.2 | HOOSICK | 1 |
| 25 | FML443.4 | HOOSICK FALLS | 1 |
| - | FML444.2 | VTR HOOSICK BR | - |
| - | FML447.6 | BKRR CENTRAL ML | - |
| 40 | FML449.2 | CPF 448 | 1 |
| 10 | FML453.9 | JOHNSONVILLE | 1 |
| 40 | FML456.2 | VALLEY FALLS | 1 |
| 25 | FML458.6 | SCHAGHTICOKE | 1 |
| 20 | FML462.6 | REYNOLDS | 1 |
| 10 | FML465.6 | STILLWATER | 1 |
| 10 | FML465.6 | SARATOGA SPS | 1 |
| 10 | FML467.3 | MECHANICVILLE | 1 |
| 10 | FML467.3 | CPF 467 | 1 |
| - | FML467.3 | CPRS MAIN | - |
SignaledYES
Daily Passenger0
Daily Freight7
DATA: 2025
Grade Chart
ADAMS IND
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | MA14.9 | ADAMS | 1 |
| 10 | MA15.2 | RENFREW | 1 |
| 10 | MA16.5 | NORTH ADAMS | 1 |
| 10 | MA16.5 | ZYLONITE | 1 |
| 10 | MA17.2 | PITTSFIELD | 1 |
| - | MA17.2 | PAS FREIGHT MAIN LINE | - |
| - | MA17.2 | PAS FITCHBURG ML | - |
SignaledNO
Daily Passenger0
Daily Freight0
DATA: 2024
TERRYVILLE IND
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | MYT15.5 | PLYMOUTH | 1 |
| - | MYT15.5 | PAS WATERBURY BRANCH | - |
| 10 | MYT16.6 | TERRYVILLE | 1 |
| 10 | MYT17 | BRISTOL | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
DATA: 2024
CONN RIVER MAIN LINE BR
| Speed | Mile Post | Station | Main Tracks |
|---|
| 50 | PAS2 | SPRINGFIELD | 1 |
| 50 | PAS2 | CPR 2 | 1 |
| 50 | PAS2.4 | BRIGHTWOOD | 1 |
| 10 | PAS4.5 | CHICOPEE | 1 |
| 15 | PAS7.3 | RIVERSIDE | 1 |
| 35 | PAS8.6 | HOLYOKE | 1 |
| 50 | PAS14.1 | CPR 16 | 1 |
| 30 | PAS18.5 | NORTHAMPTON | 1 |
| 80 | PAS21.6 | HATFIELD | 1 |
| 80 | PAS24.1 | NORTH HATFIELD | 1 |
| 80 | PAS26.2 | WHATELY | 1 |
| 80 | PAS28.5 | S DEERFIELD | 1 |
| 60 | PAS32.3 | CPR 33 | 1 |
| 55 | PAS38.4 | GREENFIELD | 1 |
| 45 | PAS42.4 | BERNARDSTON | 1 |
| 50 | PAS45.5 | E NORTHFIELD | 1 |
| 45 | PAS46.2 | MT HERMON | 1 |
SignaledYES
Daily Passenger0
Daily Freight6
DATA: 2024
Grade Chart
ROTTERDAM BR
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | T0.8 | CLIFTON PARK | 1 |
| - | T0.8 | CPRS FREIGHT MAIN LINE | - |
| - | T0.8 | CPRS MAIN | - |
| 10 | T4.6 | BURNT HILLS | 1 |
| 10 | T7 | SCOTIA | 1 |
| 10 | T9.6 | ROTTERDAM | 1 |
| - | T10.7 | CSXT SELKIRK | - |
SignaledNO
Daily Passenger0
Daily Freight1
WATERBURY BR
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | Y1.2 | MACK | 1 |
| 10 | Y2 | NEW BRITAIN | 1 |
| 10 | Y13 | BRISTOL | 1 |
| 10 | Y13 | TERRYVILLE | 1 |
| - | Y13 | PAS TERRYVILLE IND | - |
SignaledNO
Daily Passenger0
Daily Freight1
DATA: 2024