Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | 24.1 | RUSSELL | 1 |
25 | 25.6 | UNION CITY, PA | 1 |
25 | 31.7 | ELGIN, PA | 1 |
25 | 34 | CORRY
| 1 |
25 | 39.9 | COLUMBUS, PA | 1 |
25 | 50 | GARLAND, PA | 1 |
25 | 52.4 | STRAW | 1 |
25 | 53.7 | PITTSFIELD, PA | 1 |
25 | 58.1 | YOUNGSVILLE, PA | 1 |
25 | 58.1 | WARREN | 1 |
25 | 60 | IRVINE, PA | 1 |
25 | 72.9 | CLARENDON, PA | 1 |
25 | 73.9 | MOHAWK | 1 |
25 | 75.1 | TIONA, PA | 1 |
25 | 78.7 | SHEFFIELD, PA | 1 |
25 | 85 | LUDLOW, PA | 1 |
25 | 89 | JBURG
| 1 |
25 | 102.5 | WILCOX, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | 85.5 | MACHIAS, NY
| 1 |
30 | 102.1 | SALAMANCA
| 1 |
25 | 103.3 | GREAT VALLEY, NY | 1 |
20 | 104.5 | E SALAMANCA | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 11.3 | CUSTER CITY, PA
| 1 |
10 | 11.3 | BRADFORD | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | 293.5 | RENFREW, PA
| 1 |
30 | 297 | RIBOLD | 1 |
30 | 298.6 | BUHLS | 1 |
30 | 298.7 | EVANS CITY, PA | 1 |
30 | 299.8 | ASH | 1 |
30 | 300 | EIDENAU | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | 194.4 | BROCKWAY | 2 |
30 | 195.1 | DELLWOOD | 2 |
30 | 211.9 | DuBois | 1 |
30 | 213.6 | SYKESVILLE, PA | 1 |
30 | 215.3 | BIG RUN JCT | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | 221.7 | BELL | 1 |
25 | 222.9 | PUNXSUTAWNEY, PA | 1 |
20 | 223.4 | BROCKPORT | 1 |
20 | 223.5 | RIKER | 1 |
30 | 266.9 | COWANSVILLE, PA | 1 |
30 | 266.9 | COWAN | 1 |
30 | 272.2 | WORTHINGTON, PA | 1 |
30 | 272.5 | CRAIGSVILLE | 1 |
30 | 278 | FENELTON, PA
| 1 |
30 | 281.2 | EAST BUTLER, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2018 - 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | 85.4 | MACHIAS
| 1 |
30 | 91.2 | FRANKLINVILLE, NY | 1 |
30 | 92.7 | ASHFORD JCT | 1 |
30 | 95.2 | ELLICOTTVILLE, NY | 1 |
30 | 102.7 | GREAT VALLEY, NY
| 1 |
25 | 105.4 | E SALAMANCA
| 1 |
20 | 107.9 | KILL BUCK, NY | 1 |
20 | 108.2 | SALAMANCA, NY | 1 |
30 | 115.6 | LIMESTONE, NY | 1 |
25 | 124 | CUSTER CITY, PA
| 1 |
25 | 124 | BRADFORD | 1 |
30 | 147.7 | MOUNT JEWETT, PA | 1 |
30 | 147.7 | MT JEWETT | 1 |
25 | 159.2 | WILCOX, PA
| 1 |
25 | 159.2 | CP N. CLARIO | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2018 - 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 44.3 | BROOKVILLE, PA | 1 |
10 | 56.4 | REYNOLDSVILLE, PA | 1 |
10 | 56.4 | WEST END FAL | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | 6 | ROSSITER, PA | 1 |
25 | 6.2 | CLOE | 1 |
25 | 13.8 | MARION CENTER, PA | 1 |
25 | 14.1 | MARION | 1 |
25 | 24.8 | CREEKSIDE, PA | 1 |
25 | 24.8 | CREEK | 1 |
25 | 41.9 | CORAL, PA | 1 |
25 | 41.9 | LUCERNE JCT | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | 83.5 | PENFIELD | 1 |
30 | 85.2 | WEEDVILLE, PA | 1 |
30 | 97.8 | BENEZETT, PA | 1 |
30 | 101.1 | DRIFTWOOD
| 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | 9.1 | WEST SENECA, NY
| 1 |
30 | 9.6 | MP8.8 | 1 |
30 | 12.1 | ELMA, NY | 1 |
30 | 13.3 | MP 8.8 | 1 |
30 | 17.2 | EAST AURORA, NY | 1 |
30 | 20.1 | Wales | 1 |
30 | 20.7 | SOUTH WALES, NY | 1 |
30 | 21.6 | WALES CENTER, NY | 1 |
30 | 23 | HOLLAND | 1 |
30 | 26.2 | CHAFFEE, NY | 1 |
30 | 29 | Perry | 1 |
30 | 32.9 | SARDINIA, NY | 1 |
30 | 35.5 | ARCADE, NY
| 1 |
30 | 37.5 | DELEVAN, NY | 1 |
30 | 38.2 | Machias
| 1 |
30 | 38.3 | YORKSHIRE, NY | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 1.4 | BUFFALO, NY
| 1 |
10 | 1.4 | BUFFALO CREE | 1 |
10 | 2.6 | LACKAWANNA
| 1 |
10 | 5.2 | KELLOGG | 1 |
10 | 6.2 | HAMBURG, NY | 1 |
10 | 7.5 | ORCHARD PARK, NY | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2021