CENTRAL MAINE & QUEBEC RAILWAYTIMETABLE
BANGOR SUBDIVISION
MAIN LINE
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | 1.1 | SEARSPORT | 1 |
| 25 | 4.3 | STOCKTON SPRINGS | 1 |
| 25 | 5.8 | KIDDERS | 1 |
| 25 | 10.8 | BUCKSPORT | 1 |
| 25 | 12.6 | MOSQUITO MOUNTIAN | 1 |
| 25 | 16 | FRANKFORT | 1 |
| 25 | 18.4 | WINTERPORT | 1 |
| 25 | 21.4 | FLOEY PIT | 1 |
| 25 | 25.2 | HAMPDEN | 1 |
| 25 | 27.4 | NORTHERN MAINE JCT | 1 |
| 10 | 29.6 | HERMON | 1 |
| 20 | 31.5 | N MAINE JCT | 1 |
| 25 | 32.3 | BANGOR | 1 |
| 25 | 36.6 | NORTH BANGOR | 1 |
| 25 | 38.2 | GLENBURN CENTER | 1 |
| 25 | 45.3 | HUDSON | 1 |
| 25 | 49.9 | BRADFORD | 1 |
| 25 | 59.7 | LAGRANGE | 1 |
| 25 | 59.8 | SOUTH LAGRANGE | 1 |
| 25 | 65.6 | DERBY | 1 |
| 25 | 67.2 | MILO | 1 |
| 25 | 69.7 | BROWNSVILLE | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
DATA: 2022
Grade Chart
MOOSEHEAD SUBDIVISION
MAIN LINE
| Speed | Mile Post | Station | Main Tracks |
|---|
| 25 | 2.3 | BROWNVILLE | 1 |
| 25 | 3.8 | BERNARD | 1 |
| 25 | 16.6 | BENSON | 1 |
| 25 | 19.3 | MONSON | 1 |
| 30 | 22.3 | BODFISH | 1 |
| 40 | 31.7 | GREENVILLE | 1 |
| 40 | 44.9 | MOOSEHEAD | 1 |
| 30 | 55.8 | BRASSUA | 1 |
| 40 | 57.3 | JACKMAN | 1 |
| 40 | 65.8 | LONG POND | 1 |
| 40 | 85.4 | HOLEB | 1 |
| 40 | 98 | BOUNDARY | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
DATA: 2022
Grade Chart
NEWPORT SUBDIVISION
| Speed | Mile Post | Station | Main Tracks |
|---|
| 25 | 27.7 | RICHFORD | 1 |
| 25 | 44.4 | NORTH TROY | 1 |
| 25 | 47.7 | HIGHWATER | 1 |
| 25 | 47.8 | TROY | 1 |
| 25 | 50.9 | NEWPORT CENTER | 1 |
| 25 | 58.4 | NEWPORT | 1 |
| - | 58.4 | VTR LYNDONVILLE | - |
SignaledNO
Daily Passenger0
Daily Freight0
Grade Chart