Speed | Mile Post | Station | Tracks |
---|---|---|---|
15 | 210.7 | KIRKWOOD, NY
| 1 |
20 | 212.9 | BINGHAMTON, NY
| 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2015
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | 90.3 | PORT JERVIS, NY
| 2 |
30 | 91 | MILLRIFT, PA | 1 |
30 | 98.5 | POND EDDY, PA | 1 |
30 | 104.1 | SHOHOLA, PA | 1 |
20 | 112.3 | LACKAWAXEN, PA | 1 |
20 | 122.2 | NARROWSBURG, NY | 1 |
20 | 129.8 | COCHECTON, NY | 1 |
25 | 136.3 | CALLICOON, NY | 1 |
30 | 142.7 | HANKINS, NY | 1 |
30 | 146.2 | LONG EDDY, NY | 1 |
30 | 163.5 | HANCOCK, NY | 1 |
20 | 175.2 | DEPOSIT, NY | 1 |
30 | 185.7 | WINDSOR, NY | 1 |
10 | 189.3 | LANESBORO, PA | 1 |
15 | 200.2 | GREAT BEND, PA
| 1 |
30 | 205.9 | KIRKWOOD, NY
| 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2015