Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
40 | 14.2 | hillside, NJ | 2 |
40 | burnett st | 2 | |
15 | 15.5 | irvington, NJ | 2 |
15 | nye ave | 2 |
SignaledYES
Daily Passenger6
Daily Freight14
Data: 2016
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.0 | bayonne, NJ | 1 |
10 | edison, NJ | 1 | |
10 | linden, NJ | 1 | |
10 | port reading, NJ | 1 | |
10 | ridgefield, NJ | 1 | |
10 | sayreville, NJ | 1 | |
- | crsh amboy sec | 1 | |
- | crsh sayreville rt | 1 | |
- | rcry #n\a | 1 | |
- | csx river qr | 1 | |
- | csx northern r.t. qrn | 1 | |
- | 1.1 | crsh garden state sec | 1 |
- | crsh lehigh line | 1 | |
25 | 4.9 | newark, NJ | 1 |
- | ns newark it nk | 1 | |
15 | 5.5 | elizabeth, NJ | 1 |
- | crsh chemical coas | 1 | |
- | crsh sound shore it | 1 | |
30 | 5.7 | hoboken, NJ | 1 |
- | crsh national dock | 1 | |
- | crsh northern rt | 1 | |
- | njtr morristown | 1 | |
50 | 33.1 | bound brook, NJ | 1 |
- | crsh port reading sec | 1 | |
- | njtr raritan valley | 1 | |
- | ns middle brook i.t. | 1 | |
45 | 52.8 | farmingdale, NJ | 1 |
- | crsh southern sec | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 2.0 | south amboy, NJ | 1 |
10 | 3.6 | sayreville, NJ | 1 |
- | crsh #n\a | 1 | |
- | crsh sayreville rt | 1 | |
10 | 4.5 | keyport | 1 |
10 | 6.9 | old bridge, NJ | 1 |
25 | 7.8 | east brunswick, NJ | 1 |
25 | 9.5 | newark | 1 |
25 | 9.9 | spotswood, NJ | 1 |
25 | 11.5 | helmetta, NJ | 1 |
10 | 18.0 | monmouth junction, NJ | 1 |
10 | 18.2 | dayton, NJ | 1 |
- | crsh hightstown it | 1 | |
10 | 18.8 | south brunswick, NJ | 1 |
30 | 21.9 | perth amboy, NJ | 1 |
30 | barber | 1 | |
- | crsh chemical coas | 1 | |
30 | 22.2 | edison, NJ | 2 |
30 | pt reading | 2 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | 5.4 | elizabeth, NJ | 1 |
- | crsh #n\a | 1 | |
15 | 11.8 | linden, NJ | 1 |
- | crsh sound shore it | 1 | |
- | crsh garden state sec | 1 | |
15 | 14.5 | rahway, NJ | 1 |
30 | 17.0 | port reading, NJ | 1 |
- | crsh port reading sec | 1 | |
25 | 19.9 | sewaren, NJ | 1 |
- | crsh amboy sec | 1 |
SignaledYES
Daily Passenger0
Daily Freight3
Data: 2015
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
40 | 9.8 | freehold, NJ | 2 |
40 | farmingdale | 2 | |
40 | richard langdon | 2 | |
40 | 9.9 | monroe, NJ | 2 |
40 | jamesburg | 2 | |
40 | bergenscrossing | 2 | |
30 | 13.3 | durham | 1 |
30 | sherman st | 1 | |
10 | 16.6 | snavely | 1 |
10 | 16.8 | nj bell telephn | 1 |
SignaledYES
Daily Passenger0
Daily Freight12
Data: 2016
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 1.4 | newark, NJ | 1 |
- | crsh lehigh line | 1 | |
- | ns newark it nk | 1 | |
- | crsh #n\a | 1 | |
- | 7.1 | crsh chemical coas | 1 |
- | crsh sound shore it | 1 | |
10 | 9.5 | carteret, NJ | 1 |
10 | 9.9 | elizabeth, NJ | 1 |
10 | 11.8 | port reading, NJ | 1 |
- | crsh port reading sec | 1 | |
10 | 11.9 | linden, NJ | 1 |
10 | hillside | 1 | |
30 | 12.2 | woodbridge, NJ | 1 |
- | rcry #n\a | 1 | |
30 | 13.1 | sewaren, NJ | 1 |
15 | 14.1 | perth amboy, NJ | 1 |
10 | 14.7 | rahway, NJ | 1 |
10 | irvington | 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 1.5 | forsgate dr | 1 |
10 | 2.0 | jamesburg, NJ | 1 |
10 | south middlesex ave | 1 | |
10 | 2.7 | monroe, NJ | 1 |
10 | applegarth rd | 1 | |
10 | 2.9 | prospect plain rd | 1 |
10 | 3.6 | cranbury half acre rd | 1 |
10 | 4.7 | cranbury, NJ | 1 |
10 | station rd | 1 | |
10 | 5.1 | xing - pvt | 1 |
- | crsh amboy sec | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2020
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 9.0 | newark, NJ | 1 |
- | crsh garden state sec | 1 | |
- | ns newark it nk | 1 | |
- | crsh #n\a | 1 | |
10 | 12.7 | hillside, NJ | 1 |
50 | 20.1 | westfield, NJ | 2 |
50 | clark | 2 | |
50 | 23.7 | edison, NJ | 2 |
10 | 26.3 | south plainfield, NJ | 1 |
10 | 27.4 | eddystone | 1 |
- | rcry #n\a | 1 | |
50 | 29.0 | piscataway, NJ | 2 |
15 | 29.1 | burlington | 1 |
50 | 30.1 | middlesex, NJ | 2 |
- | 31.4 | njtr raritan valley | 1 |
- | 32.8 | crsh port reading sec | 1 |
50 | 34.4 | bound brook, NJ | 2 |
- | 35.1 | csx trenton qa | 1 |
- | ns middle brook i.t. | 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | 1.2 | hoboken, NJ | 1 |
- | crsh #n\a | 1 | |
- | crsh northern rt | 1 | |
- | njtr morristown | 1 | |
15 | 3.5 | jersey city, NJ | 1 |
15 | turnpike ext | 1 | |
- | ns nave-croxton rt nd | 1 | |
30 | 3.7 | bay view avenue | 1 |
25 | 5.4 | nj turnpike ext | 1 |
25 | rt-185 | 1 |
SignaledYES
Daily Passenger0
Daily Freight4
Data: 2015
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | 0.5 | bound brook, NJ | 1 |
- | crsh #n\a | 1 | |
- | ns middle brook i.t. | 1 | |
- | crsh lehigh line | 1 | |
25 | 0.9 | manville, NJ | 1 |
30 | 1.6 | middlesex, NJ | 1 |
- | njtr raritan valley | 1 | |
30 | 3.5 | piscataway, NJ | 1 |
25 | 5.7 | south plainfield, NJ | 1 |
25 | 6.9 | durham | 1 |
30 | 7.5 | edison, NJ | 1 |
- | rcry #n\a | 1 | |
30 | 13.8 | woodbridge, NJ | 1 |
- | 15.5 | crsh chemical coas | 1 |
- | crsh garden state sec | 1 | |
25 | 16.1 | port reading, NJ | 1 |
SignaledNO
Daily Passenger1
Daily Freight15
Data: 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.0 | camden so cam | 1 |
25 | 21.6 | woodbridge, NJ | 1 |
25 | tenneco access | 1 | |
10 | ashland access | 1 | |
10 | 22.2 | parkway place ext | 1 |
10 | 23.7 | chester tbs | 1 |
10 | west rd | 1 | |
50 | 23.9 | edison, NJ | 1 |
50 | bound brook | 1 | |
50 | private road | 1 | |
10 | 24.1 | patrol rd | 1 |
10 | 24.9 | prospect plns | 1 |
10 | private | 1 |
SignaledNO
Daily Passenger0
Daily Freight5
Data: 2016
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 1.0 | jersey city, NJ | 1 |
10 | south river | 1 | |
10 | ravine ave | 1 | |
10 | 1.2 | hoboken, NJ | 1 |
10 | paterson ave | 1 | |
10 | 3.4 | weehawken, NJ | 1 |
10 | baldwin ave | 1 | |
10 | 3.5 | milltown | 1 |
10 | hoboken ave | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2016
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 4.0 | sayreville, NJ | 1 |
- | crsh #n\a | 1 | |
- | crsh amboy sec | 1 | |
10 | 6.5 | south river | 1 |
10 | 8.3 | east brunswick, NJ | 1 |
10 | 9.9 | milltown, NJ | 1 |
SignaledNO
Daily Passenger0
Daily Freight12
Data: 2016
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.1 | elizabeth, NJ | 1 |
10 | reichold chemical | 1 | |
- | crsh #n\a | 1 | |
10 | 0.4 | roosevelt ave | 1 |
10 | 0.6 | linden, NJ | 1 |
10 | xing - private | 1 | |
- | crsh chemical coas | 1 | |
10 | 1.5 | xing - pvt | 1 |
10 | 1.8 | detroit | 1 |
10 | 2.1 | xing - pvt - phillips 66 | 1 |
10 | 5.3 | linden oil | 1 |
- | crsh garden state sec | 1 | |
10 | 6.8 | carteret, NJ | 1 |
10 | xing - pvt - pseg | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2017
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | 43.5 | eatontown, NJ | 1 |
25 | 45.5 | farmingdale, NJ | 1 |
- | crsh #n\a | 1 | |
25 | 59.9 | lakewood, NJ | 1 |
10 | 62.8 | lakehurst, NJ | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2022