| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 10 | 0.0 | camden, NJ | 1 |
| 10 | marcus hook, PA | 1 | |
| - | atk mainline | 1 | |
| - | crsh chester it | 1 | |
| - | csx philadelphia bak | 1 | |
| 10 | 1.5 | sj port - morgan st | 1 |
| - | crsh beesleys point sec | 1 | |
| - | crsh vineland sec | 1 | |
| 10 | 8.0 | philadelphia, PA | 1 |
| - | atk #n\a | 1 | |
| - | atk harrisburg line | 1 | |
| - | csx trenton qa | 1 | |
| - | ns harrisburg line hp | 1 | |
| - | sepa ivy ridge | 1 | |
| - | sepa norristown | 1 | |
| 10 | 10.2 | columbus boulevar | 1 |
SignaledYES
Daily Passenger0
Daily Freight9
Data: 2021
| Speed | Mile Post | Station | Main Tracks |
|---|
SignaledNO
Daily Passenger0
Daily Freight0.1
Data: 2015
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 25 | 2.6 | camden, NJ | 1 |
| - | crsh #n\a | 1 | |
| - | crsh vineland sec | 1 | |
| 25 | farmingdale | 1 | |
| 25 | 2.7 | camden so cam | 1 |
| 10 | 3.4 | woodlynne, NJ | 1 |
| 10 | 4.1 | collingswood, NJ | 1 |
| 10 | 5.0 | oaklyn | 1 |
| 10 | 5.5 | audubon, NJ | 1 |
| 10 | bayonne ejr | 1 | |
| - | 6.0 | crsh pemberton rt | 1 |
| - | sepa sharon hill | 1 | |
| 10 | 6.6 | haddon heights, NJ | 1 |
| 10 | lakehurst | 1 | |
| 10 | 7.9 | barrington | 1 |
| 10 | 8.1 | lawnside, NJ | 1 |
| 10 | 8.9 | magnolia, NJ | 1 |
| 10 | carteret | 1 | |
| 25 | 9.9 | somerdale, NJ | 1 |
| 10 | 11.2 | stratford, NJ | 1 |
| 10 | 11.6 | laurel springs, NJ | 1 |
| 10 | 12.1 | lindenwold, NJ | 1 |
| 10 | chatsworth | 1 | |
| 10 | 13.0 | clementon, NJ | 1 |
| 25 | 14.4 | pine valley, NJ | 1 |
| 10 | 15.7 | roselle | 4 |
| 25 | 17.4 | n bergen | 2 |
| 10 | 21.0 | hoboken | 3 |
| 10 | 23.4 | braddock | 1 |
| 25 | 24.7 | oak island | 1 |
| 25 | 25.2 | winslow, NJ | 1 |
| 10 | 45.6 | estell manor, NJ | 1 |
| 10 | raritan | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2020
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 10 | 10.1 | chester, PA | 2 |
| 10 | morton ave | 2 | |
| - | csx philadelphia bak | 1 | |
| - | atk mainline | 1 | |
| 10 | 10.8 | market st - kimberly clark | 1 |
| 10 | 10.9 | front st - kimberly clark | 1 |
| 10 | welsh st - avenue of the states - kimberly clark | 1 | |
| 15 | franklin st | 1 | |
| 10 | 11.1 | penn st - city of chester | 1 |
| 10 | 11.5 | lamokin st | 1 |
| 10 | 12.5 | ward st | 1 |
| 10 | 15.5 | marcus hook, PA | 1 |
| 10 | market st | 1 | |
| - | crsh #n\a | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2017
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 15 | 6.9 | essington, PA | 1 |
| 15 | lester, PA | 1 | |
| 15 | jansen ave | 1 | |
| 15 | westinghouse xing | 1 |
SignaledYES
Daily Passenger0
Daily Freight2
Data: 2020
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 10 | 30.8 | carneys point, NJ | 1 |
| 10 | xing - pvt - chemours | 1 | |
| 10 | 31.4 | bechtel - co-gen plant | 1 |
| 10 | 31.6 | dupont chambers gate | 1 |
| 10 | 32.0 | dupont crossing | 1 |
| 10 | 32.3 | deepwater slapes corner rd | 1 |
| 10 | 32.4 | windsor | 1 |
| 10 | 32.8 | deepwater, NJ | 1 |
| 10 | xing - pvt | 1 | |
| 10 | 33.4 | canal rd | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2019
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 10 | 2.6 | camden, NJ | 1 |
| 10 | maple shade | 1 | |
| 30 | 5.2 | woodbury | 1 |
| 15 | 5.5 | pennsauken, NJ | 1 |
| - | sepa west chester | 1 | |
| - | 9.6 | csx philadelphia bak | 1 |
| 15 | 10.5 | moorestown, NJ | 1 |
| - | 10.6 | crsh beesleys point sec | 1 |
| 15 | 16.9 | hainesport, NJ | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.7
Data: 2023
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 45 | 14.4 | fairview, NJ | 1 |
| 45 | rt 55 | 1 | |
| - | crsh vineland sec | 1 | |
| 10 | 119.7 | north east avenue | 1 |
| 10 | 120.0 | crystal avenue | 1 |
| 10 | 120.1 | park avenue | 1 |
| 10 | northwest boulevard | 1 | |
| 10 | 120.2 | sixth street peach street | 1 |
| 10 | 120.4 | vineland, NJ | 1 |
| 10 | 120.5 | fourth street | 1 |
| 10 | 120.6 | third street | 1 |
| 10 | 120.8 | second street | 1 |
| 10 | 120.9 | west avenue | 1 |
| 10 | 121.3 | delsea drive | 1 |
| 10 | 121.7 | orchard road | 1 |
| 10 | 122.3 | north mill road | 1 |
| 15 | pedestrian pathwy | 1 | |
| 45 | 122.8 | nj 55 | 1 |
| 15 | 122.9 | xing - pvt | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2023
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 30 | 1.9 | camden, NJ | 2 |
| - | 2.4 | crsh #n\a | 1 |
| - | crsh beesleys point sec | 1 | |
| 20 | 4.2 | gloucester city, NJ | 1 |
| 20 | 5.1 | brooklawn, NJ | 1 |
| 20 | 6.3 | westville, NJ | 1 |
| 20 | 8.5 | woodbury, NJ | 1 |
| - | 8.8 | srnj salem r.t | 1 |
| 25 | 11.2 | wenonah, NJ | 1 |
| 25 | 13.2 | mantua, NJ | 1 |
| - | 14.6 | crsh vineland it | 1 |
| 25 | 15.8 | pitman, NJ | 1 |
| 25 | 18.3 | glassboro, NJ | 1 |
| 25 | 21.3 | clayton, NJ | 1 |
| 25 | 24.4 | franklinville, NJ | 1 |
| 10 | 26.6 | franklin, NJ | 1 |
| 25 | 30.0 | newfield, NJ | 1 |
| 25 | 30.9 | vineland | 1 |
SignaledYES
Daily Passenger0
Daily Freight2
Data: 2023