Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | BAA 1.1 | BALT CAMDEN | 2 |
25 | BAA 1.4 | BALTIMORE, MD
| 2 |
50 | BAA 2.2 | BALTIMORE FF
| 3 |
10 | BAA 5 | HALETHORPE | 1 |
45 | BAA 6.4 | RELAY
| 2 |
SignaledNO
Daily Passenger6
Daily Freight8
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | BAM 0.9 | BALTIMORE, MD
| 1 |
10 | BAM 1 | BALT LOCUST | 1 |
10 | BAM 1.2 | BALTIMORE HIGHLANDS, MD
| 1 |
10 | BAM 2 | BALT CAMDEN | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2022 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | BBR 2.3 | BALT TML EI | 1 |
10 | BBR 2.7 | BALT CAMDEN | 1 |
10 | BBR 3 | BALTIMORE HIGHLANDS, MD | 1 |
10 | BBR 3.3 | BALT C BAY E | 1 |
10 | BBR 4.1 | BALTIMORE, MD
| 1 |
10 | BBR 6 | BALTIMORE FF | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | BBP 1.2 | BALT CAMDEN
| 1 |
10 | BBP 1.3 | BALTIMORE, MD
| 1 |
10 | BBP 1.5 | BALT TML EI | 1 |
SignaledYES
Daily Passenger0
Daily Freight5
Data: 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | BAL 0.7 | BALT CANTON | 1 |
5 | BAL 1.3 | BALTIMORE, MD
| 1 |
10 | BAL 1.5 | BALT CAMDEN | 1 |
10 | BAL 2.2 | PE M J CANT | 1 |
10 | BAL 2.8 | BALTIMORE HIGHLANDS, MD | 1 |
10 | BAL 4.3 | DUNDALK, MD
| 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2022 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
35 | BAA 6.7 | HALETHORPE, MD
| 3 |
35 | BAA 6.7 | RELAY | 2 |
10 | BAA 13.1 | DORSEY | 1 |
30 | BAA 14.4 | JESSUP, MD | 1 |
70 | BAA 18.1 | SAVAGE, MD | 2 |
70 | BAA 24.9 | MUIRKIRK, MD | 2 |
- | BAA 27.9 | BELTSVILLE, MD | 1 |
70 | BAA 30.2 | COLLEGE PARK, MD | 2 |
70 | BAA 32.5 | RIVERDALE, MD | 2 |
25 | BAA 33.6 | HYATTSVILLE, MD
| 1 |
SignaledYES
Daily Passenger9
Daily Freight10
Data: 2021 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | CFP 119.6 | BLADENSBURG, MD | 2 |
25 | CFP 119.9 | HYATTSVILLE, MD
| 2 |
25 | CFP 120.8 | EDMONSTON, MD | 1 |
SignaledYES
Daily Passenger0
Daily Freight15
Data: 2021 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | BA 78.8 | BRUNSWICK, MD
| 2 |
40 | BA 78.8 | WEVERTON | 2 |
40 | BA 81.8 | HARPERS FERR
| 2 |
55 | BA 85.5 | ENGLE | 2 |
60 | BA 88.5 | SHENANDOAH JUNCTION, WV | 2 |
65 | BA 89.9 | SHENANDOAH J
| 2 |
65 | BA 93.4 | KEARNEYSVILLE, WV | 2 |
60 | BA 96.6 | MARTINSBURG
| 2 |
65 | BA 118.5 | SLEEPY CREEK | 2 |
65 | BA 119.9 | HANCOCK, WV | 2 |
10 | BA 123 | BERKELEY SPRINGS, WV | 1 |
60 | BA 135.2 | GREAT CACAPON, WV | 2 |
60 | BA 147.9 | PAW PAW, WV | 2 |
65 | BA 165.5 | GREEN SPRING | 2 |
65 | BA 168.4 | PATTERSON CR | 2 |
- | BA 172.4 | CUMBERLAND, MD
| 1 |
SignaledYES
Daily Passenger3
Daily Freight19
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | BAQ 11.3 | MARTINSBURG, WV
| 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
15 | BA 177.9 | CUMBERLAND, MD
| 1 |
25 | BA 179.1 | VIADUCT
| 2 |
SignaledNO
Daily Passenger0.7
Daily Freight8
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | BS 283.4 | FETTERMAN | 1 |
30 | BS 285 | GRAFTON, WV
| 1 |
30 | BS 294.5 | GASTON JCT | 1 |
30 | BS 296.7 | COLFAX, WV | 1 |
25 | BS 303.5 | FAIRMONT
| 1 |
25 | BS 305.4 | CATAWBA JCT | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2020 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | BAS 1.8 | BALTIMORE, MD
| 1 |
25 | BAS 24.6 | UPPERCO, MD | 1 |
25 | BAS 24.6 | ARCADIA | 1 |
25 | BAS 28.3 | HAMPSTEAD, MD | 1 |
25 | BAS 32.6 | MAPLE GROVE | 1 |
25 | BAS 34.5 | MILLERS | 1 |
25 | BAS 35.3 | MANCHESTER, MD | 1 |
25 | BAS 36.9 | LINEBORO | 1 |
25 | BAS 42.6 | GLENVILLE | 1 |
25 | BAS 42.6 | GLEN ROCK, PA | 1 |
10 | BAS 53.3 | PARKVILLE, PA | 1 |
15 | BAS 56.2 | BITTINGER | 1 |
25 | BAS 58.7 | BERLIN JCT | 1 |
20 | BAS 59.8 | NEW OXFORD, PA | 1 |
25 | BAS 63.1 | BRUSH RUN | 1 |
25 | BAS 64.9 | GULDENS | 1 |
25 | BAS 67 | GRANITE | 1 |
25 | BAS 70.8 | GETTYSBURG, PA
| 1 |
25 | BAS 75.6 | SEVEN STARS | 1 |
25 | BAS 90 | ADVANCE | 1 |
25 | BAS 91.3 | WAYNESBORO, PA | 1 |
25 | BAS 91.5 | CHARMIAN | 1 |
25 | BAS 92.4 | WINGERTON | 1 |
25 | BAS 93.7 | HIGHFIELD | 1 |
25 | BAS 98.3 | EDGEMONT | 1 |
25 | BAS 99.4 | SMITHSBURG, MD | 1 |
25 | BAS 102.8 | CAVETOWN | 1 |
25 | BAS 104 | CHEWSVILLE, MD | 1 |
25 | BAS 105 | SECURITY | 1 |
25 | BAS 106 | HAGERSTOWN, MD | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.6
Data: 2021 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | BF 178.9 | CUMBERLAND, MD
| 2 |
30 | BF 178.9 | VIADUCT
| 2 |
80 | BF 183.3 | ELLERSLIE, MD | 2 |
80 | BF 183.3 | MT SAVAGE JC | 2 |
60 | BF 191.7 | HYNDMAN, PA | 2 |
30 | BF 207.9 | MANCE | 2 |
45 | BF 212.3 | KEYSTONE | 2 |
45 | BF 214.1 | MEYERSDALE, PA | 2 |
40 | BF 217.1 | GARRETT | 2 |
55 | BF 227.2 | ROCKWOOD
| 2 |
50 | BF 233.9 | MARKLETON | 2 |
35 | BF 237.8 | BROOK | 2 |
40 | BF 241.4 | URSINA, PA | 1 |
40 | BF 243 | CONFLUENCE
| 2 |
30 | BF 253.4 | OHIOPYLE, PA | 2 |
30 | BF 253.4 | OHIO PYLE | 2 |
SignaledYES
Daily Passenger2
Daily Freight14
Data: 2021 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | BFJ 2 | CONFLUENCE
| 1 |
40 | BFJ 2.6 | URSINA, PA | 1 |
40 | BFJ 4.3 | BROOK | 1 |
SignaledYES
Daily Passenger0
Daily Freight6
Data: 2021 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | BAE 91.8 | KEMPS | 1 |
40 | BAE 92.4 | WILLIAMSPORT, MD
| 1 |
40 | BAE 99.7 | BIG SPRING, MD | 1 |
40 | BAE 99.9 | PINESBURG
| 1 |
30 | BAE 104.3 | BIG POOL, MD | 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | BAV 6.7 | GREENCASTLE, PA | 1 |
40 | BAV 14 | WAYNESBORO | 1 |
30 | BAV 14.8 | MONT ALTO, PA | 1 |
20 | BAV 15.1 | ALTENWALD | 1 |
25 | BAV 31.8 | SHIPPENSBURG, PA
| 1 |
25 | BAV 31.8 | LURGAN
| 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
55 | BA 10.8 | SILVER SPRING, MD | 2 |
70 | BA 11 | KENSINGTON, MD | 2 |
80 | BA 12.4 | GARRETT PARK | 2 |
80 | BA 13.8 | ABERDEEN | 2 |
80 | BA 15.2 | ROCKVILLE, MD | 2 |
70 | BA 21.9 | GAITHERSBURG | 2 |
40 | BA 26.5 | GERMANTOWN, MD | 1 |
- | BA 29 | BOYDS, MD | 1 |
40 | BA 36.1 | DICKERSON | 1 |
80 | BA 37.7 | TUSCARORA | 2 |
40 | BA 56.5 | POINT OF ROCKS, MD
| 2 |
55 | BA 75.4 | BRUNSWICK, MD
| 1 |
SignaledYES
Daily Passenger12
Daily Freight16
Data: 2021 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | PLM 15.5 | MCKEESPORT
| 1 |
25 | PLM 18.1 | GLASSPORT, PA | 1 |
25 | PLM 26.5 | BUNOLA | 1 |
25 | PLM 32.2 | MANOWN | 1 |
25 | PLM 33.7 | WEBSTER, PA
| 1 |
25 | PLM 39.7 | MONESSEN, PA
| 1 |
25 | PLM 42.3 | BELLE VERNON, PA
| 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2021 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
35 | BA 181.9 | CUMBERLAND
| 2 |
40 | BA 182.2 | VIADUCT | 2 |
35 | BA 184.6 | ABERDEEN | 2 |
45 | BA 192.6 | RAWLINGS, MD
| 2 |
40 | BA 198.6 | ST MICHAELS, MD | 2 |
45 | BA 201 | KEYSER | 2 |
25 | BA 208.4 | BOND | 1 |
25 | BA 210.7 | LUKE, MD | 1 |
30 | BA 217.9 | SWANTON | 2 |
30 | BA 223 | ALTAMONT | 1 |
45 | BA 229.5 | MOUNTAIN LAKE PARK, MD | 2 |
45 | BA 229.5 | MOUNTAIN LAK | 2 |
30 | BA 241.9 | TERRA ALTA | 2 |
30 | BA 254.8 | ROWLESBG | 1 |
30 | BA 254.8 | ROWLESBURG, WV | 1 |
30 | BA 262.2 | TUNNELTON, WV | 2 |
30 | BA 264.9 | NEWBURG | 2 |
35 | BA 272.8 | THORNTON, WV | 1 |
30 | BA 277.9 | GRAFTON
| 2 |
35 | BA 289 | FLEMINGTON, WV | 2 |
35 | BA 291.8 | ROSEMONT, WV | 1 |
35 | BA 292.1 | JERRY RUN | 1 |
30 | BA 295.6 | BRIDGEPORT, WV | 1 |
30 | BA 300.3 | CLARKSBURG, WV
| 1 |
SignaledYES
Daily Passenger0
Daily Freight10
Data: 2019 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | BN 13.2 | MOUNDSVILLE, WV
| 1 |
30 | BN 34.7 | NATRIUM | 1 |
20 | BN 36.8 | NEW MARTINSVILLE, WV
| 2 |
10 | BN 37.3 | BROOKLYN JCT | 2 |
20 | BN 40.8 | PADEN CITY, WV | 1 |
25 | BN 46.7 | SISTERSVILLE, WV | 1 |
20 | BN 47.2 | FRIENDLY | 1 |
25 | BN 55.5 | BENS RUN | 1 |
30 | BN 64.3 | ST MARYS, WV | 1 |
30 | BN 75.7 | WAVERLY, WV | 1 |
30 | BN 79.9 | WILLIAMSTOWN | 1 |
30 | BN 88.7 | VIENNA, WV | 1 |
30 | BN 89.9 | PARKERSBURG | 1 |
30 | BN 110.4 | HARRIS FERRY | 1 |
30 | BN 110.6 | BELLEVILLE, WV | 1 |
30 | BN 119.2 | MURRAYSVILLE, WV | 1 |
30 | BN 119.5 | POLK | 1 |
30 | BN 128.2 | RAVENSWOOD | 1 |
25 | BN 144.1 | LETART, WV | 1 |
25 | BN 150.4 | NEW HAVEN, WV | 1 |
25 | BN 152.3 | GRAHAM | 1 |
25 | BN 155.5 | HARTFORD, WV | 1 |
35 | BN 164.8 | LAKIN, WV | 1 |
40 | BN 177.3 | PT PLEASANT | 1 |
40 | BN 179.9 | GALLIPOLIS FERRY, WV | 1 |
40 | BN 187.4 | APPLE GROVE, WV | 1 |
40 | BN 190 | ASHTON, WV | 1 |
30 | BN 202.9 | LESAGE, WV | 1 |
30 | BN 203.7 | COX LANDING | 1 |
30 | BN 210.3 | HUNTINGTON, WV | 1 |
30 | BN 210.5 | GUYANDOTTE
| 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2021 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | BN 4.2 | BENWOOD, WV | 1 |
20 | BN 5.9 | MCMECHEN, WV | 1 |
20 | BN 8.6 | MOUNDSVILLE
| 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | BAC 12.7 | ELLICOTT CITY, MD | 1 |
25 | BAC 19.2 | ELLICOTT CY | 1 |
25 | BAC 20.9 | WOODSTOCK, MD | 1 |
25 | BAC 24.4 | MARRIOTTSVL | 1 |
25 | BAC 28.8 | SYKESVILLE, MD | 1 |
25 | BAC 30.1 | HENRYTON, MD | 1 |
30 | BAC 31.5 | HOOD | 1 |
35 | BAC 32.6 | WOODBINE, MD | 1 |
20 | BAC 39.9 | MOUNT AIRY, MD | 1 |
25 | BAC 39.9 | MT AIRY | 1 |
35 | BAC 45.6 | MONROVIA, MD | 1 |
35 | BAC 47.1 | FREDERICK | 1 |
30 | BAC 48.6 | FREDERICK JC | 1 |
30 | BAC 49.1 | IJAMSVILLE, MD | 1 |
45 | BAC 58.7 | BUCKEYSTOWN, MD | 1 |
45 | BAC 59 | ADAMSTOWN | 1 |
45 | BAC 60.1 | LOYER | 1 |
30 | BAC 63.4 | POINT OF ROCKS, MD
| 2 |
40 | BAC 63.6 | POINT OF ROC | 2 |
SignaledYES
Daily Passenger0.8
Daily Freight5
Data: 2021 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | BF 324 | WEST HOMESTEAD, PA
| 1 |
30 | BF 324.1 | HAZELWOOD | 1 |
SignaledYES
Daily Passenger2
Daily Freight2
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | BAK 1.6 | PHILADELPHIA, PA
| 2 |
30 | BAK 3 | SOUDERTON | 2 |
30 | BAK 4.9 | DARBY, PA | 1 |
15 | BAK 5.9 | COLLINGDALE, PA
| 1 |
45 | BAK 7.4 | GLENOLDEN, PA | 1 |
50 | BAK 7.7 | HOLMES
| 1 |
50 | BAK 10.1 | RIDLEY PARK, PA | 1 |
50 | BAK 12 | CHESTER, PA
| 1 |
50 | BAK 12 | CHESTER TBS | 1 |
20 | BAK 15.3 | BOOTHWYN, PA | 1 |
10 | BAK 15.4 | TRAINER, PA
| 1 |
50 | BAK 17 | MARCUS HOOK, PA | 2 |
50 | BAK 17.1 | FELTONVILLE | 1 |
10 | BAK 28 | ELSMERE, DE
| 1 |
50 | BAK 29.2 | NEWPORT, DE
| 1 |
50 | BAK 30.2 | LANDENBURG J | 1 |
45 | BAK 34.8 | NEWARK, DE
| 1 |
50 | BAK 42 | SINGERLY | 1 |
50 | BAK 42 | ELK MILLS, MD | 1 |
50 | BAK 59.1 | AIKIN
| 1 |
50 | BAK 59.1 | HAVRE DE GRACE, MD | 1 |
50 | BAK 67.8 | ABERDEEN | 1 |
50 | BAK 67.8 | STEPNEY, MD | 1 |
- | BAK 67.9 | BELCAMP, MD | 1 |
50 | BAK 73.8 | EDGEWOOD, MD | 1 |
50 | BAK 74.4 | JOPPA | 1 |
50 | BAK 80.5 | WHITE MARSH, MD | 1 |
60 | BAK 85.9 | GOLDEN RING | 2 |
60 | BAK 86.3 | ROSSVILLE | 2 |
60 | BAK 86.3 | ROSEDALE, MD
| 2 |
SignaledYES
Daily Passenger0
Daily Freight12
Data: 2018 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
5 | BOJ 0.1 | ELSMERE, DE
| 1 |
10 | BOJ 1 | WILMINGTON, DE
| 1 |
10 | BOJ 1 | ELSMERE JCT
| 1 |
SignaledYES
Daily Passenger0
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
35 | BF 270 | W YOUGH TFR | 2 |
30 | BF 271 | CONNELLSVILLE, PA
| 2 |
45 | BF 272.6 | BROAD FORD | 2 |
60 | BF 286.3 | BELLE VERNON, PA | 2 |
60 | BF 286.3 | JACOBS CREEK | 2 |
55 | BF 289.1 | SMITHTON, PA
| 2 |
50 | BF 290.5 | REDUCTION | 2 |
35 | BF 294.4 | WEST NEWTON, PA | 2 |
30 | BF 295 | W NEWTON | 2 |
55 | BF 298.5 | WEBSTER | 2 |
50 | BF 299.6 | SCOTT HAVEN | 2 |
55 | BF 300.1 | SUTERSVILLE, PA
| 2 |
50 | BF 304.2 | ROBBINS | 2 |
SignaledYES
Daily Passenger2
Daily Freight14
Data: 2021 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | PLE 4.2 | MCKEES ROCKS, PA | 1 |
50 | PLE 9.2 | GROVETON, PA | 2 |
50 | PLE 11.8 | CORAOPOLIS, PA
| 1 |
50 | PLE 15.3 | SOUTH HEIGHTS, PA | 1 |
10 | PLE 21.1 | ALIQUIPPA, PA | 1 |
50 | PLE 25 | MONACA, PA
| 2 |
50 | PLE 27 | FALLSTON, PA | 2 |
50 | PLE 27 | BRIDGEWATER | 2 |
45 | PLE 29.1 | BEAVER FALLS, PA | 2 |
- | PLE 36.8 | KOPPEL, PA
| 1 |
50 | PLE 41 | WAMPUM, PA
| 2 |
SignaledYES
Daily Passenger0
Daily Freight14
Data: 2021 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | PLY 13.5 | MCKEESPORT, PA
| 1 |
40 | PLY 13.8 | DEMMLER | 2 |
40 | PLY 16.4 | PORT VUE, PA
| 2 |
40 | PLY 16.4 | CHRISTY PARK | 2 |
SignaledNO
Daily Passenger1
Daily Freight12
Data: 2022 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | POR 5.9 | KOBUTA
| 1 |
10 | POR 6.4 | MONACA, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | BFC 0.9 | WILSON CREEK
| 1 |
25 | BFC 2 | ROCKWOOD, PA | 1 |
25 | BFC 3.1 | SHAMROCK | 1 |
25 | BFC 10.8 | LISTIE | 1 |
25 | BFC 12.3 | GEIGER | 1 |
25 | BFC 14.9 | FRIEDENS, PA | 1 |
25 | BFC 15.3 | ADAMS | 1 |
20 | BFC 17.5 | COLEMAN
| 1 |
20 | BFC 19.3 | MOSTOLLER | 1 |
20 | BFC 20.3 | STOYSTOWN, PA | 1 |
20 | BFC 22.3 | STOYESTOWN | 1 |
20 | BFC 22.6 | KANTNER, PA | 1 |
20 | BFC 23.4 | ROWENA | 1 |
20 | BFC 25.9 | LANDSTREET | 1 |
20 | BFC 26.8 | HOOVERSVILLE, PA
| 1 |
20 | BFC 32 | HOLLSOPPLE, PA | 1 |
20 | BFC 32 | HOLSOPPLE | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | BFD 0.8 | STOYSTOWN, PA
| 1 |
10 | BFD 5.2 | SHANKSVILLE, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | BAD 0 | BRUNSWICK, MD
| 1 |
10 | BAD 0 | SANDY HOOK | 1 |
10 | BAD 0.7 | HARPERS FERRY, WV
| 1 |
20 | BAD 3.9 | MILLVILLE, WV | 1 |
25 | BAD 6.3 | HALLTOWN, WV | 1 |
25 | BAD 10 | CHARLESTON | 1 |
25 | BAD 10.5 | CHARLES TOWN, WV
| 1 |
25 | BAD 15.5 | SUMMIT PT | 1 |
25 | BAD 17.2 | SUMMIT POINT, WV | 1 |
25 | BAD 31.4 | WINCHESTER, VA
| 1 |
25 | BAD 38.5 | STEPHENS CY | 1 |
25 | BAD 39.7 | STEPHENS CITY, VA | 1 |
25 | BAD 47.6 | MIDDLETOWN | 1 |
25 | BAD 49.2 | STRASBURG, VA
| 1 |
25 | BAD 49.5 | STRASBURG JC | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2020 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | BNA 0.8 | NEW MARTINSVILLE, WV | 1 |
10 | BNA 1.3 | ROBERTS | 1 |
25 | BNA 10 | READER, WV | 1 |
25 | BNA 10.6 | PORTERS FALLS, WV | 1 |
25 | BNA 10.8 | ALLEN | 1 |
20 | BNA 10.8 | BROOKLYN JCT
| 1 |
25 | BNA 16.2 | PINE GROVE, WV | 1 |
25 | BNA 23.1 | JACKSONBURG | 1 |
25 | BNA 29.5 | SMITHFIELD | 1 |
25 | BNA 45.7 | DOLA | 1 |
25 | BNA 47 | LUMBERPORT | 1 |
25 | BNA 53.5 | HEPZIBAH | 1 |
25 | BNA 55.5 | SHORT LINE J
| 1 |
25 | BNA 56.8 | CLARKSBURG, WV | 1 |
SignaledNO
Daily Passenger0.1
Daily Freight2
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
- | BAH 20 | MCCOOLE
| 1 |
10 | BAH 24.5 | WESTERNPORT, MD | 1 |
10 | BAH 27.3 | LUKE | 1 |
25 | BAH 29.8 | BLOOMINGTON, MD | 1 |
25 | BAH 29.8 | HAMPSHIRE | 1 |
- | BAH 35.3 | SWANTON, MD | 1 |
25 | BAH 36.6 | KITZMILLER, MD | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2022