Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | NSU 16.3 | MANCHESTER, NH
| 1 |
10 | NSU 16.3 | MARTIN | 1 |
SignaledYES
Daily Passenger0
Daily Freight6
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | NAU 1.8 | NASHUA, NH
| 1 |
10 | NAU 5.8 | CHIP TRACK S | 1 |
10 | NAU 6.8 | MERRIMACK | 1 |
10 | NAU 7.9 | AMHERST, NH | 1 |
10 | NAU 11.1 | CHIP TRK NOR | 1 |
10 | NAU 12.4 | MILFORD | 1 |
10 | NAU 15 | WILTON
| 1 |
SignaledNO
Daily Passenger0
Daily Freight0.4
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | NSU 10.5 | HOOKSETT, NH | 1 |
10 | NSU 18.9 | CPN 28
| 1 |
10 | NSU 19.9 | MANCHESTER, NH | 1 |
10 | NSU 20.7 | S MANCHESTER | 1 |
10 | NSU 22.7 | GOFFS FALLS | 1 |
10 | NSU 34.3 | CPN 13 | 1 |
10 | NSU 36.2 | NASHUA
| 1 |
10 | NSU 38.2 | CPN 9 | 1 |
10 | NSU 41.8 | TYNGSBORO | 1 |
10 | NSU 45.1 | CPN 1
| 1 |
10 | NSU 45.3 | N CHELMSFORD | 1 |
10 | NSU 45.4 | CHELMSFORD, MA | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | FML 42.8 | MILFORD, ME | 1 |
25 | FML 42.8 | OLDTOWN | 1 |
- | FML 50.2 | ORONO, ME | 1 |
15 | FML 53.6 | VEAZIE, ME | 1 |
- | FML 60.6 | HAMPDEN, ME
| 1 |
- | FML 60.6 | DOW AIR FORC | 1 |
- | FML 68.7 | HERMON, ME | 1 |
- | FML 68.7 | N MAINE JCT | 1 |
10 | FML 73.1 | CARMEL, ME | 1 |
- | FML 114.5 | WATERVILLE, ME | 1 |
- | FML 118.8 | OAKLAND, ME | 1 |
- | FML 129.7 | BELGRADE, ME | 1 |
25 | FML 138.1 | PACKARD | 1 |
15 | FML 139.9 | WINTHROP, ME | 1 |
25 | FML 152.5 | GREENE, ME | 1 |
- | FML 160 | LEWISTON, ME
| 1 |
- | FML 160.2 | ADAMS | 1 |
- | FML 161.5 | AUBURN, ME | 1 |
- | FML 172.5 | NEW GLOUCESTER, ME | 1 |
- | FML 172.5 | NEW GLOUCEST | 1 |
- | FML 180.5 | GRAY | 1 |
- | FML 180.9 | NORTH YARMOUTH, ME | 1 |
- | FML 182 | CUMBERLAND C | 1 |
60 | FML 189.2 | CPF 192 | 1 |
15 | FML 190.4 | FALMOUTH, ME | 1 |
- | FML 198 | SOUTH PORTLAND, ME | 1 |
- | FML 201.1 | SCARBORO BEA | 1 |
- | FML 202.4 | SCARBOROUGH, ME | 1 |
- | FML 204.8 | OLD ORCHARD | 1 |
- | FML 219 | KENNEBUNKPORT, ME | 1 |
- | FML 220.6 | KENNEBUNK | 1 |
- | FML 226.1 | WELLS BEACH | 1 |
- | FML 226.7 | WELLS, ME | 1 |
- | FML 231.4 | N BERWICK | 1 |
- | FML 232.6 | NORTH BERWICK, ME | 1 |
- | FML 237.5 | BERWICK, ME | 1 |
- | FML 237.5 | CUMMINGS | 1 |
- | FML 240.7 | SALMON FALLS
| 1 |
- | FML 244 | DOVER, NH | 1 |
- | FML 246.1 | MADBURY | 1 |
- | FML 246.2 | ROLLINSFORD, NH | 1 |
- | FML 248.1 | DURHAM
| 1 |
- | FML 250.9 | NEWMARKET | 1 |
- | FML 255.6 | ROCKINGHAM | 1 |
- | FML 256.4 | NEWFIELDS, NH | 1 |
- | FML 259.5 | EXETER, NH | 1 |
- | FML 265 | EAST KINGSTON, NH | 1 |
- | FML 265 | E KINGSTON | 1 |
- | FML 272.2 | PLAISTOW | 1 |
- | FML 273.7 | WESTVILLE | 1 |
- | FML 292 | ANDOVER, MA
| 1 |
- | FML 292 | LOWELL | 1 |
10 | FML 294.8 | BILLERICA, MA
| 1 |
10 | FML 294.8 | N BILLERICA | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2022 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
- | R 2.3 | LEEDS, ME
| 1 |
- | R 2.3 | LEEDS JCT | 1 |
10 | R 23.7 | JAY, ME
| 1 |
10 | R 23.7 | RILEYS EAST | 1 |
10 | R 23.7 | RILEYS WEST | 1 |
- | R 34.8 | CANTON, ME | 1 |
- | R 34.8 | DIXFIELD | 1 |
5 | R 38.9 | PERU, ME | 1 |
5 | R 38.9 | DIXFIELD WES | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2019 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | X 7.8 | WEST BOYLSTO
| 1 |
- | X 13.7 | STERLING, MA
| 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | PLD 14.9 | SOUTH PORTLAND, ME | 1 |
80 | PLD 33.5 | ARUNDEL, ME | 1 |
80 | PLD 33.5 | KENNEBUNK | 1 |
80 | PLD 39.9 | CPF 226 | 1 |
80 | PLD 40 | WELLS BEACH | 1 |
80 | PLD 41.8 | WELLS, ME | 1 |
80 | PLD 45.8 | CPF 228 | 1 |
80 | PLD 48.8 | NORTH BERWICK, ME | 1 |
65 | PLD 53.1 | CUMMINGS | 1 |
55 | PLD 54.3 | BERWICK, ME | 1 |
55 | PLD 54.9 | ROLLINSFORD, NH
| 1 |
55 | PLD 54.9 | SALMON FALLS | 1 |
40 | PLD 58.8 | CPF 244 | 1 |
40 | PLD 58.8 | DOVER, NH | 1 |
70 | PLD 61.5 | MADBURY, NH | 1 |
80 | PLD 64.5 | DURHAM, NH
| 1 |
55 | PLD 68.7 | NEWMARKET, NH | 1 |
60 | PLD 71.7 | NEWFIELDS, NH | 1 |
60 | PLD 71.7 | CPF 256 | 1 |
50 | PLD 76 | EXETER, NH | 1 |
70 | PLD 80 | EAST KINGSTON, NH | 1 |
80 | PLD 82.7 | KINGSTON, NH | 1 |
80 | PLD 82.7 | NEWTON JCT | 1 |
80 | PLD 87.8 | PLAISTOW, NH | 1 |
80 | PLD 87.8 | CPF 273 | 1 |
25 | PLD 119 | CHELMSFORD, MA
| 2 |
25 | PLD 119 | CPF 303 | 2 |
25 | PLD 121.3 | CPF 307 | 1 |
25 | PLD 123.1 | WESTFORD, MA | 1 |
25 | PLD 124.6 | CPF 309 | 1 |
25 | PLD 125.7 | FORGE VILLAG
| 1 |
25 | PLD 126.3 | LITTLETON, MA | 1 |
SignaledYES
Daily Passenger8
Daily Freight4
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
15 | BRU 0.7 | CPL 17 | 1 |
30 | BRU 1 | BRUNSWICK
| 1 |
60 | BRU 2.1 | CPL 15 | 1 |
60 | BRU 4.6 | HILLSIDE | 1 |
60 | BRU 12.2 | FREEPORT, ME | 1 |
60 | BRU 12.2 | cpl 7 | 1 |
SignaledYES
Daily Passenger10
Daily Freight1
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | MLL 29.7 | BRUNSWICK, ME
| 1 |
10 | MLL 33.4 | TOPSHAM, ME | 1 |
10 | MLL 33.4 | PEJEPSCOT MI | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | WAT 22.5 | ENFIELD, ME | 1 |
25 | WAT 43 | MILFORD, ME | 1 |
25 | WAT 43 | OLDTOWN | 1 |
25 | WAT 50.2 | ORONO, ME | 1 |
25 | WAT 50.2 | WEBSTER | 1 |
25 | WAT 54.2 | VEAZIE, ME | 1 |
10 | WAT 56.6 | BANGOR, ME | 1 |
10 | WAT 56.6 | WATERWORKS | 1 |
20 | WAT 66.9 | HERMON, ME
| 1 |
25 | WAT 76.4 | CARMEL, ME | 1 |
25 | WAT 76.7 | EAST NEWPORT | 1 |
25 | WAT 77 | ETNA, ME | 1 |
25 | WAT 92.2 | DETROIT | 1 |
25 | WAT 96.3 | PITTSFIELD, ME | 1 |
25 | WAT 100 | BURNHAM JCT | 1 |
25 | WAT 103.6 | CLINTON, ME | 1 |
25 | WAT 105.9 | CPF 107 | 1 |
25 | WAT 108.3 | BENTON, ME | 2 |
25 | WAT 109.9 | CPF 109 | 1 |
25 | WAT 111.8 | CPF 111 | 2 |
25 | WAT 112.7 | WATERVILLE, ME | 2 |
20 | WAT 113.2 | CPF 113 | 2 |
25 | WAT 113.3 | CPF 114 | 1 |
25 | WAT 117.6 | CPF 119 | 1 |
25 | WAT 119.9 | OAKLAND, ME | 1 |
25 | WAT 124.9 | BELGRADE, ME | 1 |
25 | WAT 135.3 | READFIELD | 1 |
25 | WAT 139.8 | PACKARD | 1 |
25 | WAT 140.9 | WINTHROP, ME | 1 |
25 | WAT 146.9 | MONMOUTH, ME
| 1 |
25 | WAT 146.9 | PIKE | 1 |
10 | WAT 150.4 | LEEDS, ME
| 1 |
10 | WAT 150.4 | LEEDS JCT | 1 |
25 | WAT 151.3 | ROY | 1 |
25 | WAT 153.1 | GREENE, ME | 1 |
25 | WAT 157.9 | DEN | 1 |
25 | WAT 159.8 | LEWISTON, ME | 1 |
25 | WAT 161.4 | Libby
| 1 |
25 | WAT 161.9 | AUBURN, ME | 1 |
25 | WAT 171.9 | BLAKE | 1 |
25 | WAT 173.1 | NEW GLOUCESTER, ME | 1 |
25 | WAT 177.2 | GRAY | 1 |
25 | WAT 181.5 | NORTH YARMOUTH, ME | 1 |
25 | WAT 182.4 | CPF 183 | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.5
Data: 2023 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | WVB 4.1 | S BREWER
| 1 |
10 | WVB 7 | ORRINGTON, ME | 1 |
10 | WVB 7.4 | SOBIN | 1 |
10 | WVB 9.3 | SIDON | 1 |
10 | WVB 14.9 | SOUTH BREWER | 1 |
10 | WVB 15.8 | BUCKSPORT
| 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | WVL 0.5 | SKOWHEGAN, ME | 1 |
10 | WVL 0.5 | HINCKLEY | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | RUM 3.7 | STAR
| 1 |
10 | RUM 4.8 | LEEDS, ME | 1 |
10 | RUM 6.6 | CENTRALTOWN | 1 |
10 | RUM 10.2 | NORTH LEEDS | 1 |
10 | RUM 14.7 | STRICKLANDS | 1 |
10 | RUM 17.3 | LIVERMORE, ME | 1 |
10 | RUM 18.3 | LIVERMORE FALLS, ME | 1 |
10 | RUM 19.7 | LIVERMORE FA | 1 |
10 | RUM 21.2 | RILEYS | 1 |
10 | RUM 23.6 | RILEYS WEST | 1 |
10 | RUM 23.6 | JAY, ME
| 1 |
10 | RUM 26 | RILEYS EAST | 1 |
10 | RUM 32.6 | CANTON, ME | 1 |
10 | RUM 33.9 | WORTHLEYS EA | 1 |
10 | RUM 38.6 | PERU, ME | 1 |
10 | RUM 39 | DIXFIELD WES | 1 |
10 | RUM 41.2 | DIXFIELD EAS | 1 |
5 | RUM 44 | RUMFORD, ME | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.1
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | WOR 10.3 | CLINTON, MA
| 1 |
10 | WOR 11.5 | CLINTON WEST | 1 |
10 | WOR 13.4 | STERLING, MA | 1 |
10 | WOR 17.8 | WEST BOYLSTON, MA
| 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | WOR 2.7 | HARVARD, MA | 1 |
25 | WOR 4 | STILL RIVER | 1 |
25 | WOR 6.3 | CLINTON EAST | 1 |
25 | WOR 6.5 | LANCASTER, MA
| 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2023