Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QCB 4.1 | csx fairgrounds qcb | 1 |
30 | QCB 8.1 | baldwinsvill | 1 |
10 | QCB 13.2 | lysander, NY | 1 |
- | QCB 17.9 | granby center, NY | 1 |
- | QCB 18.1 | csx oswego ind trk qmf | 1 |
- | QCB 19.8 | fulton, NY | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.3
Data: 2024 - 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QB 99.3 | csx athol ind trk qba | 1 |
- | QB 99.5 | csx boston qb | 1 |
- | atk springfield | 1 | |
20 | QB 99.8 | springfield | 1 |
20 | QB 99.9 | west springfield, MA | 1 |
- | QB 107.1 | pvrr holyoke br h | 1 |
50 | QB 108.6 | westfield | 2 |
50 | QB 111.1 | woronoco | 1 |
35 | QB 115.0 | russell, MA | 1 |
45 | QB 119.7 | huntington, MA | 1 |
45 | QB 125.5 | chester, MA | 2 |
45 | QB 134.4 | washington, MA | 2 |
50 | QB 137.6 | dalton | 2 |
- | QB 148.2 | hrrc berkshire line | 1 |
25 | QB 148.7 | pittsfield, MA | 1 |
50 | QB 161.9 | chatham ba | 1 |
50 | QB 166.9 | canaan, NY | 1 |
45 | QB 170.7 | adams | 1 |
45 | QB 171.4 | east chatham, NY | 1 |
40 | QB 178.4 | chatham, NY | 1 |
50 | QB 182.4 | valatie, NY | 1 |
50 | QB 185.2 | niverville | 1 |
50 | QB 185.8 | kinderhook, NY | 1 |
50 | QB 191.6 | schodack landing, NY | 1 |
- | QB 191.7 | csx castleton qg | 1 |
SignaledYES
Daily Passenger2
Daily Freight12
Data: 2024 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QBA 0.2 | bear conn river main line br pas | 1 |
- | csx boston qb | 1 | |
- | csx berkshire qb | 1 | |
- | atk springfield | 1 | |
10 | hendee st | 1 | |
10 | QBA 1.2 | springfield | 1 |
10 | QBA 1.3 | cottage street | 1 |
10 | memorial drive | 1 | |
10 | west springfield, MA | 1 | |
10 | storms ct | 1 | |
10 | QBA 1.6 | robbins rd | 1 |
10 | QBA 1.8 | oakdale st | 1 |
10 | QBA 3.3 | indian orcha | 1 |
10 | private road | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.6
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QB 43.8 | csx worcester wor | 1 |
- | mbta worcester ml bl | 1 | |
- | pw norwich | 1 | |
- | pw gardner | 1 | |
- | pw main | 1 | |
- | csx worcester main line br x | 1 | |
10 | worcester, MA | 1 | |
10 | worcester yard | 1 | |
50 | QB 58.7 | spencer, MA | 1 |
50 | charlton | 1 | |
50 | private rd | 1 | |
60 | QB 74.0 | warren, MA | 1 |
60 | private road | 1 | |
- | QB 80.5 | necr palmer | 1 |
- | mcer ware river sec | 1 | |
60 | palmer, MA | 1 | |
- | QB 89.2 | csx athol ind trk qba | 1 |
- | csx berkshire qb | 1 | |
- | atk springfield | 1 | |
60 | railroad ave | 1 | |
60 | QB 89.4 | wilbraham, MA | 1 |
60 | springfield | 1 |
SignaledYES
Daily Passenger2
Daily Freight14
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QBG 5.0 | peabody, MA | 1 |
10 | s peabody | 1 | |
10 | caller st | 1 | |
10 | flint st | 1 | |
10 | howley st | 1 | |
- | private pathway | 1 | |
- | private road | 1 | |
10 | wallis st | 1 | |
- | mbta eastern route ml be | 1 | |
10 | QBG 6.5 | salem, MA | 1 |
10 | QBG 8.0 | grove st | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.6
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QC 383.1 | rsr main line | 1 |
- | csx rochester qc | 1 | |
80 | QC 384.2 | chili | 2 |
80 | QC 385.4 | churchville, NY | 2 |
80 | QC 391.1 | bergen, NY | 2 |
80 | QC 393.6 | south byron | 2 |
80 | QC 394.8 | byron, NY | 2 |
70 | QC 406.5 | batavia, NY | 2 |
80 | QC 412.2 | pembroke, NY | 2 |
80 | QC 415.2 | corfu | 2 |
80 | QC 420.8 | wende | 2 |
80 | QC 422.3 | alden, NY | 2 |
80 | QC 425.9 | lancaster | 2 |
10 | QC 430.0 | depew, NY | 1 |
- | ns southern tier sr | 1 | |
- | ns lancaster it ld | 1 | |
- | QC 434.0 | ns buffalo line bx | 1 |
55 | QC 435.5 | buffalo, NY | 4 |
- | QC 436.3 | bprr orchard park | 1 |
- | ns ebenezer i.t. br | 1 | |
- | csx niagara qdn | 1 | |
- | bsor bsor 1246 ml | 1 | |
- | ns lake erie b | 1 | |
- | csx buffalo terminal qd | 1 |
SignaledYES
Daily Passenger7
Daily Freight35
Data: 2024 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QD 0.3 | clinton street | 1 |
- | ns ebenezer i.t. br | 1 | |
- | csx niagara qdn | 1 | |
- | csx buffalo terminal qc | 1 | |
- | ns southern tier sr | 1 | |
5 | QD 2.5 | buffalo, NY | 1 |
10 | QD 4.8 | seneca yard | 1 |
- | bprr orchard park | 1 | |
- | QD 6.4 | bsor bsor 1246 ml | 1 |
- | ns buffalo line bx | 1 | |
- | sb s bflo j yard | 1 | |
80 | blasdell, NY | 3 | |
80 | bc junction | 3 | |
80 | lake ave | 3 | |
80 | QD 8.0 | hamburg, NY | 3 |
80 | bay view road | 3 | |
- | ns lake erie b | 1 | |
- | csx erie west qd | 1 |
SignaledYES
Daily Passenger1
Daily Freight16
Data: 2024 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QG 3.8 | atk hudson line | 1 |
40 | QG 4.2 | stuyvesant, NY | 1 |
40 | QG 4.8 | hudson | 1 |
- | QG 5.8 | csx berkshire qb | 1 |
40 | schodack landing, NY | 1 | |
- | QG 12.8 | csx port qcp | 1 |
- | csx river qr | 1 | |
30 | QG 12.9 | ravena, NY | 1 |
40 | QG 13.5 | selkirk, NY | 2 |
SignaledYES
Daily Passenger0
Daily Freight10
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QCB 0.1 | private road | 1 |
- | QCB 0.2 | nysw sbny | 1 |
10 | QCB 0.5 | crucible steel co | 1 |
- | fglk auburn sec | 1 | |
- | QCB 0.8 | csx syracuse terminal qc | 1 |
10 | bridge steet | 1 | |
10 | fairground-gate 1 | 1 | |
10 | QCB 0.9 | syracuse, NY | 1 |
10 | QCB 1.4 | solvay, NY | 1 |
- | QCB 1.5 | csx baldwinsville qcb | 1 |
10 | baldwinsvill | 1 | |
10 | QCB 1.6 | state fair boulevard | 1 |
10 | state fair blvd | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.9
Data: 2023 - 2020
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QBU 4.6 | mbta fitchburg main line bf | 1 |
10 | QBU 5.2 | leominster | 1 |
10 | QBU 9.6 | pratts jct | 1 |
10 | QBU 10.3 | sterling, MA | 1 |
- | QBU 11.2 | csx worcester main line br x | 1 |
10 | QBU 12.0 | lancaster, MA | 1 |
10 | QBU 12.9 | clinton | 1 |
- | QBU 14.1 | csx worcester wor | 1 |
10 | QBU 15.4 | bolton, MA | 1 |
10 | QBU 17.7 | berlin, MA | 1 |
10 | QBU 21.3 | northboro | 1 |
10 | QBU 26.1 | marlboro, MA | 1 |
10 | QBU 26.9 | marlborough, MA | 1 |
10 | QBU 29.8 | southborough, MA | 1 |
10 | QBU 31.1 | southboro | 1 |
10 | QBU 33.0 | framingham c | 1 |
10 | QBU 35.3 | framingham, MA | 1 |
- | QBU 37.0 | mcrl framingham secondary | 1 |
- | mbta worcester ml bl | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.7
Data: 2023 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QBW 0.7 | westwood, MA | 1 |
10 | winslows | 1 | |
10 | university avenue | 1 | |
10 | QBW 1.4 | norwood, MA | 1 |
10 | private | 1 | |
- | mbta franklin branch bk | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.3
Data: 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QMF 8.1 | csx st lawrence qm | 1 |
30 | QMF 9.5 | woodard | 1 |
30 | QMF 10.0 | liverpool, NY | 1 |
30 | QMF 12.5 | clay, NY | 1 |
30 | QMF 15.5 | phoenix | 1 |
25 | QMF 20.7 | volney, NY | 1 |
- | QMF 22.8 | csx baldwinsville qcb | 1 |
25 | QMF 24.7 | fulton | 1 |
15 | QMF 34.7 | oswego, NY | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.9
Data: 2024 - 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QCT 0.7 | tracy st | 1 |
- | atk post road | 1 | |
10 | QCT 0.8 | central ave | 1 |
10 | rensselaer, NY | 1 | |
10 | QCT 0.9 | hilton park | 1 |
10 | QCT 4.4 | water st | 1 |
10 | QCT 4.8 | main st | 1 |
10 | QCT 5.1 | troy | 1 |
10 | private | 1 | |
10 | QCT 5.5 | monroe st | 1 |
10 | QCT 5.6 | madison ave | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.9
Data: 2023 - 2020
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QDL 58.3 | heath street | 1 |
- | frr falls road main | 1 | |
20 | QDL 59.9 | lockport, NY | 1 |
25 | QDL 60.3 | town line rd | 1 |
25 | QDL 61.2 | private road | 1 |
25 | QDL 61.9 | comstock rd | 1 |
25 | QDL 62.9 | subbera rd | 1 |
25 | QDL 63.6 | pendleton, NY | 1 |
25 | QDL 63.9 | cambria | 1 |
25 | QDL 64.8 | saunders/sr 31 | 1 |
25 | QDL 66.8 | sanborn, NY | 1 |
25 | QDL 67.0 | hoover rd | 1 |
25 | QDL 67.2 | buffalo st | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.4
Data: 2023 - 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
70 | QC 175.6 | amsterdam, NY | 2 |
70 | QC 178.5 | fort johnson, NY | 2 |
70 | QC 180.8 | fort hunter, NY | 2 |
75 | QC 186.2 | fonda, NY | 2 |
70 | QC 196.4 | palatine bridge, NY | 2 |
70 | QC 196.7 | palatine bri | 2 |
70 | QC 200.9 | nelliston, NY | 2 |
70 | QC 206.0 | st johnsville, NY | 2 |
75 | QC 215.1 | little falls, NY | 2 |
75 | QC 221.9 | herkimer | 2 |
80 | QC 229.2 | ilion, NY | 2 |
25 | QC 237.2 | utica, NY | 1 |
- | QC 237.5 | mhwa lyons falls ml u | 1 |
- | nysw utica main line u | 1 | |
80 | QC 239.4 | yorkville, NY | 2 |
80 | QC 241.3 | whitesboro, NY | 2 |
65 | QC 253.2 | rome, NY | 2 |
80 | QC 260.3 | verona, NY | 2 |
80 | QC 261.2 | oneida | 2 |
SignaledYES
Daily Passenger8
Daily Freight40
Data: 2024 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QDN 1.1 | bprr orchard park | 1 |
- | ns ebenezer i.t. br | 1 | |
- | ns buffalo line bx | 1 | |
- | bsor bsor 1246 ml | 1 | |
- | csx buffalo terminal qc | 1 | |
- | ns southern tier sr | 1 | |
- | ns lake erie b | 1 | |
60 | QDN 1.9 | buffalo, NY | 1 |
60 | QDN 2.1 | bc junction | 1 |
- | QDN 7.6 | kenmore, NY | 1 |
60 | QDN 10.4 | adams | 2 |
60 | QDN 10.6 | tonawanda, NY | 2 |
- | QDN 13.7 | csx lockport ind trk qcn | 1 |
50 | QDN 15.0 | north tonawanda, NY | 2 |
55 | QDN 15.7 | n tonawanda | 2 |
45 | QDN 23.9 | niagara fall | 1 |
- | QDN 25.5 | csx country ind trk qdd | 1 |
SignaledYES
Daily Passenger6
Daily Freight9
Data: 2023 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QDD 173.6 | hyde park boulevard | 1 |
10 | private road | 1 | |
10 | QDD 174.1 | highland avenue | 1 |
10 | pedestrian | 1 | |
- | csx niagara qdn | 1 | |
10 | QDD 174.2 | niagara falls, NY | 1 |
10 | QDD 174.3 | lewiston, NY | 1 |
10 | QDD 174.4 | ninth street | 1 |
10 | QDD 174.9 | garden avenue | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.3
Data: 2023 - 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QCN 13.9 | csx niagara qdn | 1 |
10 | sommer street | 1 | |
10 | oliver street | 1 | |
10 | QCN 14.2 | payne avenue | 1 |
10 | QCN 14.3 | bryant street | 1 |
10 | QCN 14.5 | private | 1 |
10 | QCN 14.7 | division street | 1 |
10 | QCN 14.9 | private drive | 1 |
10 | QCN 15.1 | private road | 1 |
10 | QCN 15.3 | zimmerman street | 1 |
10 | walck road | 1 | |
10 | north tonawanda, NY | 1 | |
10 | QCN 15.4 | private industry | 1 |
10 | QCN 15.6 | n tonawanda | 1 |
10 | QCN 15.7 | meadow drive | 1 |
10 | QCN 16.2 | wurlitzer drive | 1 |
10 | QCN 16.4 | melody lane | 1 |
10 | QCN 16.6 | niagara falls boulevard | 1 |
10 | QCN 17.0 | forest parkway | 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2023 - 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QCP 0.6 | csx river qr | 1 |
10 | maple ave | 1 | |
- | QCP 1.3 | csx castleton qg | 1 |
25 | beaver dam rd | 1 | |
20 | QCP 1.5 | selkirk, NY | 1 |
25 | QCP 2.5 | clapper rd | 1 |
25 | QCP 3.8 | wemple rd | 1 |
25 | QCP 4.3 | glenmont, NY | 1 |
25 | private road | 1 | |
25 | QCP 4.7 | smultz rd | 1 |
15 | QCP 6.2 | abbey road | 1 |
15 | QCP 6.7 | albany, NY | 1 |
15 | QCP 7.1 | port rd | 1 |
- | dh main | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2024 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QR 2.2 | njtr bergen co line | 1 |
- | ns nave-croxton rt nd | 1 | |
10 | secaucus, NJ | 1 | |
- | QR 2.6 | north bergen, NJ | 1 |
10 | QR 4.2 | ridgefield, NJ | 1 |
- | csx northern r.t. qrn | 1 | |
- | crsh #n\a | 1 | |
45 | QR 6.2 | ridgefield park, NJ | 2 |
45 | weehawken | 2 | |
- | QR 6.6 | nysw sd main line | 1 |
50 | QR 7.9 | bogota, NJ | 2 |
50 | teaneck | 2 | |
50 | QR 11.8 | bergenfield, NJ | 1 |
50 | QR 12.7 | dumont, NJ | 1 |
50 | QR 14.6 | haworth, NJ | 1 |
50 | QR 15.4 | closter, NJ | 1 |
50 | QR 16.2 | harrington park, NJ | 1 |
50 | QR 16.4 | n bergen | 1 |
50 | QR 17.2 | norwood, NJ | 1 |
50 | QR 18.3 | northvale, NJ | 1 |
50 | no bergen ff | 1 | |
50 | QR 20.8 | orangeburg | 1 |
50 | QR 22.7 | blauvelt | 1 |
40 | QR 26.3 | west nyack, NY | 1 |
40 | QR 26.8 | valley cotta | 1 |
40 | QR 28.4 | congers, NY | 1 |
45 | QR 29.9 | haverstraw | 2 |
40 | QR 34.1 | stony point, NY | 2 |
25 | QR 34.7 | west haverstraw, NY | 1 |
40 | QR 38.3 | tomkins cove | 2 |
40 | QR 41.0 | bear mountain, NY | 1 |
40 | QR 42.9 | fort montgomery, NY | 1 |
30 | QR 46.5 | highland falls, NY | 1 |
30 | QR 46.8 | west point | 1 |
30 | QR 52.3 | cornwall, NY | 1 |
45 | QR 55.3 | newburgh | 1 |
45 | QR 55.5 | new windsor, NY | 1 |
- | QR 55.9 | csx newburg ind trk qrw | 1 |
45 | QR 60.9 | roseton | 1 |
45 | QR 64.7 | marlboro | 1 |
45 | QR 68.1 | milton | 1 |
45 | QR 72.2 | highland, NY | 1 |
50 | QR 80.2 | esopus, NY | 1 |
50 | QR 83.1 | ulster park, NY | 1 |
50 | QR 85.5 | port ewen, NY | 1 |
- | QR 88.2 | cmrr catskill mtn br | 1 |
50 | QR 89.5 | kingston, NY | 1 |
50 | QR 91.1 | lake katrine, NY | 1 |
- | QR 92.6 | rexp catskill mtn br | 1 |
50 | QR 95.6 | mount marion | 1 |
50 | QR 98.5 | saugerties | 1 |
50 | QR 101.8 | malden on hu | 1 |
50 | QR 107.1 | catskill | 1 |
50 | QR 115.3 | athens, NY | 2 |
50 | QR 116.7 | west athens | 2 |
50 | QR 119.1 | coxsackie, NY | 2 |
50 | QR 124.4 | new baltimore, NY | 2 |
50 | QR 128.1 | ravena | 2 |
- | QR 132.3 | csx port qcp | 1 |
- | csx castleton qg | 1 | |
10 | selkirk, NY | 1 |
SignaledYES
Daily Passenger0
Daily Freight22
Data: 2024 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QRW 13.4 | 94 sr | 1 |
10 | QRW 13.6 | vails gate | 1 |
10 | QRW 13.9 | new windsor, NY | 1 |
10 | temple hill road | 1 | |
10 | QRW 15.7 | newburgh, NY | 1 |
10 | QRW 15.9 | union avenue | 1 |
10 | QRW 16.7 | private road | 1 |
- | QRW 16.8 | csx river qr | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.3
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QRN 8.0 | nysw sd main line | 1 |
10 | QRN 8.2 | north bergen, NJ | 1 |
10 | granton jct | 1 | |
- | QRN 8.5 | csx river qr | 1 |
- | QRN 8.7 | crsh #n\a | 1 |
10 | QRN 9.3 | ridgefield, NJ | 1 |
15 | QRN 10.2 | palisades pk | 1 |
15 | QRN 12.1 | leonia, NJ | 1 |
15 | QRN 13.9 | englewood, NJ | 1 |
10 | QRN 16.0 | tenafly, NJ | 1 |
10 | QRN 17.2 | cresskill | 1 |
10 | QRN 18.3 | demarest, NJ | 1 |
10 | QRN 19.5 | closter, NJ | 1 |
10 | QRN 21.2 | norwood, NJ | 1 |
10 | QRN 21.9 | northvale, NJ | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.6
Data: 2023 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QC 297.8 | fglk auburn sec | 1 |
80 | camillus, NY | 2 | |
80 | solvay | 2 | |
80 | QC 299.1 | warners, NY | 2 |
80 | QC 302.5 | memphis, NY | 2 |
80 | QC 309.0 | jordan, NY | 2 |
80 | QC 310.9 | n weedsport | 2 |
80 | QC 311.4 | weedsport, NY | 2 |
80 | QC 316.2 | port byron, NY | 2 |
80 | n port byron | 2 | |
80 | QC 318.9 | montezuma, NY | 2 |
80 | fox ridge | 2 | |
80 | QC 324.6 | savannah, NY | 2 |
65 | QC 336.9 | lyons, NY | 2 |
75 | QC 348.0 | palmyra | 2 |
75 | QC 351.4 | walworth | 2 |
70 | QC 353.9 | macedon, NY | 2 |
10 | QC 354.6 | wayneport | 1 |
80 | QC 361.7 | fairport, NY | 3 |
- | QC 362.2 | csx west shore qw | 1 |
30 | QC 369.9 | rochester, NY | 3 |
- | QC 376.4 | rsr main line | 1 |
75 | QC 376.7 | cold water | 3 |
80 | QC 377.6 | gates, NY | 2 |
80 | QC 379.3 | chili center, NY | 2 |
80 | QC 380.9 | north chili, NY | 2 |
80 | QC 381.7 | chili | 2 |
- | QC 382.6 | csx buffalo terminal qc | 1 |
80 | churchville, NY | 2 |
SignaledYES
Daily Passenger7
Daily Freight35
Data: 2023 - 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QG 15.5 | selkirk | 1 |
25 | QG 15.9 | feura bush, NY | 1 |
50 | QG 18.6 | unionville | 2 |
50 | QG 19.0 | new scotland, NY | 2 |
50 | QG 22.1 | voorheesvill | 2 |
- | QG 22.2 | ns voorheesvil rt | 1 |
50 | QG 26.7 | guilderland, NY | 2 |
50 | QG 31.4 | schenectady | 2 |
- | QG 32.9 | ns freight line ha | 1 |
50 | QG 33.7 | s schenectad | 2 |
45 | rotterdam, NY | 2 | |
- | QG 37.2 | bear rotterdam br t | 1 |
10 | QG 39.7 | scotia, NY | 1 |
40 | QG 39.8 | hoffmans, NY | 2 |
- | atk hudson line | 1 |
SignaledYES
Daily Passenger0
Daily Freight29
Data: 2024 - 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QVL 202.5 | forbes boulevard | 1 |
10 | hampden road | 1 | |
10 | middlesex road | 1 | |
10 | norfolk street | 1 | |
10 | QVL 203.5 | mansfield, MA | 1 |
- | QVL 204.2 | mcrl framingham secondary | 1 |
10 | francis avenue | 1 | |
10 | maple street | 1 | |
10 | oakland street | 1 | |
10 | private industry | 1 | |
- | QVL 218.5 | mbta franklin branch bk | 1 |
10 | dedham, MA | 1 | |
10 | readville yard | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.7
Data: 2024 - 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | QM 4.5 | liverpool | 1 |
30 | QM 7.4 | woodard | 1 |
- | QM 8.0 | csx oswego ind trk qmf | 1 |
40 | QM 10.3 | clay, NY | 1 |
40 | QM 12.7 | brewerton, NY | 1 |
40 | QM 18.5 | central square, NY | 1 |
40 | QM 19.4 | hastings, NY | 1 |
40 | QM 22.7 | parish | 1 |
40 | QM 30.1 | mexico, NY | 1 |
40 | QM 36.2 | pulaski, NY | 1 |
30 | QM 41.4 | richland, NY | 1 |
40 | QM 44.7 | sandy creek, NY | 1 |
40 | QM 46.5 | lacona, NY | 1 |
40 | QM 50.5 | pierrepont m | 1 |
40 | QM 51.2 | mannsville, NY | 1 |
40 | QM 54.8 | ellisburg, NY | 1 |
40 | QM 60.1 | adams | 1 |
40 | QM 66.1 | adams center, NY | 1 |
40 | adams centre | 1 | |
30 | QM 73.0 | watertown, NY | 1 |
10 | QM 78.4 | calcium, NY | 1 |
40 | QM 83.4 | evans mills, NY | 1 |
40 | QM 88.9 | philadelphia | 1 |
- | QM 89.9 | csx carthage br qmc | 1 |
40 | QM 95.3 | antwerp | 1 |
40 | QM 104.8 | gouverneur | 1 |
- | QM 106.8 | csx balmat ind trk qmb | 1 |
40 | QM 113.9 | richville, NY | 1 |
40 | QM 120.8 | de kalb, NY | 1 |
40 | QM 121.9 | dekalb jct, NY | 1 |
40 | QM 130.2 | canton, NY | 1 |
40 | QM 141.4 | potsdam | 1 |
- | QM 147.8 | nyog ogdensburg n | 1 |
30 | QM 148.4 | norwood, NY | 1 |
40 | QM 152.8 | norfolk, NY | 1 |
20 | QM 163.8 | massena, NY | 1 |
25 | QM 165.4 | helena | 1 |
25 | QM 176.2 | bombay, NY | 1 |
25 | QM 180.5 | ftcovingt | 1 |
25 | QM 181.9 | fort covington, NY | 1 |
SignaledYES
Daily Passenger0
Daily Freight0.6
Data: 2024 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QMB 0.3 | csx st lawrence qm | 1 |
10 | private road | 1 | |
10 | QMB 1.1 | gouverneur | 1 |
10 | QMB 2.0 | sr 58 | 1 |
10 | QMB 2.3 | country club road | 1 |
10 | hailesboro, NY | 1 | |
10 | QMB 2.7 | main street | 1 |
10 | QMB 3.6 | old hoyt mill road | 1 |
10 | QMB 4.9 | old adirondack road | 1 |
- | QMB 5.0 | industry | 1 |
10 | QMB 5.6 | emeryville | 1 |
10 | QMB 6.5 | emeryville road | 1 |
10 | QMB 6.7 | sullivan road | 1 |
10 | QMB 7.3 | balmat, NY | 1 |
10 | QMB 8.1 | private | 1 |
10 | QMB 9.1 | gouverneur talc | 1 |
10 | QMB 9.2 | sr 812 | 1 |
10 | QMB 9.3 | east shore road | 1 |
10 | QMB 9.8 | pumphouse road | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.2
Data: 2023 - 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QMC 74.7 | mhwa newton falls ml sh | 1 |
25 | adelaide st | 1 | |
25 | QMC 74.9 | boyd st | 1 |
25 | QMC 75.3 | carthage, NY | 1 |
25 | QMC 75.6 | boyd rd | 1 |
25 | QMC 76.0 | private road | 1 |
25 | QMC 78.4 | fargo rd | 1 |
25 | QMC 80.5 | herrings, NY | 1 |
25 | QMC 80.9 | private | 1 |
25 | QMC 83.6 | old wilna rd | 1 |
25 | QMC 84.2 | philadelphia | 1 |
25 | QMC 85.5 | webb rd | 1 |
10 | QMC 86.9 | irish ave | 1 |
- | csx st lawrence qm | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.2
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | QC 265.5 | oneida, NY | 1 |
80 | QC 271.5 | canastota, NY | 2 |
80 | QC 275.4 | sullivan, NY | 2 |
80 | QC 280.1 | manlius, NY | 3 |
80 | adams | 3 | |
10 | QC 285.2 | de witt, NY | 1 |
10 | QC 288.0 | e syracuse | 1 |
10 | QC 289.6 | syracuse | 1 |
- | QC 292.8 | nysw sbny | 1 |
- | QC 294.3 | solvay, NY | 1 |
- | csx fairgrounds qcb | 1 | |
- | fglk auburn sec | 1 |
SignaledNO
Daily Passenger3
Daily Freight8
Data: 2024 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QA 0.1 | atk mainline | 1 |
- | crsh #n\a | 1 | |
- | sepa norristown | 1 | |
- | ns harrisburg line hp | 1 | |
15 | QA 0.2 | philadelphia, PA | 1 |
- | QA 0.3 | atk harrisburg line | 1 |
- | csx philadelphia bak | 1 | |
- | sepa ivy ridge | 1 | |
- | atk #n\a | 1 | |
50 | QA 37.6 | pennington, NJ | 1 |
50 | QA 51.2 | hillsborough, NJ | 1 |
50 | QA 56.1 | belle mead | 1 |
- | ns lehigh line le | 1 | |
30 | QA 56.6 | manville, NJ | 1 |
SignaledNO
Daily Passenger0
Daily Freight11
Data: 2023 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QAF 1.1 | ns morrisville line mv | 1 |
10 | langhorne, PA | 1 | |
10 | woodbourne road | 1 | |
10 | QAF 2.7 | fallsington, PA | 1 |
10 | private | 1 |
SignaledYES
Daily Passenger0
Daily Freight2
Data: 2022 - 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | QAC 3.2 | sepa doylestown | 1 |
- | n wales road | 1 | |
10 | QAC 3.5 | township road | 1 |
- | sepa main line | 1 | |
- | QAC 3.8 | morris road | 1 |
5 | QAC 4.2 | lansdale, PA | 1 |
- | private | 1 | |
10 | QAC 4.5 | private road | 1 |
10 | QAC 4.9 | sikppack pike | 1 |
- | QAC 5.0 | neextpatrnpik | 1 |
10 | QAC 5.2 | north wales, PA | 1 |
10 | QAC 5.4 | north wales road | 1 |
10 | QAC 5.8 | bean road | 1 |
10 | QAC 6.4 | m d white | 1 |
10 | QAC 6.7 | township line roa | 1 |
10 | QAC 7.5 | germantown pike | 1 |
10 | QAC 8.2 | pa state hosp | 1 |
10 | norristown, PA | 1 | |
10 | QAC 9.4 | hartranft | 1 |
10 | sterigere st | 1 | |
- | QAC 9.8 | sepa norristown | 1 |
- | ns harrisburg line hp | 1 | |
10 | elm street | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2022 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
