Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | CA 277.5 | SELMA, VA | 2 |
35 | CA 279.2 | CLIFTON FORGE, VA
| 2 |
45 | CA 311.4 | WHITE SULPHUR SPGS, WV | 2 |
50 | CA 314.8 | WHITE SULP S | 2 |
55 | CA 324.4 | RONCEVERTE, WV | 2 |
35 | CA 336.2 | ALDERSON, WV | 2 |
60 | CA 344.3 | TALCOTT, WV | 1 |
55 | CA 348 | HINTON
| 2 |
SignaledYES
Daily Passenger1
Daily Freight10
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
35 | CAB 123.1 | GLADSTONE
| 2 |
35 | CAB 139.8 | TYREE | 1 |
35 | CAB 144.8 | LYNCHBURG, VA
| 2 |
10 | CAB 145 | MADISON HTS, VA | 1 |
35 | CAB 150.8 | REUSENS | 1 |
35 | CAB 164.5 | BIG ISLAND, VA | 1 |
35 | CAB 172.4 | BALCONY FALL | 2 |
10 | CAB 175.5 | GLASGOW, VA | 1 |
35 | CAB 179.3 | NATURAL BRIDGE STA, VA
| 2 |
35 | CAB 184.5 | BUCHANAN | 1 |
35 | CAB 221.1 | GLEN WILTON, VA | 1 |
35 | CAB 224.8 | CLIFTON FORG
| 1 |
SignaledYES
Daily Passenger0
Daily Freight8
Data: 2019 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
50 | CA 355.4 | HINTON, WV
| 2 |
60 | CA 366.3 | SANDSTONE, WV | 2 |
10 | CA 378.7 | PINEY VIEW, WV | 1 |
50 | CA 385.1 | PRINCE | 1 |
50 | CA 388 | THURMOND, WV
| 2 |
45 | CA 406.5 | FAYETTEVILLE, WV | 2 |
65 | CA 421.8 | HANDLEY | 1 |
65 | CA 421.8 | DEEP WATER, WV
| 1 |
65 | CA 423.6 | MOUNT CARBON, WV | 2 |
65 | CA 423.6 | MT CARBON | 2 |
SignaledYES
Daily Passenger1
Daily Freight11
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | CAH 1 | RAINELLE, WV
| 1 |
10 | CAH 1.2 | RAINELLE JCT | 1 |
10 | CAH 2.3 | CHARMCO, WV | 1 |
10 | CAH 7.9 | RUPERT | 1 |
10 | CAH 13.2 | ANJEAN | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.6
Data: 2022 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | CAF 4.3 | LOCKBRIDGE, WV | 1 |
10 | CAF 6.7 | MEADOW CREEK | 1 |
10 | CAF 8.3 | MEADOW BRIDG | 1 |
10 | CAF 8.6 | HAWLEY | 1 |
10 | CAF 12.7 | SPRINGDALE | 1 |
10 | CAF 18.8 | RAINELLE JCT | 1 |
10 | CAF 19.3 | RAINELLE, WV
| 1 |
- | CAF 22.6 | NALLEN | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.1
Data: 2021 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
80 | A 13.4 | CHESTERFIELD, VA | 2 |
80 | A 13.4 | CHESTER | 2 |
10 | A 53.1 | JARRATT | 1 |
80 | A 64.3 | EMPORIA | 2 |
80 | A 66.4 | TREGO | 2 |
SignaledYES
Daily Passenger9
Daily Freight15
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | CA 34.4 | WILLIAMSBURG, VA | 1 |
75 | CA 51 | TOANO, VA | 1 |
80 | CA 58.7 | RICHMOND | 1 |
80 | CA 59.6 | PROVID FORGE | 1 |
80 | CA 59.9 | PROVIDENCE FORGE, VA | 1 |
SignaledYES
Daily Passenger4
Daily Freight9
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | CAE 8.4 | NEWPORT NEWS | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | SA 15.9 | SUFFOLK NFD
| 1 |
40 | SA 16.3 | SUFFOLK, VA | 1 |
40 | SA 24.4 | KILBY | 2 |
40 | SA 30.5 | FRANKLIN | 1 |
40 | SA 31.2 | CARRSVILLE, VA | 1 |
40 | SA 44.9 | HANDSOM, VA | 1 |
40 | SA 45.9 | HAND | 1 |
40 | SA 47.7 | NEWSOMS, VA | 1 |
40 | SA 48.2 | BOYKINS | 1 |
40 | SA 58.5 | BRANCHVILLE, VA | 1 |
SignaledYES
Daily Passenger0
Daily Freight4
Data: 2021 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | CFP 2.5 | LAKESIDE, VA | 3 |
SignaledYES
Daily Passenger23
Daily Freight18
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | CAB 22.5 | CROZIER, VA | 1 |
40 | CAB 37.9 | GOOCHLAND, VA | 1 |
40 | CAB 37.9 | IRWIN | 1 |
40 | CAB 80.2 | SCOTTSVILLE | 1 |
40 | CAB 86 | HOWARDSVILLE | 1 |
40 | CAB 116 | GLADSTONE, VA
| 2 |
SignaledYES
Daily Passenger0
Daily Freight7
Data: 2021 - 2023