Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | CMG 3.7 | CATLETTSBURG, KY
| 2 |
35 | CMG 11.8 | BIG SANDY | 2 |
30 | CMG 24.2 | LOUISA, KY
| 1 |
30 | CMG 27.1 | HOLT | 1 |
25 | CMG 29.8 | TORCHLIGHT | 2 |
35 | CMG 71.2 | PRESTONSBURG | 1 |
30 | CMG 71.4 | AUXIER | 1 |
35 | CMG 79.4 | BULL CREEK | 2 |
35 | CMG 90 | TRAM | 1 |
35 | CMG 90.4 | IVEL | 1 |
35 | CMG 91.2 | BETSY LAYNE, KY | 1 |
30 | CMG 94.9 | BOLDMAN, KY | 1 |
30 | CMG 95.6 | HAROLD | 1 |
30 | CMG 97.5 | BROAD BOTTOM, KY | 1 |
30 | CMG 103 | COON | 1 |
30 | CMG 104 | COALRUN
| 1 |
30 | CMG 104.5 | PIKEVILLE, KY | 1 |
30 | CMG 112.3 | MILLARD, KY | 2 |
30 | CMG 112.3 | SHELBY
| 2 |
SignaledYES
Daily Passenger0
Daily Freight7
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | CMN 0.4 | SHELBIANA, KY
| 1 |
20 | CMN 0.4 | SHELBY | 1 |
20 | CMN 7.8 | PENNY | 1 |
25 | CMN 11.3 | VIRGIE | 1 |
25 | CMN 13.2 | MYRA | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.1
Data: 2022 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | CLU 2.6 | MAN | 1 |
10 | CLU 2.6 | ACCOVILLE, WV | 1 |
10 | CLU 5.2 | AMHERSTDALE, WV | 1 |
10 | CLU 5.3 | FANCO | 1 |
10 | CLU 6.4 | HUNTINGTON
| 1 |
10 | CLU 6.8 | LORADO, WV | 1 |
10 | CLU 7 | LUNDALE, WV | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
80 | CA 543.7 | SOUTH SHORE, KY
| 2 |
80 | CA 543.7 | TAYLOR | 2 |
80 | CA 552.7 | S PORTSMOUTH | 1 |
80 | CA 553.1 | SOUTH PORTSMOUTH, KY | 1 |
80 | CA 554.3 | LEWIS | 1 |
80 | CA 572.4 | VANCEBURG, KY | 1 |
70 | CA 596.7 | SPRINGDALE | 2 |
65 | CA 600.4 | MAYSVILLE, KY | 2 |
75 | CA 611.4 | DOVER, KY | 1 |
75 | CA 621.7 | AUGUSTA, KY | 1 |
80 | CA 624 | FOSTER | 1 |
75 | CA 637.1 | MENTOR, KY | 1 |
80 | CA 637.5 | NEW RICHMOND | 1 |
80 | CA 646.7 | MELBOURNE | 2 |
SignaledYES
Daily Passenger1
Daily Freight6
Data: 2022 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
15 | CLF 0.1 | HANDLEY
| 1 |
25 | CLF 2.4 | ST ALBANS, WV
| 1 |
25 | CLF 5.2 | RIVERBEND, WV | 1 |
25 | CLF 11.3 | ALUM CREEK, WV
| 1 |
25 | CLF 15.2 | SPROUL | 1 |
25 | CLF 22.1 | MACCORKLE, WV | 1 |
15 | CLF 34.4 | DANVILLE, WV | 1 |
20 | CLF 43.5 | GREENVIEW, WV
| 1 |
20 | CLF 44.9 | RAMAGE, WV | 1 |
20 | CLF 47.4 | JEFFREY, WV | 1 |
20 | CLF 48.4 | OTTAWA, WV | 1 |
15 | CLF 49.9 | CLOTHIER, WV | 1 |
SignaledYES
Daily Passenger0
Daily Freight1
Data: 2022 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | CLL 1.9 | ALUM CREEK, WV | 1 |
25 | CLL 2.1 | BROUNLAND | 1 |
25 | CLL 5.5 | SETH | 1 |
25 | CLL 6 | BULL CREEK | 1 |
25 | CLL 6.1 | ASHFORD, WV
| 1 |
25 | CLL 10 | ST ALBANS, WV
| 1 |
25 | CLL 13.3 | PEYTONA | 1 |
25 | CLL 16.1 | RACINE, WV | 1 |
25 | CLL 17.2 | BLOOMINGROSE, WV | 1 |
25 | CLL 19.7 | COMFORT, WV | 1 |
25 | CLL 19.7 | JOE CREEK | 1 |
25 | CLL 28 | ORGAS, WV
| 1 |
25 | CLL 28.8 | SYLVESTER | 1 |
10 | CLL 33.5 | ELK RUN JCT | 1 |
10 | CLL 34 | WHITESVILLE, WV
| 1 |
SignaledNO
Daily Passenger0
Daily Freight0.1
Data: 2021 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
- | CLN 8.2 | PRENTER
| 1 |
- | CLN 8.4 | ST ALBANS
| 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | CLQ 1.7 | PETTUS, WV
| 1 |
20 | CLQ 4.2 | ST ALBANS | 1 |
20 | CLQ 4.9 | MONTCOAL, WV | 1 |
20 | CLQ 6.4 | STICKNEY, WV | 1 |
15 | CLQ 7.8 | SUNDIAL, WV | 1 |
10 | CLQ 8 | EDWIGHT | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2022 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | CLI 5.7 | UNEEDA, WV
| 1 |
20 | CLI 12.5 | ST ALBANS
| 1 |
20 | CLI 13.8 | BOB WHITE, WV | 1 |
20 | CLI 16.3 | BIM, WV | 1 |
20 | CLI 16.6 | WHARTON 2 | 1 |
15 | CLI 18 | WHARTON, WV | 1 |
10 | CLI 18.4 | WELLS PREP P | 1 |
20 | CLI 20.4 | BARRETT, WV | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | CMP 2.3 | COALRUN | 1 |
25 | CMP 3 | PIKEVILLE, KY
| 1 |
25 | CMP 3.6 | RAMSEY | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.1
Data: 2022 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | CMO 19.5 | ESTILL, KY | 1 |
25 | CMO 21.7 | WELCO | 1 |
25 | CMO 22.4 | WAYLAND, KY | 1 |
25 | CMO 24.6 | DEMA, KY | 1 |
25 | CMO 27.1 | TOPMOST, KY | 1 |
25 | CMO 29.7 | KITE | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2021 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | CJF 3.9 | MOUSIE, KY | 1 |
10 | CJF 4.4 | LACKEY | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | 0WI 210.9 | WINCHESTER, KY | 1 |
SignaledYES
Daily Passenger0
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | 0VB 146 | RAVENNA | 1 |
30 | 0VB 149.4 | PRYSE | 1 |
25 | 0VB 165.4 | YELLOW ROCK | 1 |
25 | 0VB 171.3 | HEIDELBERG | 1 |
30 | 0VB 173.4 | BEATTYVILLE, KY | 1 |
35 | 0VB 179.9 | ST HELENS | 1 |
30 | 0VB 183.3 | TALLEGA | 1 |
30 | 0VB 204.8 | HADDIX, KY | 1 |
25 | 0VB 216.2 | WOLF COAL, KY | 1 |
25 | 0VB 216.2 | WOLFCOAL | 1 |
SignaledYES
Daily Passenger0
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | CMC 3.8 | HOLDEN, WV | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2022 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
60 | CA 429.8 | HANDLEY, WV
| 2 |
70 | CA 433.4 | HANSFORD, WV
| 2 |
45 | CA 435.8 | EAST BANK, WV | 2 |
65 | CA 438.5 | CHELYAN, WV
| 2 |
65 | CA 444.6 | MARMET, WV | 2 |
80 | CA 450.8 | CHARLESTON, WV | 2 |
10 | CA 457.7 | S CHARLESTON | 1 |
30 | CA 457.7 | SOUTH CHARLESTON, WV | 1 |
65 | CA 464.2 | ST ALBANS, WV
| 2 |
60 | CA 471.6 | HURRICANE
| 2 |
60 | CA 471.6 | SCOTT DEPOT, WV | 2 |
70 | CA 481.4 | CULLODEN | 2 |
80 | CA 489.5 | ONA | 2 |
65 | CA 495.6 | BARBOURSVILLE, WV
| 3 |
20 | CA 503.6 | HUNTINGTON, WV
| 1 |
40 | CA 511 | CEREDO
| 1 |
35 | CA 511.2 | KENOVA, WV
| 1 |
SignaledYES
Daily Passenger0.6
Daily Freight8
Data: 2019 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | CLD 5.9 | DAWES, WV
| 1 |
10 | CLD 6.4 | HANDLEY
| 1 |
10 | CLD 7.1 | CABIN CREEK | 1 |
10 | CLD 8.2 | CANE FORK | 1 |
10 | CLD 8.3 | OHLEY, WV | 1 |
10 | CLD 8.4 | LEEWOOD | 1 |
10 | CLD 9.8 | ESKDALE, WV | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2022 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | CMG 117 | LEVISA JCT | 1 |
25 | CMG 117.3 | MILLARD, KY
| 1 |
25 | CMG 124.4 | ELKHORN CITY, KY | 1 |
25 | CMG 125 | DUNLEARY
| 1 |
SignaledYES
Daily Passenger0
Daily Freight7
Data: 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
- | Z 0.9 | ELKHORN CITY, KY
| 1 |
25 | Z 7.9 | HAYSI, VA | 1 |
25 | Z 17 | CLINCHCO | 1 |
25 | Z 18.9 | CANEY | 1 |
25 | Z 30.4 | TRAMMEL | 1 |
25 | Z 36.3 | DANTE | 1 |
20 | Z 41 | CASTLEWOOD, VA | 1 |
20 | Z 43 | ST PAUL
| 1 |
40 | Z 56.5 | DUNGANNON, VA | 1 |
40 | Z 56.5 | MILLER YARD | 1 |
40 | Z 64.6 | FORT BLACKMORE, VA | 1 |
40 | Z 65.5 | STARNES | 1 |
40 | Z 67.1 | FT BLACKMORE | 1 |
40 | Z 78.8 | CLINCHPORT, VA
| 1 |
40 | Z 83.7 | KERMIT | 1 |
SignaledYES
Daily Passenger0
Daily Freight5
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
- | ZF 4.1 | CLINTWOOD, VA | 1 |
- | ZF 4.4 | ALLEN | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
35 | CLS 5.3 | BARBOURSVILLE, WV
| 1 |
35 | CLS 7.6 | MILTON | 1 |
35 | CLS 11.2 | SALT ROCK, WV | 1 |
35 | CLS 19.3 | WEST HAMLIN, WV | 1 |
35 | CLS 23.4 | BRANCHLAND, WV | 1 |
35 | CLS 26.3 | MIDKIFF, WV | 1 |
35 | CLS 27.8 | HUNTINGTON
| 1 |
35 | CLS 44.3 | HARTS, WV | 1 |
35 | CLS 46.1 | FERRELLSBURG, WV | 1 |
35 | CLS 49.8 | BIG CREEK, WV | 1 |
35 | CLS 53.8 | CHAPMANVILLE, WV | 1 |
35 | CLS 56.9 | PECKS MILL, WV | 1 |
10 | CLS 61.3 | HENLAWSON, WV | 1 |
20 | CLS 67.3 | STOLLINGS, WV | 2 |
20 | CLS 68.1 | RUM JCT
| 2 |
20 | CLS 69 | MCCONNELL, WV
| 1 |
- | CLS 70.8 | DEHUE, WV | 1 |
10 | CLS 85 | MAN | 1 |
10 | CLS 85.9 | VERNER, WV | 1 |
10 | CLS 86 | WYLO | 1 |
SignaledYES
Daily Passenger0
Daily Freight3
Data: 2022 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | CME 2.9 | MONAVILLE, WV | 1 |
25 | CME 4.2 | ROSSMORE, WV | 1 |
25 | CME 4.6 | HUNTINGTON
| 1 |
25 | CME 5.3 | SWITZER, WV | 1 |
25 | CME 6.4 | CHAUNCEY, WV | 1 |
25 | CME 7.1 | OMAR | 1 |
10 | CME 9.1 | STIRRAT, WV | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
80 | CA 538.8 | SOUTH SHORE, KY
| 2 |
80 | CA 538.8 | GRAYS BRANCH | 2 |
SignaledYES
Daily Passenger1
Daily Freight16
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | BN 211.6 | GUYANDOTTE | 1 |
10 | BN 211.6 | HUNTINGTON, WV
| 1 |
SignaledYES
Daily Passenger0
Daily Freight4
Data: 2022 - 2023