Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | dm 19.7 | kirk | 1 |
25 | dm 22.6 | MIDDLETOWN, DE | 1 |
25 | DM 25.7 | FROG
| 1 |
25 | DM 29.4 | TOWNSEND, DE | 1 |
25 | DM 35.3 | BLACKBIRD | 1 |
25 | DM 39.2 | CLAYTON, DE | 1 |
25 | DM 39.5 | SMYRNA | 1 |
25 | dm 43.6 | ches | 1 |
25 | dm 44 | CHESWOLD, DE | 1 |
25 | dm 48.4 | DOVER, DE | 1 |
25 | dm 50.7 | WYOMING, DE | 1 |
25 | dm 52 | CAMDEN, DE | 1 |
25 | dm 52.5 | WYDEL | 1 |
25 | dm 54.1 | WOODSIDE, DE | 1 |
25 | dm 55.8 | VIOLA, DE | 1 |
25 | dm 58.1 | alley | 1 |
25 | DM 58.4 | FELTON, DE | 1 |
25 | dm 69.1 | FARMINGTON, DE | 1 |
25 | dm 69.8 | jack | 1 |
25 | DM 70.9 | GREENWOOD, DE | 1 |
25 | DM 76.5 | BRIDGEVILLE, DE | 1 |
25 | DM 78.8 | NYLON | 1 |
25 | DM 80.1 | CANNON, DE | 1 |
25 | dm 82.2 | SEAFORD, DE
| 1 |
25 | dm 84.1 | SEA | 1 |
25 | DM 85.4 | BLADES, DE | 1 |
25 | DM 95.1 | DELMAR, DE | 1 |
25 | DM 95.1 | HEARN | 1 |
15 | dm 103.5 | SALISBURY, MD | 1 |
25 | DM 107.5 | FRUITLAND, MD | 1 |
20 | dm 108 | crown | 1 |
25 | DM 111.3 | EDEN, MD | 1 |
25 | dm 116.9 | PRINCESS ANN | 1 |
25 | DM 122.2 | CASS
| 1 |
20 | dm 127.5 | POCOMOKE CITY, MD | 1 |
10 | dm 135.9 | NEW CHURCH, VA | 1 |
10 | dm 138.8 | OAK HALL, VA | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2020 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 0.7 | SEAFORD, DE
| 1 |
10 | 2.1 | sea | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2020 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 1.1 | PRINCESS ANNE, MD
| 1 |
10 | 1.1 | CASS | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | DM 131.8 | POCOMOKE CITY, MD | 1 |
10 | DM 135.7 | NEW CHURCH, VA
| 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | ir 15.5 | milford | 1 |
25 | ir 16.8 | ELLENDALE, DE | 1 |
20 | ir 22.3 | court | 1 |
20 | ir 23.7 | GEORGETOWN, DE | 1 |
25 | ir 31.1 | MILLSBORO, DE | 1 |
25 | ir 33.9 | dag | 1 |
20 | ir 35.4 | DAGSBORO, DE | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2020 - 2022