Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 56 | FORT EDWARD, NY
| 1 |
10 | 56.2 | HUDSON FALLS | 1 |
5 | 59.8 | QUEENSBURY, NY | 1 |
5 | 60.2 | GLENS FALLS, NY | 1 |
SignaledNO
Daily Passenger0.9
Daily Freight2
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
60 | 23.1 | COHOES
| 1 |
60 | 23.2 | CLIFTON PARK, NY
| 1 |
60 | 27.3 | BALLSTON LAK | 1 |
55 | 36.3 | SARATOGA SPGS, NY
| 1 |
10 | 36.8 | SARATOGA | 1 |
60 | 43.2 | WILTON, NY | 1 |
60 | 47.3 | GANSEVOORT | 1 |
45 | 55.3 | FORT EDWARD, NY
| 1 |
60 | 60.2 | HUDSON FALLS, NY | 1 |
70 | 63 | SMITHS BASIN | 1 |
60 | 63.2 | FORT ANN | 1 |
60 | 66.2 | HARTFORD, NY | 1 |
60 | 70.7 | COMSTOCK | 1 |
50 | 76.8 | WHITEHALL, NY
| 1 |
50 | 85.7 | CLEMONS, NY | 1 |
50 | 92.2 | DRESDEN | 1 |
50 | 96.8 | PUTNAM STATION, NY | 1 |
50 | 101.5 | TICONDEROGA, NY | 1 |
50 | 101.6 | FT TICONDERO | 1 |
50 | 106.2 | CROWN POINT | 1 |
35 | 116.9 | PORT HENRY, NY | 1 |
35 | 120.7 | MORIAH, NY | 1 |
45 | 125 | WESTPORT, NY | 1 |
40 | 132 | WHALLONSBURG | 1 |
40 | 134.5 | ESSEX, NY | 1 |
40 | 141.8 | WILLSBORO | 1 |
35 | 152.9 | PORT KENT, NY | 1 |
60 | 156.9 | AUSABLE CHASM, NY | 1 |
50 | 159.9 | PERU, NY | 1 |
40 | 167.3 | PLATTSBURGH, NY | 1 |
60 | 172 | BEEKMANTOWN, NY | 1 |
60 | 176.1 | CHAZY | 1 |
50 | 186.9 | ROUPTCN | 1 |
60 | 188 | CHAMPLAIN, NY | 1 |
20 | 191 | ROUSES POINT, NY | 1 |
SignaledYES
Daily Passenger3
Daily Freight3
Data: 2021 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | 0.8 | ALBANY, NY
| 1 |
20 | 1.2 | KENWOOD | 1 |
30 | 3.3 | MENANDS, NY | 1 |
10 | 4.5 | COLONIE | 1 |
25 | 5.2 | DELMAR | 1 |
25 | 6.1 | WATERVLIET, NY | 1 |
25 | 8.5 | COHOES, NY
| 1 |
30 | 11.2 | WATERFORD, NY | 1 |
25 | 15.2 | HALFMOON, NY | 1 |
25 | 17.3 | GREEN ISLAND | 1 |
30 | 18.5 | MECHANICVILL
| 1 |
SignaledYES
Daily Passenger0
Daily Freight4
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | 468 | MECHANICVILLE, NY
| 1 |
40 | 472.9 | HALFMOON, NY | 1 |
30 | 477 | CLIFTON PARK, NY
| 1 |
30 | 477 | ELNORA | 1 |
SignaledYES
Daily Passenger0
Daily Freight15
Data: 2023