| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 10 | 4.1 | scranton, PA | 1 |
| 10 | olive st | 1 | |
| - | dl pocono main | 1 | |
| - | ns sunbury line ha | 1 | |
| - | rbmn scranton branch | 1 | |
| 10 | 4.5 | green ridge | 1 |
| 10 | glenn st | 1 | |
| 10 | 4.6 | dickson city | 1 |
| 10 | marion st footbr | 1 | |
| 10 | 7.8 | eagle lane | 1 |
| 10 | 16.2 | mayfield, PA | 1 |
| 10 | footwaymaple st | 1 |
SignaledNO
Daily Passenger1
Daily Freight3
Data: 2021
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 25 | 4.4 | moosic, PA | 1 |
| 25 | virgina | 1 | |
| 25 | glenmaura natlblv | 1 | |
| - | ns sunbury line ha | 1 |
SignaledNO
Daily Passenger10
Daily Freight4
Data: 2020
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 25 | 81.6 | east stroudsburg, PA | 1 |
| 25 | gap | 1 | |
| 25 | 90.2 | paradise, PA | 1 |
| 25 | cresso | 1 | |
| 25 | 92.4 | cresco, PA | 1 |
| 25 | 97.4 | mount pocono, PA | 1 |
| 30 | 102.5 | pocono summit, PA | 1 |
| 25 | 107.6 | tobyhanna, PA | 1 |
| 30 | 112.9 | gouldsboro, PA | 1 |
| 25 | 114.9 | moscow | 1 |
| 25 | 131.4 | scranton | 1 |
| - | 133.2 | dl carbondale main | 1 |
| - | ns sunbury line ha | 1 | |
| - | rbmn scranton branch | 1 |
SignaledNO
Daily Passenger0
Daily Freight12
Data: 2021