Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 6.5 | REINHOLDS, PA | 1 |
10 | 9.2 | DENVER, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2017 - 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 28.9 | MENDENHALL | 1 |
10 | 31.6 | KENNETT SQUARE, PA
| 1 |
10 | 31.8 | KENNETT SQUA | 1 |
10 | 35.1 | TOUGHKENAMON | 1 |
10 | 40.7 | WEST GROVE | 1 |
10 | 42.3 | KELTON | 1 |
10 | 45 | LINCOLN UNIV | 1 |
10 | 47.1 | OXFORD, PA
| 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2017 - 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 40 | WEST GROVE, PA | 1 |
10 | 46.5 | LINCOLN UNIV | 1 |
10 | 49.1 | OXFORD, PA
| 1 |
10 | 51.9 | NOTTINGHAM | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2017 - 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 34.9 | PERKASIE, PA
| 1 |
10 | 34.9 | VERA CRUZ | 1 |
10 | 36.7 | EMMAUS, PA
| 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2017 - 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 23.6 | EAST GREENVILLE, PA | 1 |
10 | 23.6 | east greenvi | 1 |
10 | 24.3 | PENNSBURG, PA | 1 |
10 | 28.8 | HOSENSACK | 1 |
10 | 29.7 | ZIONSVILLE, PA | 1 |
10 | 31.6 | DILLINGER | 1 |
10 | 34.9 | EMMAUS, PA
| 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 30.8 | SOUDERTON, PA | 1 |
10 | 31.1 | TELFORD | 2 |
10 | 32.7 | QUAKERTOWN
| 1 |
10 | 33.1 | SELLERSVILLE, PA | 1 |
10 | 34.8 | PERKASIE, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 12.3 | GREENVILLE, DE | 1 |
10 | 13.7 | CHADDS FORD, PA | 1 |
10 | 13.7 | CHADDSFORD | 1 |
10 | 17.4 | POCOPSON, PA
| 1 |
10 | 21.4 | UNIONVILLE, PA | 1 |
10 | 21.4 | wawaset | 1 |
10 | 24.9 | EMBREEVILLE, PA | 1 |
10 | 25.2 | northbrook
| 1 |
10 | 29 | COATESVILLE, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2017 - 2021