Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | 13.0 | new milford | 1 |
25 | 22.2 | kent, CT | 1 |
25 | 37.2 | cornwall brd | 1 |
25 | 37.5 | cornwall, CT | 1 |
25 | 43.3 | canaan, CT | 1 |
10 | 48.5 | north canaan, CT | 1 |
25 | 50.9 | ashley falls | 1 |
25 | 54.5 | sheffield, MA | 1 |
25 | 61.1 | great barrin | 1 |
25 | 61.5 | great barrington, MA | 1 |
25 | 64.5 | housatonic, MA | 1 |
25 | 67.2 | glendale, MA | 1 |
25 | 68.6 | stockbridge | 1 |
25 | 74.1 | lee, MA | 1 |
25 | 80.5 | lenox, MA | 1 |
25 | 83.1 | pittsfield, MA | 1 |
- | csx berkshire qb | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022 - 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
15 | 76.5 | danbury, CT | 1 |
- | 77.0 | mncw danbury branch | 1 |
25 | 83.5 | hawleyville | 1 |
25 | 88.2 | newtown, CT | 1 |
25 | 90.3 | botsford | 1 |
10 | 93.9 | monroe, CT | 1 |
10 | stevenson | 1 | |
20 | 103.2 | shelton, CT | 1 |
15 | 103.6 | derby shelto | 1 |
10 | 104.6 | derby, CT | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2015