Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.2 | lewistown, PA | 1 |
10 | south pine road | 1 | |
- | ns pittsburgh line pt | 1 | |
- | jvrr maitland | 1 | |
10 | 0.5 | walnut street | 1 |
10 | us 0322 | 1 | |
10 | ramp 22/322 north | 1 | |
10 | 1.0 | mill road | 1 |
10 | 1.7 | kish pike road | 1 |
10 | 2.0 | derry park drive | 1 |
10 | 2.3 | silver maple drive | 1 |
10 | 2.6 | freedom avenue | 1 |
10 | 3.0 | burnham, PA | 1 |
10 | kovalchick/suburban propane | 1 | |
10 | suburban propane | 1 | |
10 | 3.4 | east mill street | 1 |
10 | 3.6 | yeagertown, PA | 1 |
10 | north derry avenue | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.0 | round house rd | 1 |
- | ns pittsburgh line pt | 1 | |
10 | 0.3 | helen street exd | 1 |
10 | 0.4 | lewistown, PA | 1 |
10 | delaware avenue | 1 | |
10 | 0.7 | granville, PA | 1 |
10 | 0.8 | south wayne street | 1 |
10 | 0.9 | south main street | 1 |
10 | south brown street | 1 | |
10 | 1.0 | south dorcas street | 1 |
10 | 1.2 | depot street | 1 |
10 | 1.5 | chestnut street | 2 |
10 | feeder lane | 1 | |
10 | 1.6 | us 22/322 | 1 |
10 | south pine road | 1 | |
- | jvrr burnham | 1 | |
10 | 1.8 | knepp avenue | 1 |
10 | 2.1 | pitt street | 1 |
10 | 2.4 | haller lane | 1 |
10 | 3.0 | shade mountain farm | 1 |
10 | 3.4 | amy lane | 1 |
10 | 4.5 | maitland | 1 |
10 | private | 1 | |
10 | 4.8 | residence | 1 |
10 | 5.4 | crossover drive | 1 |
10 | 6.1 | farm | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022