| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 10 | LV 385.4 | henrietta, NY | 1 |
| 10 | end of track | 1 | |
| 10 | lehigh station rd | 1 | |
| 10 | LV 387.6 | private road | 1 |
| - | csx buffalo terminal qc | 1 | |
| - | csx west shore qw | 1 | |
| - | lal lal ml jc | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.9
Data: 2016
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 25 | JC 363.2 | papermill rd | 1 |
| 25 | JC 365.2 | n littleville rd | 1 |
| 25 | JC 365.3 | linden st | 1 |
| 10 | JC 366.2 | avon, NY | 1 |
| 10 | west main st | 1 | |
| 10 | JC 366.7 | private road | 1 |
| - | rsr main line | 1 | |
| 10 | JC 366.9 | barilla dr | 1 |
| 30 | JC 367.3 | denton | 1 |
| 30 | JC 367.8 | stirlng homex1 | 1 |
| 30 | JC 368.4 | selden rd | 1 |
| 25 | private | 1 | |
| 30 | JC 369.0 | farm rd | 1 |
| 30 | JC 369.5 | stull rdextnsn | 1 |
| 25 | JC 372.8 | rush, NY | 1 |
| 25 | industry | 1 | |
| 25 | rush-scottsville rd | 1 | |
| 30 | JC 374.6 | martin rd | 1 |
| 30 | JC 375.1 | east river rd | 1 |
| 30 | JC 376.1 | erie station rd | 1 |
| 30 | JC 376.6 | nys thruway | 1 |
| 10 | JC 377.0 | brooks rd | 1 |
| 10 | JC 377.7 | lehigh station rd | 1 |
| 25 | JC 378.8 | henrietta, NY | 1 |
| 25 | mort | 1 | |
| 25 | bailey rd | 1 | |
| - | csx west shore qw | 1 | |
| - | lal henrietta industrial lv | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2023