Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | 16.2 | VALLEY STREAM, NY
| 2 |
40 | 16.7 | HEWLETT, NY | 2 |
40 | 17.1 | HEMPSTEAD, NY | 2 |
40 | 17.3 | WOODMERE, NY | 2 |
40 | 17.9 | VALLEY COTTA | 2 |
40 | 18.1 | CEDARHURST, NY | 2 |
SignaledYES
Daily Passenger68
Daily Freight68
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
5 | 0 | NEW YORK NEW YORK, NY
| 1 |
5 | 10.1 | NEW YORK -QUEENS, NY
| 1 |
5 | 23.3 | HICKSVILLE, NY | 1 |
80 | 29.9 | FARMINGDALE, NY
| 2 |
80 | 34.7 | WYANDANCH, NY | 2 |
80 | 37.1 | DEER PARK, NY | 2 |
80 | 38.5 | ISLIP, NY | 2 |
80 | 40.6 | BRENTWOOD, NY | 2 |
80 | 43.1 | CENTRAL ISLIP, NY | 2 |
55 | 48.4 | RONKONKOMA, NY | 2 |
45 | 49.5 | HOLBROOK, NY | 1 |
65 | 52 | HOLTSVILLE, NY | 1 |
60 | 53.5 | MEDFORD | 1 |
45 | 57.7 | YAPHANK, NY | 1 |
45 | 59.8 | MASTIC, NY | 1 |
45 | 64.9 | MANORVILLE, NY | 1 |
40 | 69.9 | CALVERTON, NY | 1 |
30 | 72.9 | RIVERHEAD | 1 |
40 | 75.9 | AQUEBOGUE, NY | 1 |
40 | 78.2 | JAMESPORT, NY | 1 |
40 | 80 | LAUREL, NY | 1 |
40 | 82.7 | MATTITUCK, NY | 1 |
40 | 85.3 | CUTCHOGUE, NY | 1 |
40 | 88 | PECONIC, NY | 1 |
40 | 90.3 | SOUTHOLD, NY | 1 |
25 | 93.7 | GREENPORT, NY | 1 |
SignaledYES
Daily Passenger30
Daily Freight30
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
5 | 10.5 | NEW YORK -QUEENS, NY
| 1 |
5 | 22.1 | FREEPORT, NY | 1 |
65 | 36.9 | WEST ISLIP, NY
| 2 |
65 | 36.9 | BABYLON | 2 |
65 | 39.2 | BRIGHTWATERS, NY | 2 |
65 | 40.3 | BAY SHORE | 2 |
65 | 42.3 | ISLIP, NY | 2 |
65 | 43 | EAST ISLIP, NY | 2 |
65 | 44.6 | ISLIP TERRACE, NY | 2 |
65 | 47.3 | OAKDALE, NY | 2 |
65 | 48.6 | WEST SAYVILLE, NY | 2 |
65 | 49.2 | SAYVILLE, NY | 2 |
65 | 51 | BAYPORT, NY | 1 |
55 | 52.3 | BLUE POINT, NY | 1 |
45 | 53.6 | PATCHOGUE | 1 |
40 | 56.6 | NORTH BELLPORT, NY | 1 |
50 | 57.4 | BROOKHAVEN | 1 |
65 | 61.2 | SHIRLEY, NY | 1 |
65 | 62.9 | MASTIC, NY | 1 |
65 | 64 | MORICHES, NY | 1 |
55 | 65.9 | CENTER MORICHES, NY | 1 |
65 | 67.6 | EAST MORICHES, NY | 1 |
65 | 67.8 | SPEONK | 1 |
65 | 69.4 | EASTPORT, NY | 1 |
45 | 72.4 | WESTHAMPTON, NY | 1 |
45 | 76.1 | QUOGUE, NY | 1 |
45 | 77.1 | EAST QUOGUE, NY | 1 |
45 | 80.9 | HAMPTON BAYS, NY | 1 |
45 | 81.6 | HAMPTON BAY | 1 |
50 | 85.9 | SHINNECOCK HILLS, NY | 1 |
50 | 88.4 | SOUTHAMPTON | 1 |
50 | 91.5 | WATER MILL, NY | 1 |
45 | 93.8 | BRIDGEHAMPTO | 1 |
45 | 96.3 | SAGAPONACK, NY | 1 |
45 | 97.2 | WAINSCOTT, NY | 1 |
45 | 99.9 | EAST HAMPTON, NY | 1 |
45 | 105.2 | AMAGANSETT, NY | 1 |
50 | 109.1 | MONTAUK | 1 |
SignaledYES
Daily Passenger31
Daily Freight31
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
80 | 27.1 | JERICHO, NY | 2 |
80 | 28.6 | SYOSSET | 2 |
45 | 32.2 | OYSTER BAY | 2 |
60 | 34 | HUNTINGTON, NY | 2 |
65 | 37.3 | GREENLAWN, NY | 1 |
40 | 39.3 | EAST NORTHPORT, NY | 1 |
50 | 43.1 | KINGS PARK, NY | 1 |
55 | 47.6 | SMITHTOWN, NY | 1 |
60 | 50.1 | ST JAMES, NY | 1 |
30 | 55.8 | EAST SETAUKET, NY | 1 |
30 | 55.8 | SETAUKET | 1 |
25 | 57.6 | PORT JEFFERSON, NY | 1 |
25 | 57.6 | PORT JEFFERS | 1 |
SignaledYES
Daily Passenger67
Daily Freight63
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
65 | 17.4 | MALVERNE, NY
| 1 |
65 | 18.8 | HEMPSTEAD, NY | 1 |
65 | 18.8 | NASSAU RTCHD | 1 |
65 | 19.1 | WEST HEMPSTEAD, NY | 1 |
SignaledNO
Daily Passenger44
Daily Freight0.1
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | 19 | GARDEN CITY, NY | 2 |
45 | 20.8 | ALBERTSON, NY | 2 |
40 | 22.3 | ROSLYN, NY | 2 |
30 | 24.2 | OYSTER BAY | 2 |
45 | 25.4 | GLEN HEAD, NY | 2 |
40 | 26.7 | GLEN COVE, NY | 2 |
40 | 26.7 | SEA CLIFF | 2 |
25 | 29.1 | LOCUST VALLEY, NY | 2 |
SignaledYES
Daily Passenger32
Daily Freight32
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
65 | 30.3 | FARMINGDALE, NY
| 1 |
65 | 30.3 | BETHPAGE | 1 |
65 | 32.3 | EAST FARMINGDALE, NY | 1 |
65 | 32.5 | AMITYVILLE, NY | 1 |
65 | 33.7 | BABYLON
| 1 |
65 | 34.1 | LINDENHURST, NY | 1 |
SignaledYES
Daily Passenger14
Daily Freight0.3
Data: 2023