Speed | Mile Post | Station | Tracks |
---|---|---|---|
35 | BE 4.3 | East Everett | 2 |
40 | BE 4.7 | CHELSEA, MA
| 2 |
70 | BE 7 | REVERE, MA | 2 |
70 | BE 7 | Wonderland | 2 |
70 | BE 13.3 | SWAMPSCOTT, MA | 2 |
70 | BE 15.2 | Castle Hill | 2 |
65 | BE 16.1 | SALEM, MA
| 2 |
70 | BE 17.8 | Beverly Draw | 2 |
70 | BE 18.4 | Beverly
| 2 |
40 | BE 19.2 | Beverly Jct. | 2 |
60 | BE 20.7 | North Beverl | 2 |
60 | BE 22.3 | WENHAM, MA | 1 |
60 | BE 22.3 | Hamilton-Wen | 1 |
70 | BE 25.9 | Ipswitch Wes | 1 |
70 | BE 26.3 | Ipswich West | 1 |
70 | BE 27.2 | Bagley | 1 |
55 | BE 27.5 | IPSWICH, MA | 1 |
40 | BE 28.1 | Steeves | 1 |
35 | BE 29.3 | Avery | 1 |
60 | BE 34.8 | Knight | 2 |
40 | BE 35.6 | NEWBURY, MA | 2 |
35 | BE 35.9 | Port | 2 |
10 | BE 36.2 | Newburyport | 2 |
SignaledYES
Daily Passenger43
Daily Freight43
Data: 2017 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | BF 0.9 | Tower A | 2 |
25 | BF 1.2 | Swift
| 2 |
35 | BF 1.3 | SOMERVILLE, MA | 2 |
60 | BF 2.7 | Porter Squar | 2 |
70 | BF 8.3 | Waverly | 2 |
60 | BF 9.8 | Waltham | 1 |
40 | BF 10 | Riverview | 1 |
40 | BF 11.4 | Brandeis Rob | 2 |
40 | BF 20.1 | Concord | 2 |
65 | BF 21.9 | West Concord | 2 |
65 | BF 22.5 | W Concord | 2 |
70 | BF 24.1 | Maynard Junc | 2 |
75 | BF 26.1 | ACTON, MA | 2 |
75 | BF 26.5 | South Acton | 2 |
80 | BF 28.5 | BOXBOROUGH, MA | 2 |
80 | BF 29.1 | Tenney | 2 |
80 | BF 30.8 | LITTLETON, MA
| 2 |
80 | BF 31.5 | Littleton/Ro | 2 |
80 | BF 37.5 | CPF CAMP | 2 |
75 | BF 39.2 | SHIRLEY, MA | 2 |
80 | BF 45.2 | LEOMINSTER, MA
| 2 |
80 | BF 45.2 | North Leomin | 2 |
10 | BF 47.8 | LUNENBURG, MA | 1 |
10 | BF 47.8 | CPF FG | 1 |
SignaledYES
Daily Passenger35
Daily Freight2
Data: 2020 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | BG 18.9 | Beverly Jct
| 2 |
65 | BG 19.8 | Montserrat | 2 |
60 | BG 20.7 | Paradise Cro | 2 |
60 | BG 21.4 | BEVERLY, MA | 2 |
65 | BG 22.2 | Prides Cross | 2 |
55 | BG 23.4 | Beverly Farm | 2 |
35 | BG 25 | Manchester D | 2 |
45 | BG 25.3 | MANCHESTER, MA | 2 |
65 | BG 34.3 | CP-LOOP | 1 |
40 | BG 34.7 | ROCKPORT, MA | 1 |
SignaledYES
Daily Passenger28
Daily Freight28
Data: 2023 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 2.3 | SOMERVILLE, MA
| 1 |
10 | 2.3 | Swift | 1 |
SignaledNO
Daily Passenger4
Daily Freight4
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
65 | BH 2 | Tower A
| 2 |
70 | BH 2.5 | SOMERVILLE, MA | 2 |
80 | BH 3.5 | Tuffs | 2 |
70 | BH 5 | MEDFORD, MA | 2 |
60 | BH 5.4 | West Medford | 2 |
80 | BH 11.1 | WOBURN, MA | 2 |
80 | BH 11.1 | Mishawum | 2 |
65 | BH 15.5 | WILMINGTON, MA | 2 |
80 | BH 19.1 | Shop | 2 |
75 | BH 20.4 | BILLERICA, MA
| 2 |
70 | BH 21.8 | North Biller | 2 |
70 | BH 23.8 | LOWELL, MA | 2 |
70 | BH 23.8 | CPF-BY | 2 |
SignaledYES
Daily Passenger57
Daily Freight3
Data: 2023 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
15 | BW 2.1 | SOMERVILLE, MA
| 1 |
15 | BW 2.1 | CP Foley Str | 1 |
60 | BW 6.3 | Wyoming Hill | 2 |
60 | BW 6.7 | MELROSE, MA | 2 |
60 | BW 6.8 | Melrose Ceda | 2 |
60 | BW 7.4 | Melrose High | 2 |
60 | BW 8.4 | Greenwood | 2 |
50 | BW 9.3 | WAKEFIELD, MA | 2 |
30 | BW 11.7 | Ash | 2 |
35 | BW 12 | READING, MA | 1 |
60 | BW 13.7 | Reading High | 1 |
60 | BW 15.6 | North Wilmin | 1 |
60 | BW 15.6 | WILMINGTON, MA | 1 |
60 | BW 16.9 | CPW-WJ | 1 |
60 | BW 19.7 | CPF-LJ
| 2 |
60 | BW 20.4 | Ballardvale | 1 |
60 | BW 21.4 | ANDOVER, MA | 2 |
40 | BW 27.3 | NORTH ANDOVER, MA | 2 |
40 | BW 27.3 | CPF-FR | 2 |
60 | BW 30.5 | Ward Hill | 2 |
25 | BW 32.4 | Bradford | 2 |
35 | BW 32.7 | HAVERHILL, MA | 2 |
40 | BW 35.5 | Rosemont | 2 |
SignaledYES
Daily Passenger35
Daily Freight2
Data: 2017 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
70 | BK 10.7 | READVILLE
| 2 |
70 | BK 10.9 | Endicott | 2 |
70 | BK 11.3 | DEDHAM, MA | 2 |
70 | BK 11.8 | Dedham Corpo | 2 |
60 | BK 13.8 | Islington | 2 |
70 | BK 14.3 | Norwood Depo | 2 |
70 | BK 14.7 | NORWOOD, MA
| 2 |
70 | BK 15.1 | Norwood Cent | 2 |
70 | BK 16.9 | Windsor Gard | 1 |
70 | BK 17.7 | Plimtonville | 1 |
60 | BK 18.8 | Walpole
| 1 |
70 | BK 20 | Walpole West | 1 |
SignaledYES
Daily Passenger44
Daily Freight3
Data: 2023 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | BB 10.3 | Adams Jct
| 1 |
40 | BB 11 | BRAINTREE, MA | 1 |
45 | BB 11.1 | Shipyard | 2 |
45 | BB 11.6 | Allen | 1 |
30 | BB 11.7 | Weymouth Lan | 1 |
45 | BB 15.9 | Fort | 1 |
30 | BB 16.6 | West Hingham | 1 |
30 | BB 17.2 | Hingham | 1 |
55 | BB 18.2 | Nantasket Ju | 1 |
60 | BB 19.8 | Cohasset | 1 |
60 | BB 20.4 | Black Rock | 1 |
50 | BB 20.7 | BlackRock | 1 |
60 | BB 21.3 | Circus | 1 |
55 | BB 23 | North Scitua | 1 |
55 | BB 25.5 | SCITUATE, MA | 1 |
55 | BB 26.4 | Parish | 1 |
30 | BB 27.7 | Greenbush | 1 |
SignaledYES
Daily Passenger26
Daily Freight0.3
Data: 2020 - 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
45 | BM 11 | BRAINTREE
| 1 |
60 | BM 11.9 | Pearl | 1 |
30 | BM 15 | RANDOLPH, MA | 1 |
30 | BM 15 | HOLBROOK | 1 |
30 | BM 18.6 | Montello | 1 |
45 | BM 19.6 | BROCKTON, MA | 1 |
70 | BM 24.4 | Westdale | 1 |
70 | BM 24.7 | WEST BRIDGEWATER, MA | 1 |
70 | BM 25 | EAST BRIDGEWATER, MA | 1 |
70 | BM 25.8 | Stanley | 1 |
55 | BM 28 | BRIDGEWATER, MA | 1 |
70 | BM 32.1 | Mid | 1 |
55 | BM 33.6 | MIDDLEBORO, MA
| 1 |
10 | BM 35 | Pligrim | 1 |
35 | BM 35 | Pilgrim | 1 |
45 | BM 35.5 | Middleboro/L | 1 |
SignaledYES
Daily Passenger27
Daily Freight1
Data: 2016 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | BK 32.4 | Forge | 1 |
10 | BK 32.7 | BELLINGHAM, MA | 1 |
10 | BK 34.8 | HOPEDALE, MA | 1 |
10 | BK 35.3 | Milford
| 1 |
SignaledNO
Daily Passenger0
Daily Freight0.4
Data: 2020 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
60 | BP 12.5 | BRAINTREE, MA
| 1 |
60 | BP 12.5 | Pearl | 1 |
70 | BP 17.8 | Abby | 2 |
70 | BP 18.2 | ABINGTON, MA | 2 |
70 | BP 23.2 | Golf | 2 |
65 | BP 25.4 | Hanson | 1 |
70 | BP 27 | Burrage | 1 |
50 | BP 28.3 | Halifax | 2 |
70 | BP 30.3 | Oak | 1 |
70 | BP 32.7 | CP Summer | 1 |
45 | BP 33.4 | KINGSTON, MA | 1 |
35 | BP 34.1 | Seaside | 1 |
20 | BP 35.4 | Plymouth | 1 |
SignaledYES
Daily Passenger19
Daily Freight19
Data: 2023 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | BT 15.1 | Canton Jct S | 2 |
35 | BT 16 | CANTON, MA | 2 |
40 | BT 16.4 | Center | 1 |
25 | BT 18.4 | CP Porter | 1 |
20 | BT 18.7 | STOUGHTON, MA | 1 |
SignaledYES
Daily Passenger30
Daily Freight4
Data: 2023 - 2024
Speed | Mile Post | Station | Tracks |
---|---|---|---|
60 | BL 12.7 | Wellesley Fa | 2 |
60 | BL 14.2 | Wellesley Hi | 2 |
60 | BL 14.3 | WELLESLEY, MA | 2 |
60 | BL 15 | Wellesley Sq | 2 |
30 | BL 21.2 | CP 21
| 2 |
40 | BL 21.6 | FRAMINGHAM, MA | 2 |
60 | BL 22.1 | CP22 | 2 |
60 | BL 23.7 | CP23 | 2 |
60 | BL 24.4 | CP 24 | 2 |
60 | BL 24.7 | ASHLAND, MA | 2 |
60 | BL 27.3 | Southboro | 2 |
60 | BL 27.7 | SOUTHBOROUGH, MA | 2 |
60 | BL 28.5 | CP28 | 2 |
60 | BL 29.3 | CP29 | 2 |
60 | BL 29.5 | CP30 | 2 |
60 | BL 32.2 | WESTBOROUGH, MA | 2 |
60 | BL 32.7 | CP33 | 2 |
60 | BL 34.2 | Westboro | 2 |
60 | BL 36.4 | Grafton
| 2 |
70 | BL 37.2 | NORTH GRAFTO | 2 |
70 | BL 38 | CP39 | 2 |
SignaledYES
Daily Passenger43
Daily Freight4
Data: 2021 - 2024