Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | 3.3 | TOWNSEND, DE
| 1 |
20 | 6.3 | GOLTS, MD | 1 |
20 | 13.2 | MILLINGTON, MD | 1 |
20 | 17.7 | SUDLERSVILLE, MD | 1 |
20 | 20.7 | BARCLAY | 1 |
20 | 24.6 | ROBERTS | 1 |
20 | 28.4 | PRICE | 1 |
20 | 30.4 | CENTREVILLE, MD | 1 |
20 | 30.5 | CARVILLE | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2016
Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | 6.2 | BLACKS | 1 |
20 | 8.9 | KENNEDYVILLE, MD | 1 |
20 | 15.5 | WORTON, MD | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2016
Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | 4.7 | OAK GROVE | 1 |
20 | 8.7 | SEAFORD, DE
| 1 |
20 | 9.5 | FEDERALSBURG, MD | 1 |
15 | 20.4 | EAST NEW MARKET, MD | 1 |
15 | 20.4 | E NEW MARKET | 1 |
15 | 23.9 | LINKWOOD | 1 |
15 | 26.9 | AIREY | 1 |
15 | 30.2 | CAMBRIDGE, MD | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2016
Speed | Mile Post | Station | Tracks |
---|---|---|---|
15 | 39.9 | FRANKFORD, DE | 1 |
15 | 42.2 | SELBYVILLE, DE | 1 |
15 | 44 | BISHOPVILLE, MD | 1 |
15 | 44.8 | BISHOP | 1 |
15 | 46.8 | SHOWELL, MD | 1 |
15 | 51.3 | BERLIN | 1 |
15 | 54.6 | IRONSHIRE | 1 |
15 | 58 | NEWARK, MD | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2016