Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | 1.2 | SOUTH NORWAL
| 1 |
30 | 1.6 | NORWALK, CT | 1 |
35 | 2.6 | MERRITT 7 | 1 |
50 | 7.6 | WILTON | 2 |
50 | 11 | cannondale | 1 |
50 | 12.3 | BRANCHVILLE | 1 |
50 | 15.1 | REDDING, CT | 1 |
40 | 20.1 | BETHEL, CT | 1 |
10 | 23.5 | DANBURY, CT
| 1 |
SignaledYES
Daily Passenger27
Daily Freight3
Data: 2016 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
65 | 6.3 | MELROSE
| 4 |
75 | 7.7 | TREMONT | 4 |
70 | 8.2 | NEW YORK -BRONX, NY
| 4 |
70 | 9.1 | FORDHAM | 4 |
60 | 9.4 | bOTANICAL gA | 4 |
75 | 10.5 | WILLIAMS BRI | 4 |
35 | 11.8 | WOODLAWN | 5 |
60 | 12.6 | WOODLAWN H | 4 |
45 | 13.3 | mOUNT VERNON | 3 |
60 | 14.3 | FLEETWOOD | 3 |
60 | 14.3 | YONKERS | 3 |
60 | 15.1 | BRONXVILLE | 3 |
60 | 16.1 | Tuckahoe | 3 |
65 | 17.5 | CRESTWOOD | 2 |
45 | 18.8 | Scarsdale | 2 |
50 | 22.1 | WHITE PLAINS | 2 |
30 | 24.2 | NORTH WHITE | 2 |
40 | 24.4 | NORTH WHITE PLAINS, NY | 3 |
50 | 25.5 | VALHALLA | 2 |
60 | 27.1 | MOUNT PLEASA | 2 |
60 | 27.7 | HAWTHORNE, NY | 2 |
60 | 29.6 | THORNWOOD, NY | 2 |
50 | 30.2 | PLEASANTVILL | 2 |
70 | 33.3 | CHAPPAQUA, NY | 2 |
55 | 36.5 | MOUNT KISCO | 2 |
60 | 38.9 | BEDFORD HILL | 2 |
60 | 40.8 | katonah | 2 |
60 | 41.2 | BEDFORD, NY | 2 |
60 | 43.1 | GOLDENS BRID | 2 |
50 | 46.2 | NORTH SALEM, NY | 2 |
50 | 46.2 | purdys | 2 |
50 | 47.9 | CROTON FALLS, NY | 2 |
40 | 52.1 | brewster | 2 |
45 | 53.6 | SOUTHEAST | 1 |
70 | 59.5 | PATTERSON, NY | 1 |
70 | 63.6 | PAWLING | 1 |
70 | 65.6 | APPALACHIAN | 1 |
70 | 71.2 | harlem valle | 1 |
70 | 71.2 | WINGDALE, NY | 1 |
70 | 75.5 | DOVER PLAINS, NY | 1 |
70 | 79.2 | TENMILE RIVE | 1 |
70 | 79.5 | AMENIA, NY | 1 |
40 | 81.5 | WASSAIC, NY | 1 |
SignaledYES
Daily Passenger155
Daily Freight24
Data: 2016 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
60 | 2.8 | NEW YORK NEW YORK, NY
| 4 |
60 | 2.8 | GCT | 4 |
50 | 5.6 | YANKEES E 15 | 4 |
45 | 5.7 | YANKEES E153 | 3 |
10 | 6 | YANKEESE 153
| 1 |
60 | 7.6 | Morris heigh | 3 |
45 | 7.9 | NEW YORK -BRONX, NY | 3 |
- | 8.8 | university h | 3 |
50 | 9.7 | Marble hill | 3 |
40 | 9.8 | SPUYTEN DUYV | 4 |
70 | 12.9 | riverdale | 4 |
70 | 14.2 | Ludlow | 4 |
70 | 15.2 | YONKERS | 4 |
70 | 16.1 | Glenwood | 4 |
75 | 18.5 | HASTINGS ON HUDSON, NY | 4 |
75 | 18.5 | HASTINGS O H | 4 |
75 | 20 | HASTINGS | 4 |
75 | 20.6 | DOBBS FERRY, NY | 4 |
75 | 21.9 | IRVINGTON, NY | 4 |
75 | 23.9 | TARRYTOWN, NY | 4 |
70 | 25.7 | NORTH TARRYTOWN, NY | 4 |
70 | 30.4 | OSSINING, NY | 3 |
60 | 33.4 | CROTON harmo | 4 |
60 | 34.4 | CROTON ON HUDSON, NY | 4 |
60 | 37.8 | CORTLANDT, NY | 3 |
75 | 39.5 | courtlandt | 3 |
60 | 40.1 | PEEKSKILL, NY | 3 |
70 | 46.8 | MANITOU | 2 |
70 | 48.2 | GARRISON, NY
| 2 |
80 | 58 | BEACON, NY | 2 |
80 | 62.5 | CHELSEA, NY | 2 |
80 | 63.8 | NEW HAMBURG | 2 |
60 | 71.9 | POUGHKEEPSIE, NY
| 2 |
SignaledYES
Daily Passenger134
Daily Freight45
Data: 2016 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
60 | 13.6 | MOUNT VERNON, NY
| 4 |
60 | 14.9 | NORTH PELHAM, NY | 4 |
60 | 15.1 | PELHAM | 4 |
50 | 16.5 | NEW ROCHELLE, NY | 4 |
80 | 18.5 | LARCHMONT, NY | 4 |
80 | 19.1 | Latchmont | 4 |
80 | 20.5 | MAMARONECK, NY | 4 |
70 | 22.4 | HARRISON, NY | 4 |
60 | 23.8 | RYE, NY | 4 |
65 | 25.4 | PORT CHESTER, NY | 4 |
10 | 33.7 | STAMFORD, CT | 1 |
55 | 41 | SOUTH NORWAL
| 4 |
65 | 41.8 | NORWALK, CT | 4 |
70 | 42.3 | east norwalk | 4 |
70 | 44.7 | WESTPORT | 4 |
75 | 47.1 | greens farms | 4 |
75 | 48.8 | FAIRFIELD, CT | 4 |
75 | 48.8 | SOUTHPORT | 4 |
70 | 53.7 | fairfield me | 4 |
55 | 54.5 | BRIDGEPORT, CT | 4 |
60 | 60.7 | stratford
| 4 |
70 | 62.8 | MILFORD, CT | 3 |
75 | 67 | ORANGE, CT | 4 |
75 | 69.5 | west HAVEN | 4 |
45 | 71.9 | NEW HAVEN
| 5 |
50 | 72.7 | NEW HAVEN st | 4 |
SignaledYES
Daily Passenger147
Daily Freight66
Data: 2016 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
- | 31.8 | RAMAPO, NY
| 2 |
- | 32.6 | HILLBURN, NY | 2 |
- | 34.8 | SLOATSBURG, NY | 1 |
- | 39.7 | TUXEDO PARK, NY | 1 |
- | 43.9 | ARDEN, NY
| 2 |
- | 46.1 | HARRIMAN, NY | 2 |
- | 47.4 | CENTRAL VALLEY, NY | 2 |
- | 49.4 | WOODBURY, NY | 1 |
- | 55.2 | SALISBURY MILLS, NY | 1 |
- | 62.4 | CAMPBELL HALL, NY
| 1 |
- | 72.5 | HOWELLS, NY | 2 |
- | 72.5 | MIDDLETOWN, NY
| 1 |
- | 79.6 | OTISVILLE, NY | 1 |
- | 86.2 | PORT JERVIS, NY
| 2 |
SignaledYES
Daily Passenger28
Daily Freight28
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
60 | JS 34.9 | SLOATSBURG, NY | 1 |
50 | JS 37 | TUXEDO PARK, NY | 1 |
50 | JS 37 | TUXEDO | 1 |
70 | js 43.4 | ARDEN, NY
| 1 |
70 | js 43.4 | harriman | 1 |
SignaledYES
Daily Passenger30
Daily Freight4
Data: 2016
Speed | Mile Post | Station | Tracks |
---|---|---|---|
50 | 1.4 | STRATFORD
| 1 |
55 | 2.1 | MILFORD, CT | 1 |
55 | 6.9 | DERBY
| 1 |
30 | 10.9 | ANSONIA, CT | 1 |
25 | 25.7 | WATERBURY, CT
| 1 |
SignaledYES
Daily Passenger19
Daily Freight19
Data: 2016