Speed | Mile Post | Station | Tracks |
---|---|---|---|
15 | 1.3 | NEW LONDON, CT
| 1 |
25 | 3.7 | WATERFORD, CT | 1 |
25 | 5.8 | MONTVILLE | 1 |
25 | 17.8 | THAMESVILLE | 1 |
25 | 21.1 | FRANKLIN, CT | 1 |
25 | 22.9 | lebanon | 1 |
25 | 26.4 | SOUTH WINDHA
| 1 |
20 | 27.9 | WINDHAM, CT | 1 |
25 | 30.8 | WILLIMANTIC, CT | 1 |
40 | 34.7 | COVENTRY, CT | 1 |
40 | 36 | SO COVENTRY | 1 |
40 | 36.6 | MANSFIELD DEPOT, CT | 1 |
40 | 41.9 | WEST WILLING | 1 |
35 | 42.9 | WEST WILLINGTON, CT | 1 |
40 | 44 | WILLINGTON, CT | 1 |
40 | 47.7 | TOLLAND, CT | 1 |
25 | 51.1 | STAFFORD, CT | 1 |
40 | 51.4 | STAFFORD SPRINGS, CT | 1 |
30 | 51.7 | STATE LINE | 1 |
25 | 55.6 | PALMER | 1 |
25 | 61.2 | MONSON, MA | 1 |
30 | 73.6 | BELCHERTOWN, MA | 1 |
30 | 74.6 | BELCHERTWON | 1 |
40 | 84.8 | AMHERST, MA | 1 |
40 | 97.2 | MONTAGUE, MA
| 1 |
25 | 100.5 | MILLERS FALL | 1 |
30 | 101.3 | ERVING, MA | 1 |
35 | 102.2 | EAST NORTHFI
| 1 |
30 | 106 | NORTHFIELD, MA | 1 |
60 | 114.4 | VERNON, VT | 1 |
55 | 115 | BRATTLEBORO | 1 |
60 | 125.1 | WEST RIVER | 1 |
70 | 131.3 | PUTNEY, VT | 1 |
70 | 131.3 | PUTNEY SOUTH | 1 |
70 | 137.9 | PUTNEY NORTH | 1 |
70 | 139.5 | WESTMINSTER, VT | 1 |
70 | 140.7 | SOUTH BELLOW | 1 |
20 | 145.4 | WALPOLE, NH | 1 |
20 | 145.4 | WALPOLE SOUT | 1 |
80 | 151.5 | WALPOLE NORT | 1 |
60 | 151.9 | CHARLSTOWN | 1 |
80 | 161.8 | CLAREMONT JC | 1 |
80 | 162.3 | CLAREMONT | 1 |
70 | 168.3 | CORNISH FLAT, NH
| 1 |
70 | 168.3 | WINDSOR | 1 |
SignaledNO
Daily Passenger1
Daily Freight2
Data: 2017 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
65 | 2.5 | WINDSOR, VT
| 1 |
80 | 9.6 | HARTLAND, VT | 1 |
65 | 11.4 | BANK | 1 |
60 | 17.6 | HARTFORD, VT | 1 |
60 | 31.5 | SOUTH ROYALTON, VT | 1 |
60 | 31.9 | SOUTH ROYALT | 1 |
60 | 35.2 | ROYALTON, VT | 1 |
60 | 39.5 | BETHEL | 1 |
60 | 45.4 | RANDOLPH | 1 |
60 | 63.2 | ROXBURY | 1 |
60 | 65.2 | NORTHFIELD, VT | 1 |
60 | 73.2 | MONTPELIERJC | 1 |
60 | 74 | BERLIN, VT | 1 |
60 | 87 | WATERBURY | 1 |
60 | 92 | BOLTON | 1 |
60 | 101.8 | JERICHO, VT | 1 |
60 | 102.7 | RICHMOND | 1 |
60 | 104 | WILLISTON, VT | 1 |
60 | 105.3 | ESSEX JCT | 1 |
60 | 107 | ESSEX JUNCTION, VT | 1 |
60 | 118.5 | MILTON, VT | 1 |
60 | 127.9 | GEORGIA CENTER, VT | 1 |
60 | 127.9 | OAKLAND | 1 |
60 | 130.4 | SAINT ALBANS, VT
| 1 |
60 | 130.4 | ST ALBANS | 1 |
SignaledNO
Daily Passenger4
Daily Freight3
Data: 2020 - 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
5 | 0.8 | ST ALBANS
| 1 |
15 | 1.3 | SAINT ALBANS, VT | 1 |
25 | 1.9 | NORTH JUNCTI | 1 |
25 | 5.9 | FONDA | 1 |
25 | 7.4 | SWANTON, VT | 1 |
25 | 16.4 | ALBURG SPRINGS, VT | 1 |
25 | 16.4 | EAST ALBURGH | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2020 - 2021