Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | 70.1 | rollinsford, NH | 1 |
20 | watson ln | 1 | |
20 | 70.3 | rollins rd | 1 |
- | csx portland pld | 1 | |
20 | 71.0 | somersworth rd | 1 |
20 | 71.4 | centre rd | 1 |
20 | 72.0 | indigo hill rd | 1 |
20 | 72.1 | ge | 1 |
20 | river st | 1 | |
20 | 72.3 | great falls mfg co | 1 |
20 | 72.5 | aclara technologies | 1 |
10 | 73.1 | somersworth, NH | 1 |
10 | canal st | 1 | |
10 | 73.2 | market st | 1 |
30 | 73.5 | wells st | 1 |
30 | 75.2 | rocky hill rd | 1 |
30 | great falls | 1 | |
30 | 75.6 | haven hill rd | 1 |
40 | 76.3 | innovation dr | 1 |
30 | 78.4 | whitehall rd | 1 |
20 | 79.0 | franklin st | 1 |
20 | 79.3 | winter st | 1 |
20 | 79.5 | portland st | 1 |
20 | 79.7 | summer st | 1 |
20 | rochester, NH | 1 | |
20 | 80.1 | glenwood ave | 1 |
30 | 80.4 | wakefield st | 1 |
30 | tri city | 1 | |
30 | 80.8 | norway plains rd | 1 |
30 | 81.2 | highland st | 1 |
30 | 81.4 | old milton rd | 1 |
30 | 82.1 | northcoast dr | 1 |
30 | 82.7 | cross rd | 1 |
30 | 84.0 | betts rd | 1 |
30 | 84.4 | old wakefield rd | 1 |
10 | 84.5 | milton rd | 1 |
30 | 86.0 | farmington rd | 1 |
30 | hayes | 1 | |
30 | 86.9 | mill st | 1 |
30 | milton, NH | 1 | |
30 | 88.2 | ohio st | 1 |
30 | 88.5 | white mtn hwy | 1 |
30 | 89.9 | spaulding turnpike | 1 |
30 | 90.3 | jones brook llc | 1 |
30 | 92.1 | piggott rd | 1 |
30 | 92.9 | pigeon hill rd | 1 |
20 | 93.2 | main st | 1 |
20 | 93.3 | maple st | 1 |
20 | 93.9 | 188 wakefield rd | 1 |
20 | union | 1 | |
30 | 95.2 | marsh rd | 1 |
30 | 96.7 | dump xing | 1 |
30 | 96.8 | rines rd | 1 |
30 | 97.5 | meadow st | 1 |
30 | 98.4 | snowmobile | 1 |
30 | 99.1 | wakefield rd | 1 |
30 | wakefield, NH | 1 | |
30 | 100.8 | dows rd | 1 |
30 | 100.9 | bancrofts | 1 |
30 | burleyville | 1 | |
30 | 101.6 | acton ridge rd | 1 |
30 | 102.8 | province lake rd | 1 |
30 | 105.8 | north wakefield rd | 1 |
30 | 106.6 | browns ridge rd | 1 |
20 | 110.0 | old granite rd | 1 |
20 | ossipee, NH | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2019