| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 10 | 10.0 | ivyland, PA | 1 |
| 10 | 14.4 | rushland, PA | 1 |
| 10 | 16.5 | wycombe, PA | 1 |
| 10 | 19.3 | buckingham, PA | 1 |
| 20 | 19.7 | doylestown, PA | 1 |
| - | sepa doylestown | 1 | |
| - | 22.3 | ns morrisville line mv | 1 |
| - | sepa warminster | 1 | |
| 10 | 26.3 | new hope, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 0