Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
50 | 3.7 | new county rd | 1 |
- | ns ml boonton line wd | 1 | |
- | ns nave-croxton rt nd | 1 | |
40 | 4.9 | secaucus, NJ | 2 |
40 | private | 2 | |
- | csx river qr | 1 | |
- | njtr montclair line | 1 | |
- | njtr morristown | 1 | |
- | ns newark it nk | 1 | |
70 | 8.5 | east rutherford, NJ | 2 |
70 | park avenue | 2 | |
- | njtr pascack valley | 1 | |
70 | 12.9 | garfield, NJ | 2 |
70 | plauderville | 2 | |
70 | midland avenue | 2 | |
- | njtr bergen co ln | 1 | |
- | nysw sd main line | 1 |
SignaledYES
Daily Passenger110
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
70 | 13.6 | elmwood park, NJ | 2 |
70 | plauderville | 2 | |
70 | market street | 2 | |
- | njtr bergen co line | 1 | |
- | nysw sd main line | 1 | |
70 | 16.0 | broadway | 2 |
70 | morlot avenue | 2 | |
70 | 16.3 | berdan avenue ped | 2 |
70 | 16.6 | fair lawn, NJ | 2 |
70 | radburn | 2 | |
70 | fairlawn avenue | 2 | |
70 | 18.3 | glen rock, NJ | 2 |
70 | rock road | 2 | |
- | njtr main line | 1 |
SignaledYES
Daily Passenger110
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
60 | 23.0 | new providence, NJ | 1 |
60 | 23.8 | murray hill | 1 |
60 | 27.1 | gillette, NJ | 1 |
- | njtr raritan valley | 1 | |
60 | 27.7 | passaic | 1 |
60 | 28.5 | stirling, NJ | 1 |
60 | 29.8 | millington, NJ | 1 |
60 | 31.6 | lyons, NJ | 1 |
60 | 32.4 | basking ridge | 1 |
60 | 34.8 | bernardsville, NJ | 1 |
60 | 38.9 | far hills, NJ | 1 |
10 | 42.2 | gladstone, NJ | 1 |
SignaledYES
Daily Passenger90
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
60 | 5.8 | lyndhurst, NJ | 2 |
60 | kingsland | 2 | |
60 | 17.3 | paterson, NJ | 2 |
60 | 17.7 | hawthorne, NJ | 2 |
- | nysw sd main line | 1 | |
60 | 19.5 | glen rock, NJ | 2 |
- | njtr bergen co ln | 1 | |
60 | 22.2 | ho ho kus, NJ | 3 |
70 | 24.4 | allendale, NJ | 2 |
70 | 26.6 | ramsey, NJ | 2 |
- | njtr pascack valley | 1 | |
10 | 31.1 | mahwah, NJ | 2 |
10 | suffern | 2 |
SignaledYES
Daily Passenger160
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
- | 11.7 | ns ml boonton line wd | 1 |
60 | 12.1 | montclair, NJ | 2 |
60 | 13.8 | upper monclair | 2 |
60 | 14.3 | mountain ave | 2 |
60 | 14.9 | montclair heig | 2 |
- | 15.7 | njtr bergen co line | 1 |
- | njtr morristown | 1 | |
- | ns nave-croxton rt nd | 1 | |
- | ns newark it nk | 1 | |
60 | 17.0 | little falls, NJ | 1 |
60 | 18.0 | cedar grove, NJ | 1 |
- | 19.2 | njtr pascack valley | 1 |
70 | 21.5 | wayne, NJ | 1 |
70 | mountain view | 1 | |
- | dd totowa i.t. to | 1 | |
70 | 22.8 | lincoln park, NJ | 1 |
70 | 25.2 | towaco, NJ | 1 |
60 | 28.3 | montville, NJ | 1 |
60 | boonton | 1 | |
60 | 31.2 | mountain lakes, NJ | 1 |
SignaledYES
Daily Passenger43
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.1 | hoboken, NJ | 6 |
- | crsh national dock | 1 | |
10 | 2.2 | jersey city, NJ | 3 |
- | crsh #n\a | 1 | |
- | crsh northern rt | 1 | |
- | ns boonton line wd | 1 | |
- | ns nave-croxton rt nd | 1 | |
- | njtr bergen co line | 1 | |
- | njtr montclair line | 1 | |
- | ns newark it nk | 1 | |
10 | 3.9 | kearny, NJ | 3 |
25 | 38.1 | dover | 2 |
- | drrv rockaway branch | 1 | |
10 | 46.5 | port norris, NJ | 1 |
50 | 48.1 | netcong, NJ | 1 |
20 | 56.7 | hackettstown, NJ | 1 |
- | drrv chester branch | 1 | |
- | 57.3 | dd washington line wa | 1 |
SignaledYES
Daily Passenger88
Daily Freight83
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
60 | 8.3 | east rutherford, NJ | 1 |
- | njtr bergen co line | 1 | |
60 | 9.0 | wood ridge | 2 |
- | ns ml boonton line wd | 1 | |
60 | 9.2 | carlstadt, NJ | 2 |
40 | 12.3 | essex fells | 1 |
40 | 12.9 | essex street | 1 |
40 | 13.2 | hackensack, NJ | 1 |
40 | anderson street | 1 | |
- | csx river qr | 1 | |
- | nysw sd main line | 1 | |
40 | 13.8 | anderson | 1 |
- | 14.1 | mncw harlem line | 1 |
- | njtr main line | 1 | |
- | njtr montclair line | 1 | |
50 | 15.1 | n hackensack | 1 |
50 | 16.3 | river edge, NJ | 1 |
- | 16.6 | csx northern r.t. qrn | 1 |
50 | 18.4 | oradell, NJ | 1 |
50 | 19.6 | emerson | 1 |
50 | 20.5 | westwood | 1 |
50 | 21.5 | hillsdale | 1 |
50 | 22.8 | woodcliff lake, NJ | 1 |
50 | 23.8 | park ridge, NJ | 1 |
50 | 24.4 | montvale, NJ | 1 |
50 | montville | 1 | |
50 | 25.7 | pearl river, NY | 1 |
40 | 28.0 | nanuet, NY | 1 |
40 | 29.4 | spring valley, NY | 1 |
SignaledYES
Daily Passenger67
Daily Freight66
Data: 2023
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
60 | 28.0 | middlesex, NJ | 2 |
60 | boundbrook | 2 | |
- | njtr gladstone line | 1 | |
- | 28.5 | crsh lehigh line | 1 |
- | crsh port reading sec | 1 | |
- | 30.7 | crsh #n\a | 1 |
- | 31.0 | ns middle brook i.t. | 1 |
80 | 33.4 | manville, NJ | 2 |
80 | somerville | 2 | |
30 | 35.8 | raritan, NJ | 2 |
- | 36.5 | ns lehigh line le | 1 |
60 | 39.2 | north branch, NJ | 1 |
70 | 40.1 | n branch | 1 |
70 | 40.7 | branchburg park, NJ | 1 |
70 | 41.4 | readington, NJ | 1 |
70 | 43.6 | white house | 1 |
70 | 46.3 | clinton, NJ | 1 |
70 | 48.0 | lebanon, NJ | 1 |
70 | 50.4 | annandale, NJ | 1 |
SignaledYES
Daily Passenger26
Daily Freight14
Data: 2023