Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | QH 1.7 | CPMH JUNCTIO
| 1 |
10 | QH 4.4 | WEATHERLY, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | BV 1.5 | BALTIMORE HIGHLANDS, MD
| 1 |
10 | BV 1.8 | BALT CANTON
| 2 |
10 | BV 2.6 | BALTIMORE, MD
| 1 |
10 | BV 4 | ST HELENA
| 1 |
10 | BV 4.7 | DUNDALK, MD | 1 |
SignaledNO
Daily Passenger0
Daily Freight7
Data: 2020 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | JM 1.4 | BLAIRSVILLE, PA
| 1 |
10 | JM 3.4 | BLACK LICK, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2017
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | BR 138.2 | DRIFTWOOD
| 1 |
25 | BR 159.4 | WESTPORT, PA | 1 |
20 | BR 166.2 | RENOVO, PA | 1 |
25 | BR 171.1 | NORTH BEND, PA | 1 |
25 | BR 182.5 | FARRANDSVILLE, PA | 1 |
25 | BR 193.6 | LOCK HAVEN, PA
| 1 |
10 | BR 194.4 | FLEMINGTON, PA
| 1 |
25 | BR 197.5 | CASTANEA, PA | 1 |
40 | BR 199.6 | MCELHATTAN, PA | 1 |
25 | BR 199.8 | AVIS, PA | 1 |
25 | BR 207 | JERSEY SHORE, PA
| 1 |
25 | BR 207 | ANTES FORT, PA | 1 |
10 | BR 214.9 | DUBOISTOWN, PA | 1 |
20 | BR 218.5 | WILLIAMSPORT
| 1 |
30 | BR 218.8 | SOUTH WILLIAMSPORT, PA | 1 |
25 | BR 223.9 | MONTOURSVILLE, PA | 1 |
15 | BR 238.7 | DEWART, PA | 1 |
45 | BR 245.4 | MILTON
| 1 |
50 | BR 253 | CPMOLLY
| 1 |
45 | BR 253.6 | MOLLY | 1 |
40 | BR 254.8 | NORTHUMBERLAND, PA
| 1 |
40 | BR 255.6 | NORTHUMBERLN | 1 |
25 | BR 258.7 | SUNBURY, PA
| 1 |
45 | BR 263.1 | SELINSGROVE, PA | 1 |
50 | BR 266.3 | DORNSIFE, PA | 1 |
45 | BR 270.5 | HERNDON, PA | 1 |
50 | BR 273.4 | DALMATIA, PA | 1 |
45 | BR 279 | LIVERPOOL, PA | 1 |
50 | BR 281.2 | MILLERSBURG | 1 |
50 | BR 289.4 | HALIFAX, PA | 1 |
50 | BR 294 | NEW BUFFALO, PA | 1 |
50 | BR 300 | DUNCANNON, PA | 1 |
50 | BR 300.3 | DAUPHIN, PA | 1 |
45 | BR 303.1 | HARRISBURG
| 1 |
30 | BR 306.2 | MARYSVILLE, PA | 1 |
SignaledYES
Daily Passenger0
Daily Freight6
Data: 2017 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
- | BX 0.6 | BC JUNCTION
| 1 |
- | BX 0.7 | BUFFALO, NY | 1 |
- | BX 1.4 | WEST SENECA, NY
| 1 |
- | BX 2.2 | LACKAWANNA
| 1 |
- | BX 4.4 | BLASDELL, NY
| 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | FJ 3.3 | HOKENDAUQUA, PA | 1 |
20 | FJ 3.8 | SEIPLE
| 1 |
25 | FJ 5.2 | CATASAUQUA, PA | 1 |
15 | FJ 6.2 | WALBERT
| 1 |
15 | FJ 6.6 | ALLENTOWN, PA | 1 |
15 | FJ 8.7 | FOGELSVILLE, PA | 1 |
15 | FJ 8.9 | CHAPMAN | 1 |
10 | FJ 9.9 | BREINIGSVILLE, PA | 1 |
15 | FJ 11.1 | MACUNGIE, PA | 1 |
20 | FJ 12 | TREXLERTOWN | 1 |
25 | FJ 12.8 | ALBURTIS, PA
| 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2017 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | SE 0.4 | FOUNTAIN HILL, PA
| 1 |
10 | SE 0.4 | ALLENTOWN, PA
| 1 |
10 | SE 2.3 | BETHLEHEM | 1 |
10 | SE 7.1 | MIDDLETOWN, PA | 1 |
15 | SE 8.3 | STEUBEN | 1 |
20 | SE 10.7 | BATH, PA | 1 |
25 | SE 10.7 | NAZARETH | 1 |
20 | SE 11.9 | BATH JUNCTIO | 1 |
10 | SE 19.9 | STOCKERTOWN
| 1 |
10 | SE 21.4 | TATAMY, PA
| 1 |
10 | SE 21.6 | UHLERS | 1 |
SignaledNO
Daily Passenger0
Daily Freight7
Data: 2020 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | ZL 71.2 | ROHRERSTOWN, PA
| 1 |
30 | ZL 72.9 | LANCASTER | 1 |
25 | ZL 75.2 | MOUNTVILLE, PA
| 1 |
30 | ZL 75.8 | COLUMBIA | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2020 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | LC 9.3 | BLAIRSVILLE, PA
| 2 |
40 | LC 9.3 | PITTS-TDSI/K | 2 |
40 | LC 16.1 | NEW ALEXANDRIA, PA | 1 |
40 | LC 18.2 | TUNNELTON | 1 |
25 | LC 23.2 | SALTSBURG, PA
| 1 |
35 | LC 24.7 | SALINA | 1 |
30 | LC 29.2 | AVONMORE, PA | 1 |
35 | LC 36.4 | VANDERGRIFT | 1 |
30 | LC 39.4 | HYDE PARK | 1 |
35 | LC 47.8 | WEST LEECHBURG, PA | 1 |
35 | LC 53.9 | BRACKENRIDGE, PA | 1 |
40 | LC 55.7 | TARENTUM | 1 |
40 | LC 56.4 | W TARENTUM S | 1 |
35 | LC 57.9 | CREIGHTON | 1 |
40 | LC 61.1 | SPRINGDALE | 1 |
40 | LC 62.2 | CHESWICK
| 1 |
35 | LC 67.9 | BLAWNOX
| 1 |
40 | LC 69.6 | O'HARA TOWNSHIP, PA | 1 |
40 | LC 69.9 | ASPINWALL | 1 |
40 | LC 74.4 | MILLVALE, PA
| 2 |
40 | LC 74.4 | ETNA | 2 |
SignaledYES
Daily Passenger0
Daily Freight12
Data: 2017 - 2020
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | GL 17.6 | GENEVA, NY
| 1 |
25 | GL 22.6 | BELLONA | 1 |
25 | GL 26.9 | DRESDEN
| 1 |
25 | GL 34.5 | HIMRODS JCT | 1 |
25 | GL 35 | HIMROD, NY | 1 |
25 | GL 39.8 | DUNDEE, NY | 1 |
25 | GL 42.7 | STARKEY, NY | 1 |
25 | GL 47.1 | READING CENTER, NY | 1 |
25 | GL 50 | WATKINS GLEN, NY | 1 |
25 | GL 55.4 | MONTOUR FALLS, NY | 1 |
25 | GL 56.8 | CAYUGA | 1 |
25 | GL 57.1 | BEAVER DAMS, NY | 1 |
25 | GL 63.9 | CORNING
| 1 |
25 | GL 65.3 | BIG FLATS, NY | 1 |
10 | GL 67.9 | CPGIBSON | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2017 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | JK 1.7 | ALTOONA, PA
| 1 |
10 | JK 6 | DUNCANSVILLE, PA
| 1 |
10 | JK 6.3 | HOLLIDAYSBUR | 1 |
SignaledNO
Daily Passenger0
Daily Freight5
Data: 2019 - 2020
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | HA 671.1 | HOP BOTTOM, PA
| 1 |
35 | HA 706.3 | SHICKSHINNY, PA | 1 |
35 | HA 706.3 | NESCOPECK | 1 |
40 | HA 748.2 | NORTHUMBERLAND, PA
| 1 |
40 | HA 748.2 | SUNBURY | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2020 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | HA 611.9 | PORT DICKINSON, NY
| 1 |
15 | HA 614.5 | BINGHAMTON
| 1 |
SignaledYES
Daily Passenger0
Daily Freight7
Data: 2017 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | HA 485.2 | SCHENECTADY, NY
| 1 |
40 | HA 489.1 | ROTTERDAM, NY
| 1 |
40 | HA 489.7 | ROTTERDAM JC | 1 |
40 | HA 494.5 | DUANESBURG, NY | 1 |
40 | HA 501.3 | DELANSON, NY | 1 |
40 | HA 505.8 | ESPERANCE, NY | 1 |
40 | HA 506.7 | CENTRAL BRID | 1 |
40 | HA 507.6 | SCHOHARIE, NY | 1 |
40 | HA 511 | CENTRAL BRIDGE, NY | 1 |
40 | HA 512.7 | HOWES CAVE | 1 |
40 | HA 516.3 | COBLESKILL, NY | 1 |
40 | HA 523 | RICHMONDVILLE, NY | 1 |
40 | HA 533.5 | WORCESTER, NY | 1 |
40 | HA 541.2 | SCHENEVUS | 1 |
40 | HA 541.7 | MARYLAND, NY | 1 |
40 | HA 542.3 | MILFORD, NY
| 1 |
40 | HA 544.1 | COOPERSTOWN | 1 |
40 | HA 551.2 | ONEONTA, NY | 1 |
40 | HA 552.9 | COLLIERS | 1 |
40 | HA 557.1 | WEST END, NY | 1 |
40 | HA 563 | OTEGO, NY | 1 |
40 | HA 566 | WELLS BRIDGE | 1 |
40 | HA 570 | UNADILLA, NY | 1 |
40 | HA 575.4 | SIDNEY, NY | 1 |
40 | HA 580.2 | BAINBRIDGE, NY | 1 |
40 | HA 587.5 | AFTON, NY | 1 |
35 | HA 606.8 | TUNNEL | 1 |
35 | HA 607 | WINDSOR | 1 |
35 | HA 607.7 | PORT DICKINSON, NY
| 1 |
35 | HA 607.9 | BINGHAMTON | 1 |
25 | HA 610.6 | CHENANGO FRK | 1 |
SignaledYES
Daily Passenger0
Daily Freight5
Data: 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | HA 619.3 | BINGHAMTON, NY
| 1 |
20 | HA 619.3 | CONKLIN | 1 |
40 | HA 627.1 | GREAT BEND, PA | 1 |
40 | HA 627.2 | HALLSTEAD
| 1 |
35 | HA 634.6 | NEW MILFORD, PA | 1 |
40 | HA 645.8 | HOP BOTTOM, PA
| 1 |
40 | HA 647.2 | NICHOLSON | 1 |
40 | HA 656.6 | FACTORYVILLE, PA | 1 |
35 | HA 664.9 | CLARKS SUMMIT, PA | 1 |
30 | HA 678.5 | AVOCA, PA
| 1 |
30 | HA 679.9 | DUPONT, PA | 1 |
30 | HA 681.1 | PITTSTON, PA | 1 |
30 | HA 681.5 | YATESVILLE | 1 |
25 | HA 684.8 | LAFLIN
| 1 |
25 | HA 687 | FORTY FORT, PA | 1 |
25 | HA 687.4 | PLAINS, PA | 1 |
25 | HA 689.8 | EDWARDSVILLE, PA | 1 |
25 | HA 689.9 | HUDSON | 1 |
25 | HA 691.1 | LARKSVILLE, PA | 1 |
40 | HA 695.2 | LUZERNE | 1 |
40 | HA 695.7 | NANTICOKE, PA | 1 |
40 | HA 701.4 | GLEN LYON, PA | 1 |
40 | HA 704.9 | RETREAT | 1 |
40 | HA 706.9 | SHICKSHINNY, PA | 1 |
40 | HA 708.3 | WAPWALLOPEN | 1 |
40 | HA 721.6 | MIFFLINVILLE, PA | 1 |
40 | HA 721.6 | EAST BLOOMBU | 1 |
40 | HA 730.8 | BLOOMSBURG, PA | 1 |
40 | HA 735.6 | CATAWISSA | 1 |
40 | HA 736.5 | DANVILLE, PA
| 1 |
40 | HA 737.3 | SOUTH DANVIL | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2020 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 11.5 | NEW SCOTLAND, NY
| 1 |
10 | 12.8 | VOORHEESVILL | 1 |
10 | 15.1 | GUILDERLAND, NY | 1 |
10 | 16.4 | ALTAMONT | 1 |
10 | 20.6 | KNOX, NY | 1 |
10 | 23.4 | CP 499
| 1 |
10 | 23.7 | DUANESBURG, NY | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2019
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | MV 30.4 | PLYMOUTH MEETING, PA
| 1 |
40 | MV 30.6 | ERNEST | 1 |
30 | MV 34.2 | KING OF PRUSSIA, PA
| 1 |
40 | MV 38.1 | DEVON, PA | 1 |
40 | MV 39.3 | CHESTERBROOK, PA | 1 |
10 | MV 41.4 | GREEN TREE, PA | 1 |
40 | MV 42 | MALVERN, PA
| 1 |
40 | MV 45.3 | EXTON, PA | 1 |
40 | MV 45.7 | FRAZER, PA | 2 |
SignaledNO
Daily Passenger0.1
Daily Freight3
Data: 2020 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
15 | BR 2.9 | BUFFALO, NY
| 1 |
15 | BR 2.9 | BC JUNCTION | 1 |
15 | BR 4.8 | WEST SENECA, NY
| 1 |
15 | BR 4.8 | EBENEZER | 1 |
SignaledNO
Daily Passenger0
Daily Freight7
Data: 2020
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | QO 151.3 | WEST HAZLETON, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2019
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | EL 1.6 | MONONGAHELA
| 1 |
10 | EL 7.7 | BENTLEYVILLE
| 1 |
10 | EL 10.6 | ELLSWORTH | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2020 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
- | EI 8.9 | LAURELDALE
| 1 |
10 | EI 9 | TEMPLE, PA
| 1 |
5 | EI 10.4 | LEESPORT
| 1 |
- | EI 12 | MAIDEN CREEK, PA | 1 |
10 | EI 13.8 | FLEETWOOD, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2019 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
50 | PC 7.1 | EMSWORTH, PA | 3 |
60 | PC 13.4 | EDGEWORTH, PA
| 1 |
50 | PC 30.5 | BEAVER FALLS
| 2 |
35 | PC 33.8 | WOOD MINE | 2 |
35 | PC 35.4 | HOMEWOOD | 2 |
35 | PC 37.4 | NEW GALILEE | 2 |
45 | PC 42.1 | ENON VALLEY, PA | 2 |
45 | PC 42.1 | HAYS | 2 |
SignaledYES
Daily Passenger2
Daily Freight45
Data: 2019 - 2020
Speed | Mile Post | Station | Tracks |
---|---|---|---|
50 | H 3.1 | HAGERSTOWN
| 1 |
45 | H 4.2 | HALFWAY, MD | 1 |
50 | H 7.3 | ST JAMES, MD | 1 |
55 | H 7.4 | SPIELMAN
| 1 |
50 | H 7.8 | WILLIAMSPORT, MD | 1 |
40 | H 10 | KEEDYSVILLE, MD | 1 |
45 | H 10.3 | GRIMES | 1 |
50 | H 13.3 | SHARPSBURG, MD | 1 |
50 | H 14.2 | ANTIETAM | 1 |
55 | H 17.3 | SHEPHERDSTOW | 1 |
60 | H 22 | SHENANDOAH J | 1 |
10 | H 22.8 | KEARNEYSVILLE, WV | 1 |
60 | H 26.7 | CHARLES TOWN, WV
| 1 |
50 | H 27.4 | RANSON, WV | 1 |
60 | H 33.5 | RIPPON, WV | 1 |
55 | H 40.8 | BERRYVILLE, VA | 1 |
55 | H 46.1 | BOYCE | 1 |
60 | H 48.5 | WHITE POST | 1 |
55 | H 53.6 | ASHBY | 1 |
50 | H 56.3 | CEDARVILLE | 1 |
15 | H 57.1 | RIVERTON, VA | 1 |
35 | H 60.6 | FRONT ROYAL, VA
| 1 |
35 | H 73.8 | BENTONVILLE | 1 |
45 | H 78.3 | RILEYVILLE, VA | 1 |
45 | H 79.9 | VAUGHN | 1 |
40 | H 87.5 | LURAY, VA | 1 |
SignaledYES
Daily Passenger0
Daily Freight14
Data: 2017 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | HW 77.2 | WILLIAMSPORT | 1 |
10 | HW 77.7 | HALFWAY, MD
| 1 |
10 | HW 77.8 | HAGERSTOWN | 1 |
SignaledNO
Daily Passenger0
Daily Freight14
Data: 2019 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
45 | HW 42.1 | SHIPPENSBURG, PA
| 1 |
60 | HW 46 | CHAMBERSBURG, PA | 1 |
60 | HW 59.7 | MARION, PA | 1 |
60 | HW 63.4 | GREENCASTLE | 1 |
60 | HW 70.4 | HAGERSTOWN
| 1 |
60 | HW 70.5 | MAUGANSVILLE, MD | 1 |
SignaledYES
Daily Passenger0
Daily Freight16
Data: 2017 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | HP 5.5 | PHILADELPHIA, PA
| 2 |
30 | HP 6.8 | BALA CYNWYD, PA
| 2 |
40 | HP 10.9 | CONSHOHOCKEN, PA | 2 |
40 | HP 11.4 | WEST CONSHOHOCKEN, PA
| 2 |
40 | HP 13.9 | W CONSHOHOCK | 2 |
35 | HP 19 | NORRISTOWN, PA
| 2 |
25 | HP 20.8 | KING OF PRUSSIA, PA | 2 |
40 | HP 27.1 | PHOENIXVILLE, PA | 2 |
10 | HP 29.4 | MONT CLARE, PA | 1 |
40 | HP 33.9 | ROYERSFORD, PA | 2 |
50 | HP 36.3 | LINFIELD | 2 |
45 | HP 39.8 | POTTSTOWN, PA | 2 |
50 | HP 43.5 | DOUGLASSVILLE, PA | 2 |
45 | HP 47.1 | MONOCACY STATION, PA | 2 |
45 | HP 51.1 | BIRDSBORO
| 2 |
50 | HP 53.2 | LORANE | 2 |
50 | HP 54.4 | GIBRALTAR, PA | 2 |
30 | HP 60 | WEST READING, PA
| 2 |
30 | HP 60 | READING | 2 |
50 | HP 61.4 | WYOMISSING, PA | 3 |
50 | HP 61.6 | SINKING SPRI | 3 |
50 | HP 62.8 | WEST LAWN, PA | 2 |
50 | HP 66.8 | WERNERSVILLE, PA | 2 |
40 | HP 70.8 | ROBESONIA, PA | 2 |
50 | HP 73.9 | WOMELSDORF, PA | 2 |
10 | HP 74.1 | NEWMANSTOWN, PA | 1 |
50 | HP 79.9 | MYERSTOWN | 2 |
50 | HP 81.9 | PRESCOTT | 2 |
30 | HP 89.6 | CLEONA, PA | 1 |
45 | HP 91.7 | ANNVILLE, PA | 2 |
35 | HP 94.9 | PALMYRA, PA | 1 |
50 | HP 103.6 | HUMMELSTOWN
| 2 |
40 | HP 106.7 | RUTHERFORD | 2 |
SignaledYES
Daily Passenger0
Daily Freight18
Data: 2017 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
30 | GV 12.4 | KENHORST, PA
| 1 |
30 | GV 13.7 | GIBRALTAR, PA | 1 |
15 | GV 14 | MOUNT PENN, PA | 1 |
15 | GV 17.1 | BIRDSBORO
| 1 |
SignaledYES
Daily Passenger0
Daily Freight2
Data: 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | JW 141.2 | HAZLEBROOK, PA
| 1 |
10 | JW 146.5 | HAZLETON, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight5
Data: 2017 - 2019
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | KB 2.5 | SALTSBURG, PA
| 1 |
25 | KB 5.3 | CLARKSBURG | 1 |
25 | KB 11 | J M JCT | 1 |
25 | KB 11.4 | WEST LEBANON, PA | 1 |
25 | KB 12.5 | SHELOCTA, PA | 1 |
25 | KB 13.3 | PARKWOOD | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2020
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | KR 82.1 | WAMPUM, PA
| 1 |
10 | KR 84.4 | ELLWOOD CITY, PA | 1 |
10 | KR 86.5 | KOPPEL
| 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2017 - 2020
Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | B 2.7 | BUFFALO, NY
| 1 |
35 | B 6.9 | BLASDELL, NY
| 1 |
10 | B 8.5 | ATHOL SPRINGS, NY | 1 |
60 | B 12.1 | HAMBURG, NY
| 1 |
60 | B 15.1 | LAKE VIEW, NY | 1 |
60 | B 18.1 | EDEN, NY | 1 |
60 | B 19.2 | DERBY, NY | 1 |
60 | B 22.3 | EVANS, NY | 1 |
60 | B 22.5 | ANGOLA | 1 |
60 | B 26.1 | FARNHAM, NY | 1 |
60 | B 29.9 | SILVER CREEK, NY | 1 |
60 | B 30.2 | crow | 1 |
60 | B 32.8 | IRVING | 1 |
60 | B 37.5 | SHERIDAN, NY | 1 |
50 | B 41 | DUNKIRK
| 1 |
60 | B 47 | FREDONIA, NY | 1 |
60 | B 47.8 | BROCTON
| 1 |
60 | B 51.9 | PORTLAND, NY | 1 |
60 | B 58.3 | WESTFIELD, NY | 1 |
60 | B 66.2 | RIPLEY | 1 |
60 | B 67.9 | WEST RIPLEY | 1 |
60 | B 77.8 | NORTH EAST | 1 |
60 | B 79.7 | HARBOR CREEK | 1 |
55 | B 82.8 | WESLEYVILLE | 1 |
60 | B 106.7 | PEERLESS | 1 |
60 | B 107.9 | EAST SPRINGFIELD, PA
| 1 |
60 | B 108.1 | GIRARD | 1 |
SignaledYES
Daily Passenger0
Daily Freight13
Data: 2014 - 2020
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | LD 385.9 | DEPEW, NY
| 1 |
10 | LD 388.5 | CHEEKTOWAGA, NY
| 1 |
SignaledNO
Daily Passenger0.3
Daily Freight3
Data: 2016 - 2017
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | LE 36.8 | MANVILLE
| 2 |
35 | LE 39.3 | ROYCE | 2 |
- | LE 42 | READ VALLEY
| 1 |
25 | LE 43.9 | BRANCHBURG PARK, NJ | 1 |
50 | LE 45.1 | NESHANIC STATION, NJ | 1 |
25 | LE 48.4 | THREE BRIDGE | 1 |
20 | LE 48.5 | READINGTON, NJ | 1 |
25 | LE 51.2 | FLEMINGTON, NJ | 1 |
20 | LE 51.4 | FLEMINGTON J | 1 |
50 | LE 54.2 | RARITAN | 1 |
30 | LE 66.6 | BLOOMSBURY, NJ | 1 |
- | LE 74.7 | PHILLIPSBURG
| 1 |
20 | LE 79.4 | EASTON, PA
| 2 |
- | LE 85.9 | ALLENTOWN | 2 |
- | LE 86.1 | FLORENCE | 2 |
5 | LE 87.5 | BETHLEHEM, PA
| 2 |
SignaledYES
Daily Passenger0
Daily Freight25
Data: 2017 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
15 | LH 119.3 | LEHIGHTON, PA
| 1 |
25 | LH 121.3 | DURYEA | 2 |
30 | LH 122.8 | FAIRVIEW | 2 |
20 | LH 123.4 | JIM THORPE, PA
| 2 |
- | LH 124.3 | MOUNTAIN TOP | 1 |
SignaledYES
Daily Passenger0
Daily Freight3
Data: 2020 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | LB 84.4 | BETHLEHEM
| 1 |
15 | LB 87 | RIVERSIDE | 1 |
20 | LB 88.5 | ALLENTOWN, PA
| 1 |
30 | LB 90.7 | HANOVER | 1 |
30 | LB 92.1 | CATASAUQUA, PA
| 1 |
30 | LB 99.8 | TREICHLERS, PA | 1 |
30 | LB 100.9 | TREICHLER | 1 |
25 | LB 102.7 | WALNUTPORT, PA | 1 |
30 | LB 106.7 | PALMERTON | 1 |
20 | LB 110.9 | BOWMANSTOWN | 1 |
30 | LB 112.2 | LEHIGHTON, PA | 1 |
15 | LB 113.4 | WEISSPORT, PA
| 1 |
SignaledYES
Daily Passenger0
Daily Freight8
Data: 2019 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | LI 0 | ROHRERSTOWN, PA
| 1 |
10 | LI 3.1 | E PETERSBURG | 1 |
10 | LI 3.4 | EAST PETERSBURG, PA | 1 |
10 | LI 6 | LANCASTER JC | 1 |
10 | LI 8.6 | MANHEIM, PA | 1 |
10 | LI 12.6 | LITITZ | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2019 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | LR 5.5 | BIG MEADOW R | 1 |
25 | LR 6.7 | MAXWELL | 1 |
25 | LR 7.4 | HILLER, PA
| 1 |
25 | LR 9.5 | BROWNSVILLE | 1 |
25 | LR 10.2 | BRNSVL JCT | 1 |
25 | LR 15.2 | REPUBLIC, PA | 1 |
25 | LR 15.3 | LA BELLE | 1 |
25 | LR 19.2 | ANTRAM | 1 |
25 | LR 21.6 | MASONTOWN
| 1 |
25 | LR 27.4 | SMITHFIELD | 1 |
25 | LR 31.1 | SHANNOPIN MI | 1 |
25 | LR 32.6 | GREENSBORO, PA | 1 |
25 | LR 34.1 | DILLINGER | 1 |
25 | LR 39.1 | W VAN VOORHI | 1 |
25 | LR 40.7 | MAIDSVILLE M | 1 |
25 | LR 43.5 | GRANVILLE, WV | 1 |
25 | LR 44.3 | WESTOVER, WV | 1 |
25 | LR 46.7 | MORGANTOWN, WV | 1 |
25 | LR 54.5 | EDNA | 1 |
25 | LR 63 | PRICKET CR J | 1 |
15 | LR 66 | RIVESVILLE J | 1 |
15 | LR 66.3 | MILLVILLE
| 1 |
15 | LR 66.6 | RIVESVILLE, WV | 1 |
10 | LR 68.7 | KILARM JCT | 1 |
10 | LR 69 | CATAWBA JCT | 1 |
10 | LR 71 | GRANT TOWN, WV | 1 |
10 | LR 71.1 | FAIRMONT, WV | 1 |
10 | LR 73.2 | KEYPORT | 1 |
SignaledNO
Daily Passenger0
Daily Freight9
Data: 2017 - 2020
Speed | Mile Post | Station | Tracks |
---|---|---|---|
50 | LG 2.1 | LEMOYNE, PA
| 2 |
50 | LG 4.4 | CAMP HILL | 2 |
40 | LG 5.7 | SHIREMANSTOWN, PA | 1 |
45 | LG 9.6 | MECHANICSBURG, PA | 1 |
45 | LG 11.4 | MECHANICSBGT | 1 |
50 | LG 11.6 | DILLSBURG, PA | 1 |
50 | LG 14.7 | BRANDTSVILLE | 1 |
45 | LG 18.6 | BOILING SPRINGS, PA | 1 |
50 | LG 20.5 | CUMBERLAND T
| 1 |
50 | LG 21.3 | MT HOLLY SPGS, PA | 1 |
50 | LG 36.4 | LEES CROSS R | 2 |
45 | LG 37.6 | SHIPPENSBURG, PA
| 2 |
SignaledYES
Daily Passenger0
Daily Freight18
Data: 2016 - 2022
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | MI 111.8 | GENEVA | 1 |
25 | MI 114.9 | CONNEAUT LAKE, PA | 1 |
25 | MI 115.9 | STONY POINT | 1 |
25 | MI 122.5 | ATLANTIC | 1 |
15 | MI 128.3 | GREENVILLE
| 1 |
20 | MI 131.4 | BRUIN | 1 |
20 | MI 132.2 | SHENANGO | 2 |
25 | MI 133.3 | TRANSFER | 1 |
10 | MI 140.1 | SHARPSVILLE, PA | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2017 - 2020
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 0.2 | BRIDGEWATER, NJ | 1 |
10 | 0.6 | SOMERVILLE
| 1 |
10 | 0.6 | BOUND BROOK, NJ
| 1 |
SignaledNO
Daily Passenger0
Daily Freight0.9
Data: 2017 - 2020
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 0.6 | SOMERVILLE
| 1 |
10 | 0.8 | BOUND BROOK, NJ
| 1 |
10 | 0.9 | BRIDGEWATER, NJ | 1 |
10 | 1 | NA | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2019 - 2020
Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | ML 11.7 | WEST HOMESTEAD, PA
| 2 |
40 | ML 13.6 | MUNHALL, PA
| 2 |
40 | ML 13.6 | KENNEY YARD | 2 |
40 | ML 14.4 | WEST MIFFLIN, PA
| 2 |
40 | ML 21 | DRAVOSBURG, PA
| 2 |
40 | ML 27 | W ELIZABETH | 2 |
