Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 286.5 | NEW HARTFORD, NY
| 1 |
10 | 287.9 | NEW YORK MILLS, NY
| 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2016
Speed | Mile Post | Station | Tracks |
---|---|---|---|
20 | 264.6 | JAMESVILLE, NY
| 1 |
10 | 265.8 | DE WITT, NY | 1 |
5 | 269.8 | SYRACUSE, NY
| 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2016
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | S 194.9 | PORT DICKINSON, NY
| 1 |
15 | S 197.3 | CHENANGO BRIDGE, NY | 1 |
25 | S 201.8 | CHENANGO FORKS, NY
| 1 |
25 | S 210.1 | WHITNEY POINT, NY | 1 |
30 | S 215.5 | LISLE, NY | 1 |
30 | S 222.3 | MARATHON, NY | 1 |
30 | S 229.1 | BLODGETT MILLS, NY | 1 |
20 | S 234.8 | CORTLAND, NY | 1 |
25 | S 238.7 | HOMER, NY | 1 |
30 | S 245.7 | PREBLE, NY | 1 |
25 | S 250 | TULLY, NY | 1 |
30 | S 251.9 | FABIUS, NY | 1 |
15 | S 257 | LA FAYETTE, NY | 1 |
30 | S 262.4 | JAMESVILLE, NY
| 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2016 - 2023
Speed | Mile Post | Station | Tracks |
---|---|---|---|
- | U 203 | CHENANGO FORKS, NY
| 1 |
5 | U 209.9 | GREENE, NY | 1 |
5 | U 223.1 | OXFORD, NY | 1 |
5 | U 231.7 | NORWICH, NY | 1 |
- | U 238.6 | NORTH NORWICH, NY | 1 |
- | U 245.2 | SHERBURNE, NY | 1 |
- | U 252.9 | HAMILTON, NY | 1 |
- | U 255.8 | HUBBARDSVILLE, NY | 1 |
- | U 259.6 | BROOKFIELD, NY | 1 |
15 | U 264.5 | WATERVILLE, NY | 1 |
25 | U 270.8 | PARIS, NY | 1 |
30 | U 272.6 | CASSVILLE, NY | 1 |
30 | U 273 | BRIDGEWATER, NY | 1 |
30 | U 275.5 | CLAYVILLE, NY | 1 |
30 | U 277.1 | SAUQUOIT, NY | 1 |
30 | U 280 | NEW HARTFORD, NY | 1 |
30 | U 280.1 | CHADWICKS, NY | 1 |
5 | U 284.7 | UTICA, NY
| 1 |
SignaledNO
Daily Passenger0
Daily Freight0.2
Data: 2016 - 2023