Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 6.1 | NORTH BERGEN, NJ
| 1 |
5 | 10.9 | RIDGEFIELD PARK, NJ
| 1 |
- | 11.1 | LITTLE FERRY | 1 |
10 | 12.7 | BOGOTA, NJ | 1 |
- | 14.3 | LODI, NJ
| 1 |
25 | 20.7 | PATERSON, NJ
| 1 |
25 | 25.3 | MIDLAND PARK, NJ
| 1 |
30 | 27.4 | WYCKOFF, NJ | 1 |
15 | 29.9 | FRANKLIN LAKES, NJ | 1 |
30 | 34.3 | POMPTON LAKES, NJ | 1 |
15 | 36.1 | RIVERDALE, NJ | 1 |
15 | 41.8 | KINNELON, NJ | 1 |
30 | 44.9 | NEWFOUNDLAND, NJ | 1 |
30 | 45.3 | WEST MILFORD, NJ | 1 |
- | 47.6 | OAK RIDGE, NJ | 1 |
20 | 51.1 | STOCKHOLM, NJ | 1 |
30 | 56.7 | OGDENSBURG, NJ | 1 |
25 | 61.2 | SPARTA, NJ | 1 |
10 | 72.4 | HAMBURG, NJ | 1 |
40 | 77.8 | VERNON, NJ | 1 |
40 | 79.4 | FRANKLIN | 1 |
30 | 82.6 | NEW MILFORD, NY | 1 |
25 | 82.8 | WARWICK, NY
| 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2015 - 2022