Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 52.6 | wolcott, NY | 1 |
20 | 56.0 | rose, NY | 1 |
20 | north rose | 1 | |
20 | 60.9 | alton, NY | 1 |
10 | 65.0 | sodus, NY | 1 |
20 | 67.5 | east williamson, NY | 1 |
20 | e williamson | 1 | |
20 | 72.1 | williamson, NY | 1 |
20 | 79.0 | ontario | 1 |
20 | 80.8 | union hill | 1 |
20 | 81.5 | webster | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
20 | 52.2 | wolcott, NY | 1 |
10 | 71.5 | williamson, NY | 1 |
20 | 77.6 | ontario centr | 1 |
20 | 78.3 | ontario, NY | 1 |
20 | 80.4 | webster, NY | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.4
Data: 2022