Providence & Worcester Railroad CompanyNORTHERN DIVISIONTIMETABLE
GARDNER SUBDIVISION
GARDNER
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | 0.2 | WORCESTER | 1 |
| 25 | 7.6 | HOLDEN | 1 |
| 25 | 12.3 | PRINCETON | 1 |
| 30 | 20.1 | HUBBARDSTON | 1 |
| 10 | 26.1 | GARDNER | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
DATA: 2024
Grade Chart
HARBOR JUNCTION SUBDIVISION
HARBOR JCT IND
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | 0.9 | BELLEFONTE | 1 |
| - | 0.9 | AMTK HARBOR JCTBR | - |
| 10 | 3.3 | PROVIDENCE | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
DATA: 2024
MAIN LINE SUBDIVISION
EAST PROVIDENCE
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | 0.1 | CUMBERLAND | 1 |
| 10 | 0.8 | ATTLEBORO | 1 |
| 10 | 2.2 | PAWTUCKET | 1 |
| 10 | 2.6 | VALLEY FALLS | 1 |
| 10 | 6.2 | EAST PROVIDENCE | 1 |
| 10 | 6.2 | RUMFORD | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
DATA: 2024
Grade Chart
MAIN
| Speed | Mile Post | Station | Main Tracks |
|---|
| - | 5.3 | AMTK MAIN | - |
| - | 5.3 | AMTK SHORE LINE | - |
| 10 | 5.3 | CENTRAL FALLS | 1 |
| - | 6 | PW EAST PROVIDENCE | - |
| 10 | 6.1 | VALLEY FALLS | 1 |
| 10 | 7 | CUMBERLAND | 1 |
| 40 | 9.6 | ASHTON | 1 |
| 40 | 11 | LINCOLN | 1 |
| 40 | 14 | ALBION | 1 |
| 25 | 16.1 | WOONSOCKETRIV | 1 |
| 40 | 18.1 | BLACKSTONE | 1 |
| 40 | 20.3 | MILLVILLE | 1 |
| 40 | 24.7 | UXBRIDGE | 1 |
| 40 | 27.4 | WHITINS | 1 |
| 40 | 30.4 | NORTHBRIDGE | 1 |
| 40 | 34.1 | GRAFTON | 1 |
| 40 | 34.5 | WILKINSONVILL | 1 |
| 40 | 34.9 | SUTTON | 1 |
| 40 | 35.6 | WORCESTER | 1 |
| 30 | 37.7 | N\A | 1 |
| 40 | 38.7 | MILLBURY | 1 |
| - | 42.5 | PW NORWICH | - |
| - | 42.5 | PW M.L.(BSTN.& ALB | - |
SignaledNO
Daily Passenger0
Daily Freight6
DATA: 2024
Grade Chart
SLATERSVILLE SE
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | 1.5 | WOONSOCKET | 1 |
| 10 | 2.4 | FORESTDALE | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
DATA: 2024
MIDDLETOWN SUBDIVISION
LAUREL
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | 0.2 | MIDDLETOWN | 1 |
| 10 | 4.1 | HADDAM | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
DATA: 2024
MIDDLETOWN
| Speed | Mile Post | Station | Main Tracks |
|---|
| 25 | 5.6 | NORTH HAVEN | 1 |
| 25 | 10.2 | WALLINGFORD | 1 |
| 10 | 14.4 | DURHAM | 1 |
| 10 | 17.4 | MIDDLEFIELD | 1 |
| 10 | 22.2 | MIDDLETOWN | 1 |
| 10 | 26.4 | CROMWELL | 1 |
| 10 | 29.7 | ROCKY HILL | 1 |
| 10 | 31.5 | S WETHERSFLD | 1 |
| 10 | 35.3 | HARTFORD | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
DATA: 2024
Grade Chart
MOSHASSUCK SUBDIVISION
MOSHASSUCK
| Speed | Mile Post | Station | Main Tracks |
|---|
| - | NON0.4 | AMTK MAIN | - |
| 10 | NON0.7 | PAWTUCKET | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
DATA: 2024
NORWICH SUBDIVISION
NORWICH
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | 0.1 | GROTON | 1 |
| - | 0.1 | AMTK SHORE LINE | - |
| 40 | 3.4 | SUBMARINE BAS | 1 |
| 40 | 3.9 | FORESTDALE | 1 |
| 40 | 4.7 | ALLYNS POINT | 1 |
| 40 | 4.9 | LEDYARD | 1 |
| 40 | 9.4 | PRESTON | 1 |
| 10 | 12.1 | NORWICH | 1 |
| 40 | 20.2 | LISBON | 1 |
| 40 | 21.6 | GRISWOLD | 1 |
| 40 | 22.7 | JEWETT CITY | 1 |
| 10 | 27.7 | PLAINFIELD | 1 |
| - | 28 | PW WILLIMANTIC | - |
| 40 | 36.2 | DANIELSON | 1 |
| 40 | 38.7 | KILLINGLY CENTER | 1 |
| 40 | 41.8 | DAYVILLE | 1 |
| 40 | 43.4 | PUTNAM | 1 |
| 40 | 47.5 | THOMPSON | 1 |
| 40 | 50.3 | GROSVENORDALE | 1 |
| 40 | 55 | WEBSTER | 1 |
| 40 | 55.3 | DUDLEY | 1 |
| 40 | 57.8 | OXFORD | 1 |
| 40 | 65.2 | AUBURN | 1 |
| 10 | 69.7 | SWORD | 1 |
| 10 | 70.5 | WORCESTER | 1 |
| - | 70.5 | PW MAIN | - |
SignaledNO
Daily Passenger0
Daily Freight3
DATA: 2024
Grade Chart
WILLIMANTIC SUBDIVISION
WILLIMANTIC
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | 0.1 | PLAINFIELD | 1 |
| - | 0.1 | PW NORWICH | - |
| 25 | 2.1 | CANTERBURY | 1 |
| 25 | 4.9 | LISBON | 1 |
| 25 | 9.2 | VERSAILLES | 1 |
| 25 | 9.6 | SPRAGUE | 1 |
| 25 | 15.8 | SCOTLAND | 1 |
| 25 | 19.5 | WINDHAM | 1 |
| - | 21.2 | NECR PALMER | - |
| 10 | 22.5 | WILLIMANTIC | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
DATA: 2024
Grade Chart