Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | 6.9 | HOLDEN | 1 |
25 | 7.6 | WORCESTER, MA | 1 |
30 | 14.9 | PRINCETON, MA | 1 |
30 | 20.8 | HUBBARDSTON, MA | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
40 | 18.3 | BLACKSTONE | 1 |
40 | 20.9 | MILLVILLE, MA | 1 |
40 | 24.3 | UXBRIDGE, MA | 1 |
40 | 26.8 | WHITINS | 1 |
40 | 27.3 | NORTHBRIDGE, MA | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
10 | 0.9 | MIDDLETOWN, CT
| 1 |
- | 4.1 | HADDAM, CT | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.7
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | 5.5 | NORTH HAVEN, CT
| 1 |
25 | 10 | WALLINGFORD, CT | 1 |
25 | 10.2 | E WALLINGFOR | 1 |
10 | 14.1 | DURHAM, CT | 1 |
10 | 15.7 | MIDDLEFIELD | 1 |
10 | 20.7 | MIDDLETOWN, CT
| 1 |
10 | 24 | CROMWELL | 1 |
10 | 31.5 | S WETHERSFLD | 1 |
10 | 33.1 | WETHERSFIELD, CT | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | 1.4 | GROTON
| 1 |
40 | 3.4 | SUBMARINE BA
| 1 |
40 | 4.2 | LEDYARD, CT | 1 |
40 | 4.7 | ALLYNS POINT | 1 |
40 | 20.3 | LISBON, CT | 1 |
40 | 22.2 | JEWETT CITY | 1 |
25 | 26.7 | PLAINFIELD
| 1 |
40 | 36.2 | DANIELSON | 1 |
40 | 38.8 | KILLINGLY CENTER, CT | 1 |
40 | 41.8 | DAYVILLE | 1 |
40 | 44.4 | PUTNAM | 1 |
40 | 49.5 | THOMPSON, CT | 1 |
40 | 50.3 | GROSVENORDAL | 1 |
40 | 55.1 | WEBSTER, MA | 1 |
40 | 59.7 | OXFORD | 1 |
40 | 66.1 | AUBURN, MA | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | 1.1 | PLAINFIELD, CT
| 1 |
25 | 3.1 | CANTERBURY, CT | 1 |
25 | 6.9 | LISBON, CT | 1 |
25 | 9.2 | VERSAILLES | 1 |
25 | 15.8 | SCOTLAND, CT | 1 |
25 | 18.2 | WINDHAM, CT
| 1 |
10 | 21.9 | WILLIMANTIC | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2021