| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 30 | 142.5 | white haven, PA | 1 |
| - | 145.7 | ns ashmore sec qh | 1 |
| - | ns lehigh line lh | 1 | |
| 30 | 166.3 | plains, PA | 2 |
| 30 | jenkins jct | 2 | |
| - | lsx wilkes barre se | 1 | |
| 30 | 171.2 | pittston, PA | 2 |
| 30 | dupont | 2 | |
| 30 | 173.4 | avoca, PA | 1 |
| - | ns sunbury line ha | 1 | |
| 30 | 174.0 | duryea, PA | 1 |
| 30 | duryea jct | 1 | |
| - | lsx wyoming br | 1 | |
| - | 174.4 | rbmn taylor branch | 1 |
| - | 175.1 | rbmn susquehanna branch | 1 |
SignaledYES
Daily Passenger0
Daily Freight14
Data: 2024
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 10 | 8.6 | scranton, PA | 1 |
| 10 | luzerne st | 1 | |
| - | dl carbondale main | 1 | |
| - | dl pocono main | 1 | |
| - | lsx wyoming br | 1 | |
| 10 | 136.2 | taylor, PA | 1 |
| 10 | main ave | 1 | |
| - | ns sunbury line ha | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 2017
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 15 | 4.4 | duryea, PA | 1 |
| - | lsx wyoming br | 1 | |
| - | rbmn main line | 1 | |
| - | rbmn taylor branch | 1 | |
| 25 | 8.7 | ransom, PA | 1 |
| 25 | 15.1 | falls, PA | 1 |
| 25 | 18.0 | tunkhannock | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2024
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 20 | 0.2 | pittston, PA | 1 |
| 20 | union st | 1 | |
| 25 | 0.5 | coxton road | 1 |
| - | rbmn susquehanna branch | 1 | |
| 25 | 1.6 | stephenson st | 1 |
| - | lsx wyoming br | 1 | |
| - | rbmn main line | 1 | |
| 25 | 1.8 | marcy st | 1 |
| 25 | 2.1 | duryea, PA | 1 |
| 25 | old forge | 1 | |
| 25 | hill rd | 1 | |
| 25 | 2.8 | bridge st | 1 |
| - | ns sunbury line ha | 1 | |
| 25 | 3.5 | moosic rd | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2019