Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 1.8 | palo alto, PA | 1 |
10 | 108.7 | ashland | 1 |
10 | 109.1 | mahanoy city, PA | 1 |
10 | 113.4 | gilberton, PA | 1 |
10 | glbt fcp(b-d) | 1 | |
- | rbmn mahanoy and shamokin branch | 1 | |
10 | 123.9 | gordon | 1 |
- | rbmn mahanoy and shamokin running track | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 61.9 | laureldale, PA | 1 |
10 | bellevue avenue | 1 | |
10 | 62.3 | tuckerton | 1 |
10 | rt61 | 1 | |
10 | 63.3 | tuckerton rd | 1 |
- | ns evansville it ei | 1 | |
10 | 63.6 | rt222 | 1 |
10 | 64.8 | leesport, PA | 1 |
10 | rickenbachs | 1 | |
- | rbmn pennsy br | 1 | |
10 | 75.3 | hamburg | 1 |
10 | state street | 1 | |
10 | 75.5 | swamp road | 1 |
10 | 78.1 | i-78 | 1 |
- | rbmn main line | 1 | |
10 | 78.2 | rt 61 | 1 |
- | rbmn pottsville branch | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 1.2 | cressona, PA | 1 |
10 | sillyman street | 1 | |
- | rbmn minersville br | 1 | |
- | rbmn pottsville branch | 1 | |
10 | 5.7 | pottsville, PA | 1 |
10 | minersville | 1 | |
10 | pottsville hwy | 1 | |
- | rbmn pottsville br | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 83.5 | auburn, PA | 1 |
10 | auburn bmrg | 1 | |
10 | market street | 1 | |
- | rbmn pottsville branch | 1 | |
10 | 92.5 | pottsville, PA | 1 |
10 | center street | 1 | |
- | rbmn minersville br. | 1 | |
- | rbmn middleport rt | 1 |
SignaledNO
Daily Passenger0
Daily Freight0
Data: 0
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | 83.7 | new ringgold, PA | 1 |
30 | hawk mountain roa | 1 | |
30 | 94.4 | tamaqua, PA | 1 |
30 | zehners | 1 | |
30 | wildcat road | 1 | |
- | rbmn greenwood rt | 1 | |
- | rbmn main line | 1 |
SignaledYES
Daily Passenger0
Daily Freight12
Data: 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 1.1 | hazlebrook, PA | 1 |
10 | hazlebrook rd | 1 | |
- | ns hazelton rt jw | 1 | |
10 | 2.7 | private crossing - haul road | 1 |
10 | 4.8 | stockton mountain road | 1 |
10 | 5.5 | hazleton, PA | 1 |
10 | ebervale road | 1 | |
- | ns ebervale rt qo | 1 | |
- | rbmn hazleton line | 1 | |
- | rbmn humboldt rt | 1 | |
10 | 5.8 | ebervale, PA | 1 |
10 | patchtown road | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.9
Data: 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.2 | tamaqua, PA | 1 |
10 | center street | 1 | |
- | rbmn #n\a | 1 | |
- | rbmn main line | 1 | |
10 | 0.4 | greenwood and hazle streets | 1 |
10 | 0.6 | e broad street | 1 |
10 | 1.6 | lnr private | 1 |
10 | 3.6 | coaldale, PA | 1 |
10 | private crossing | 1 | |
10 | 4.0 | private crossing - lnr | 1 |
10 | 4.8 | lansford, PA | 1 |
10 | private - klocks hill road | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.2
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
25 | 106.6 | delano road | 1 |
- | rbmn main line | 1 | |
25 | 107.1 | quakake, PA | 1 |
25 | west main street | 1 | |
25 | 111.2 | lofty road | 1 |
25 | 115.1 | mcadoo, PA | 1 |
25 | blaine street | 1 | |
25 | 117.1 | sisack drive | 1 |
- | rbmn humboldt rt | 1 | |
25 | 117.5 | hazleton, PA | 1 |
25 | hazleton beltway | 1 | |
- | ns ebervale rt qo | 1 | |
- | rbmn ebervale rt | 1 | |
- | ns hazelton rt jw | 1 |
SignaledYES
Daily Passenger0
Daily Freight3
Data: 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
30 | 103.8 | barnesville, PA | 1 |
30 | private | 1 | |
- | ns hazelton rt jw | 1 | |
- | rbmn main line | 1 | |
30 | 104.8 | end of abs northbound signal 104s | 1 |
30 | hillside drive | 1 | |
30 | 110.3 | private crossing - blashak | 1 |
30 | 112.3 | private - waste management | 1 |
30 | 112.9 | gilberton, PA | 1 |
30 | shaft street | 1 | |
30 | 113.7 | old maizville rd | 1 |
- | rbmn m&s branch | 1 | |
30 | 116.9 | girardville, PA | 1 |
30 | line street | 1 | |
- | rbmn shenandoah rt | 1 | |
10 | 117.0 | shenandoah jct sdx | 1 |
10 | william st | 1 |
SignaledNO
Daily Passenger0
Daily Freight6
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 119.9 | ashland, PA | 1 |
10 | 121.9 | gordon, PA | 1 |
- | svrr carbon run | 1 | |
- | 125.1 | rbmn m&s branch | 1 |
10 | 125.9 | locustdale, PA | 1 |
10 | locust summit | 1 | |
- | rbmn shenandoah rt | 1 | |
10 | 129.2 | mount carmel jct | 1 |
10 | 129.5 | locust gap, PA | 1 |
10 | 130.5 | mount carmel, PA | 1 |
- | svrr shamokin valley | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
40 | 64.9 | rick | 1 |
- | ns evansville it ei | 1 | |
40 | 66.6 | leesport, PA | 1 |
40 | dauberville | 1 | |
- | rbmn pennsy rt | 1 | |
- | ns harrisburg line hp | 1 | |
40 | 68.7 | mohrsville, PA | 1 |
40 | w mohrsville | 1 | |
40 | 70.2 | shoemakersville, PA | 1 |
40 | 71.6 | shoemakersvil | 1 |
40 | 73.4 | hamburg | 1 |
40 | 75.8 | muller | 1 |
- | rbmn main line | 1 | |
40 | 75.9 | conestoga | 1 |
- | 78.1 | rbmn minersville rt | 1 |
- | rbmn pottsville branch | 1 | |
20 | 78.5 | port clinton, PA | 1 |
30 | 81.2 | clint | 1 |
30 | 82.4 | molino | 1 |
30 | 84.4 | drehersville | 1 |
30 | 87.5 | gold | 1 |
30 | 88.0 | new ringgold, PA | 1 |
30 | 93.1 | reynolds | 1 |
30 | 95.0 | equilateral | 1 |
- | rbmn #n\a | 1 | |
- | 98.1 | rbmn greenwood rt | 1 |
30 | 98.3 | tamaqua, PA | 1 |
- | 98.7 | ns hazelton rt jw | 1 |
30 | 102.2 | east mahonoy jct | 1 |
30 | 102.9 | barnesville, PA | 1 |
- | 104.1 | rbmn mahanoy and shamokin branch | 1 |
30 | 105.0 | delano, PA | 1 |
30 | haucks | 1 | |
30 | 117.6 | nesquehoning, PA | 1 |
SignaledYES
Daily Passenger0
Daily Freight12
Data: 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 94.9 | port carbon, PA | 1 |
10 | newbold street | 1 | |
10 | 96.1 | pottsville | 1 |
10 | ginther coal co | 1 | |
- | rbmn pottsville br | 1 | |
10 | 96.3 | cumbola, PA | 1 |
10 | ridge road | 1 | |
10 | 98.2 | new philadelphia, PA | 1 |
10 | ferndale road | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 1.9 | cressona, PA | 1 |
- | rbmn minersville br. | 1 | |
- | rbmn pottsville branch | 1 | |
10 | 4.5 | pottsville, PA | 1 |
10 | allison | 1 | |
- | rbmn pottsville br | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.9 | cressona, PA | 1 |
10 | railroad private crossing | 1 | |
- | rbmn minersville br. | 1 | |
- | rbmn pottsville branch | 1 | |
- | rbmn main line | 1 | |
10 | 6.7 | pottsville, PA | 1 |
10 | minersville | 1 | |
10 | maple avenue | 1 | |
- | rbmn pottsville br | 1 | |
10 | 7.4 | sunbury street | 1 |
10 | 8.1 | gula's crossing | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 67.0 | orchard road | 1 |
- | ns evansville it ei | 1 | |
10 | 67.7 | leesport, PA | 1 |
10 | wall street | 1 | |
10 | 67.9 | shackamaxon street | 1 |
- | rbmn main line | 1 | |
10 | 68.5 | bellemans church | 1 |
10 | 71.2 | farm crossing | 1 |
10 | 71.3 | church street | 1 |
10 | 71.6 | main street | 1 |
10 | 71.8 | shoemakersville, PA | 1 |
10 | 72.1 | shoemakersvil | 1 |
10 | water street | 1 | |
10 | 73.5 | zweizig road | 1 |
10 | 74.5 | hamburg | 1 |
10 | five locks road | 1 | |
10 | 75.9 | station road | 1 |
- | rbmn pennsy br | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
40 | 78.4 | port clinton, PA | 1 |
- | rbmn main line | 1 | |
35 | 82.3 | auburn, PA | 1 |
- | rbmn pottsville br | 1 | |
35 | 86.2 | landingville, PA | 1 |
35 | schuylkll haven | 1 | |
- | 89.0 | rbmn tremont rt | 1 |
30 | 89.9 | cressona, PA | 1 |
- | rbmn minersville br. | 1 |
SignaledNO
Daily Passenger0
Daily Freight8
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.8 | shenandoah | 1 |
10 | powder mill road | 1 | |
10 | 1.5 | girardville, PA | 1 |
10 | rapp rd | 1 | |
- | rbmn mahanoy and shamokin branch | 1 | |
10 | 2.9 | lost creek, PA | 1 |
10 | sr 0054 | 1 | |
- | svrr shamokin valley | 1 | |
10 | 3.4 | sr 4031 | 1 |
10 | 3.9 | private - girard estate | 1 |
10 | 4.6 | route 54 | 1 |
- | rbmn mahanoy and shamokin running track | 1 | |
10 | 4.7 | private - sewer plant | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2022
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 14.0 | tremont drive | 1 |
10 | 14.3 | laurel street | 1 |
10 | 14.4 | tremont, PA | 1 |
10 | main street | 1 | |
- | rbmn pottsville branch | 1 | |
10 | 14.5 | pine street | 1 |
10 | 14.7 | private driveway | 1 |
10 | 15.6 | martin street | 1 |
10 | 15.7 | clark street | 1 |
10 | 15.8 | lomison street | 1 |
10 | 19.9 | good spring, PA | 1 |
10 | 20.9 | w center street | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 3.6 | stock street | 1 |
- | rbmn main line | 1 | |
10 | 5.4 | hauto | 1 |
10 | tonoli road | 1 | |
40 | 106.1 | quakake, PA | 1 |
40 | fairview road | 1 | |
- | rbmn hazleton line | 1 | |
40 | haucks | 1 | |
40 | church road | 1 | |
40 | 106.5 | marian avenue | 1 |
10 | 108.1 | lincoln dr | 1 |
10 | 108.4 | hometown, PA | 1 |
10 | sr 309 | 1 | |
40 | 110.8 | lake drive | 1 |
40 | 113.8 | tippets road | 1 |
15 | tippets rd | 1 | |
40 | 114.1 | tonoli rd | 1 |
40 | 114.7 | industrial dr west | 1 |
15 | industrial road west | 1 | |
40 | 115.8 | industrial drive east | 1 |
40 | 116.5 | nesquehoning | 1 |
40 | mountain ave | 1 | |
40 | 117.5 | iron horse way | 1 |
40 | 117.8 | allen street | 1 |
40 | 118.0 | mermon avenue | 1 |
10 | 119.1 | hunter road | 1 |
SignaledNO
Daily Passenger0
Daily Freight8
Data: 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 119.3 | hazleton, PA | 1 |
10 | commerce drive | 1 | |
- | ns ebervale rt qo | 1 | |
- | rbmn ebervale rt | 1 | |
- | ns hazelton rt jw | 1 | |
- | rbmn hazleton line | 1 | |
10 | 120.1 | railroad private crossing - wh office | 1 |
10 | 120.2 | maplewood drive | 1 |
10 | 122.1 | oak ridge road | 1 |
10 | 122.2 | green mountain road | 1 |
SignaledNO
Daily Passenger0
Daily Freight4
Data: 2021
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 63.7 | reading, PA | 1 |
- | ns harrisburg line hp | 1 | |
- | ns harrisburg turkey path gv | 1 | |
- | ns reading line af | 1 | |
10 | 64.6 | temple | 1 |
- | ns evansville it ei | 1 | |
10 | 65.0 | leesport, PA | 1 |
10 | 69.9 | mohrsville, PA | 1 |
- | rbmn main line | 1 | |
10 | 72.4 | shoemakersville, PA | 1 |
10 | hamburg | 1 | |
- | 78.8 | rbmn pennsy rt | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.6
Data: 2020