Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | 0.0 | edison, NJ | 1 |
- | crsh #n\a | 1 | |
10 | private drive 3 | 1 | |
10 | blue heron drive | 1 | |
10 | parkway place extension | 1 | |
10 | cattail fire crossing | 1 | |
10 | 0.1 | sweetwater lane | 1 |
10 | fed ex access north | 1 | |
10 | 0.2 | corporation row | 2 |
10 | clover place | 1 | |
10 | executive avenue | 1 | |
10 | 0.3 | campus 6 east | 1 |
10 | campus 6 west | 1 | |
10 | rar ctr pky 2 | 1 | |
10 | sunfield 1 | 1 | |
10 | 0.4 | clearview road | 1 |
10 | olympic drive | 1 | |
10 | san remo fire crossing | 1 | |
10 | 0.6 | quality north | 1 |
10 | quality south | 1 | |
10 | cattail way | 1 | |
10 | 0.8 | whitman avenue | 2 |
- | crsh port reading sec | 1 | |
10 | 0.9 | quality drive | 1 |
10 | 1.2 | us hwy 1 | 1 |
10 | 1.7 | woodbridge avenue | 1 |
10 | 21.1 | private road | 1 |
10 | 21.6 | industrial ave | 1 |
10 | woodbridge, NJ | 1 | |
10 | thomas edison park | 1 | |
- | crsh garden state sec | 1 | |
10 | 24.3 | west patrol road | 1 |
10 | 25.0 | xing pvt - mill rd | 1 |
- | crsh lehigh line | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.1
Data: 2023