Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | WL 31.5 | brickyard rd 1 | 1 |
10 | WL 31.8 | bigler, PA | 1 |
10 | jury road | 1 | |
10 | WL 32.1 | bigler cutoff rd | 1 |
10 | WL 32.8 | tipple ln | 1 |
10 | WL 33.1 | private rosebud | 1 |
10 | WL 33.5 | irwin ln | 1 |
10 | WL 34.2 | woodland, PA | 1 |
10 | sr 2030 | 1 | |
- | rjcp wallaceton wl | 1 | |
10 | WL 34.4 | spruce st | 1 |
10 | WL 34.6 | private | 1 |
- | rjcp cresson cr | 1 | |
- | rjcp wbv wb | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | CH 19.0 | bass yard limits | 1 |
- | CH 19.3 | rjcp cresson cr | 1 |
20 | CH 19.7 | mahaffey, PA | 1 |
20 | CH 20.0 | whiskey block | 1 |
10 | CH 26.7 | burn block | 1 |
10 | CH 28.2 | burnside, PA | 1 |
10 | CH 32.4 | westover, PA | 1 |
10 | CH 35.0 | cherry tree block | 1 |
10 | CH 35.8 | cherry tree, PA | 1 |
10 | CH 41.8 | fleming block | 1 |
10 | CH 43.6 | hillsdale, PA | 1 |
10 | CH 46.5 | commodore, PA | 1 |
10 | CH 47.3 | starford, PA | 1 |
10 | CH 50.0 | wandin block | 1 |
10 | CH 52.6 | clymer, PA | 1 |
10 | CH 53.7 | clymer yard limits | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | CR 1.2 | cresson, PA | 1 |
- | rjcp irvona ir | 1 | |
- | ns pittsburgh line pt | 1 | |
10 | CR 1.8 | cresson yard limits | 1 |
25 | CR 7.4 | munster block | 1 |
25 | CR 8.3 | loretto, PA | 1 |
25 | CR 15.7 | carrolltown, PA | 1 |
25 | CR 16.7 | patton block | 1 |
25 | CR 16.8 | patton, PA | 1 |
25 | CR 28.3 | westover, PA | 1 |
25 | CR 29.2 | westover block | 1 |
25 | CR 38.4 | mahaffey, PA | 1 |
10 | CR 39.5 | bass yard limits | 1 |
- | rjcp cherry tree sec ch | 1 | |
25 | CR 45.6 | mahaffey block | 1 |
- | CR 55.8 | rjcp bigler loop wl | 1 |
25 | CR 58.7 | curwensville, PA | 1 |
10 | CR 62.3 | philipsburg, PA | 1 |
25 | pike block | 1 | |
25 | CR 62.7 | hyde, PA | 1 |
10 | CR 64.9 | clearfield, PA | 1 |
- | CR 65.6 | rjcp wallaceton wl | 1 |
- | rjcp wbv wb | 1 | |
10 | CR 66.0 | clearfield yard limits | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | IR 1.0 | cresson, PA | 1 |
10 | cresson yard limits | 1 | |
- | rjcp cresson cr | 1 | |
- | ns pittsburgh line pt | 1 | |
10 | IR 5.0 | gallitzin, PA | 1 |
10 | IR 5.4 | ashville block | 1 |
10 | IR 9.4 | ashville, PA | 1 |
10 | IR 12.6 | dysart, PA | 1 |
10 | IR 13.7 | timber block | 1 |
10 | IR 19.8 | fallentimber, PA | 1 |
10 | IR 19.9 | fallen timber yard limits | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | WL 1.2 | clearfield, PA | 1 |
- | rjcp cresson cr | 1 | |
- | rjcp wbv wb | 1 | |
20 | WL 5.9 | ray block | 1 |
20 | WL 6.1 | mineral springs, PA | 1 |
20 | WL 6.9 | woodland, PA | 1 |
20 | walker block | 1 | |
- | rjcp bigler loop wl | 1 | |
20 | WL 9.6 | bigler, PA | 1 |
20 | WL 12.0 | wallaceton, PA | 1 |
10 | WL 12.1 | graham block | 1 |
10 | WL 17.8 | philipsburg, PA | 1 |
10 | WL 18.2 | rushton block | 1 |
10 | WL 22.7 | osceola mills, PA | 1 |
10 | WL 24.4 | coal run yard limits | 1 |
SignaledNO
Daily Passenger0
Daily Freight0.9
Data: 2024
Speed | Mile Post | Station | Main Tracks |
---|---|---|---|
10 | WB 1.0 | clearfield, PA | 1 |
- | rjcp cresson cr | 1 | |
- | WB 1.2 | rjcp wallaceton wl | 1 |
25 | WB 4.0 | mineral springs, PA | 1 |
10 | WB 7.5 | shawville, PA | 1 |
10 | WB 7.7 | fulton block | 1 |
- | rjcp bigler loop wl | 1 | |
25 | WB 18.5 | walton block | 1 |
25 | frenchville, PA | 1 | |
25 | WB 31.6 | karthaus, PA | 1 |
25 | karthaus block | 1 | |
25 | WB 36.8 | cataract block | 1 |
SignaledNO
Daily Passenger0
Daily Freight1
Data: 2024