Speed | Mile Post | Station | Tracks |
---|---|---|---|
25 | 19.2 | MOUNT MORRIS, NY
| 1 |
20 | 22.9 | GROVELAND | 1 |
25 | 29.1 | DANSVILLE | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
5 | 0.2 | CALEDONIA
| 1 |
10 | 0.9 | P&L JCT | 1 |
30 | 3 | TAYLOR | 1 |
30 | 4.9 | FRASER | 1 |
30 | 6.1 | INVERNESS | 1 |
30 | 7.6 | YORK | 1 |
20 | 9.4 | RETSOF | 1 |
30 | 12.9 | GREIGSVILLE | 1 |
30 | 15.1 | LEICESTER, NY | 1 |
25 | 16.9 | MOUNT MORRIS | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2021
Speed | Mile Post | Station | Tracks |
---|---|---|---|
5 | 0.1 | CALEDONIA
| 1 |
10 | 2.7 | ROCHESTER, NY | 1 |
10 | 3 | GATES, NY
| 1 |
20 | 8 | CHILI
| 1 |
25 | 8.3 | CHILI CENTER, NY | 1 |
25 | 8.7 | YORK | 1 |
25 | 10.4 | RETSOF | 1 |
25 | 12.7 | SCOTTSVILLE, NY | 1 |
25 | 13 | GREIGSVILLE | 1 |
25 | 16.8 | MUNFORD, NY | 1 |
25 | 17 | MUMFORD | 1 |
25 | 20.1 | P&L JCT | 1 |
25 | 25.4 | LE ROY, NY | 1 |
25 | 26.2 | LEROY | 1 |
25 | 27.2 | DANSVILLE | 1 |
25 | 31.9 | PAVILION, NY | 1 |
25 | 37.5 | WYOMING, NY | 1 |
25 | 43.8 | WARSAW, NY
| 1 |
25 | 48 | GAINESVILLE, NY | 1 |
25 | 48.3 | SILVERSPRING | 1 |
25 | 49.5 | SILVER SPRINGS, NY | 1 |
SignaledNO
Daily Passenger0
Daily Freight3
Data: 2021