| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 30 | A 42.8 | kings | 1 |
| 30 | grange rd | 1 | |
| 30 | A 43.7 | s greenfield rd | 1 |
| 30 | A 44.1 | dunham pond rd | 1 |
| 30 | A 44.7 | russell rd | 1 |
| 30 | A 45.9 | greenfield center, NY | 1 |
| 30 | bockes rd | 1 | |
| 30 | A 48.5 | spier falls rd | 1 |
| 30 | A 50.2 | holmes rd | 1 |
| 30 | A 50.5 | s corinth | 1 |
| 30 | depot rd | 1 | |
| 30 | A 52.3 | ny 9n | 1 |
| 30 | A 52.8 | corinth, NY | 1 |
| 30 | mosher rd | 1 | |
| 30 | A 87.1 | johnsburg, NY | 1 |
| 30 | riverside | 1 | |
| 30 | ny 8 | 1 |
SignaledNO
Daily Passenger3
Daily Freight2
Data: 2016