St. Lawrence & Atlantic Railroad CompanyST L & A DIVISIONTIMETABLE
BERLIN SUBDIVISION
FREIGHT MAIN LINE
| Speed | Mile Post | Station | Main Tracks |
|---|
| 15 | 0.6 | BERLIN | 1 |
| 15 | 1.2 | NORWAY | 1 |
| 25 | 3 | AUBURN | 1 |
| 20 | 10.4 | LEWJCT | 1 |
| 25 | 12.7 | YARMOUTH | 1 |
| - | 26.4 | CSXT FREIGHT MAIN LINE | - |
| 20 | 31 | DANVILLE JCT | 1 |
| 15 | 33 | POLAND | 1 |
| 20 | 36.4 | MECHANIC FALLS | 1 |
| 25 | 41.6 | OXFORD | 1 |
| 20 | 45.7 | SPARIS | 1 |
| 20 | 47.5 | SOUTH PARIS | 1 |
| 25 | 57.4 | WEST PARIS | 1 |
| 25 | 60.5 | BATES | 1 |
| 25 | 61.8 | BRYANT POND | 1 |
| 25 | 65.3 | LOCKE MILLS | 1 |
| 25 | 70.1 | BETHEL | 1 |
| 20 | 74.8 | ALLENS | 1 |
| 25 | 80.1 | GILEAD | 1 |
| 30 | 88.2 | SHELBURNE TOWN | 1 |
| 20 | 91.4 | GORHAM | 1 |
| 25 | 109 | MILAN | 1 |
| 20 | 113.2 | WEST MILAN | 1 |
| 25 | 116.4 | STARK | 1 |
| 15 | 122 | GROVETON | 1 |
| 15 | 122.2 | NORTHUMBERLAND | 1 |
| - | 122.2 | NHCR GROVETON BR | - |
| 15 | 131 | NO STRATFORD | 1 |
| - | 134.6 | NHCR UPPER COOS | - |
| - | 134.6 | SLR BERLIN | - |
| 15 | 135.5 | BLOOMFIELD | 1 |
| 15 | 138.8 | ISLAND POND | 1 |
| 15 | 145.4 | EAST BRIGHTON | 1 |
| 15 | 147.8 | ISLPOND | 1 |
SignaledYES
Daily Passenger0
Daily Freight2
DATA: 2024
Grade Chart