| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 15 | 1.4 | strasburg, PA | 1 |
| 15 | amish | 1 | |
| 20 | 1.7 | east strasburg | 1 |
| 20 | paradise ln | 1 | |
| 25 | rancks | 1 | |
| 25 | 2.1 | esbenshade rd | 1 |
| 30 | 2.6 | southside | 1 |
| 15 | 2.8 | cherry crest pedestrian | 1 |
| 25 | leaman place | 1 | |
| 25 | cherryhillrd | 1 | |
| 15 | 3.3 | blackhorse | 1 |
| 30 | 3.5 | bridge lane | 1 |
| 20 | 3.7 | beilers | 1 |
| 15 | 4.1 | ambassadorchrist | 1 |
SignaledNO
Daily Passenger10
Daily Freight0.2
Data: 2014