| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 10 | 0.0 | private | 1 |
| - | rbmn mahanoy and shamokin running track | 1 | |
| - | svrr shamokin valley | 1 | |
| 10 | 0.1 | water street | 1 |
| 10 | shamokin, PA | 1 | |
| 10 | arch street | 1 | |
| 10 | fifth street | 1 | |
| 10 | 0.2 | chestnut street | 1 |
| 10 | 0.3 | spruce street | 1 |
| 10 | gowen street | 1 | |
| 10 | pine street | 1 | |
| 10 | 0.4 | mulberry street | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2022
| Speed | Mile Post | Station | Main Tracks |
|---|---|---|---|
| 10 | 0.5 | sunbury, PA | 1 |
| - | ns buffalo line br | 1 | |
| - | 1.6 | nshr selinsgrove branch sv | 1 |
| - | ucir winfield | 1 | |
| - | 4.9 | nshr north shore | 1 |
| 10 | 7.1 | snydertown, PA | 1 |
| 10 | 13.2 | paxinos, PA | 1 |
| - | 18.2 | svrr carbon run | 1 |
| 10 | 18.4 | shamokin, PA | 1 |
| 10 | 21.2 | ranshaw, PA | 1 |
| 10 | 23.8 | mount carmel, PA | 1 |
| 10 | 25.6 | locust gap, PA | 1 |
| - | rbmn mahanoy and shamokin running track | 1 | |
| - | rbmn shenandoah rt | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
Data: 2024