VERMONT RAILWAY, INC.TIMETABLE
B&R SUBDIVISION
B&R
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | 1.8 | BENNINGTON | 1 |
| - | 1.9 | VTR BENNINGTON BR | - |
| 25 | 5.3 | S SHAFTSBURY | 1 |
| 30 | 13.6 | ARLINGTON | 1 |
| 30 | 17.7 | SUNDERLAND | 1 |
| 30 | 23.7 | MANCHESTER | 1 |
| 10 | 36.1 | MOUNT TABOR | 1 |
| 10 | 36.1 | DANBY | 1 |
| 15 | 48.1 | CLARENDON | 1 |
| 15 | 48.1 | WALLINGFORD | 1 |
| - | 51.7 | VTR MAIN | - |
| - | 51.7 | VTR GMRC | - |
SignaledNO
Daily Passenger0
Daily Freight2
DATA: 2025
Grade Chart
BENNINGTON BR
| Speed | Mile Post | Station | Main Tracks |
|---|
| 10 | C0.3 | NORTH BENNINGTON | 1 |
| - | C0.3 | VTR B&R | - |
| 10 | C59.2 | BENNINGTON | 1 |
SignaledNO
Daily Passenger0
Daily Freight2
DATA: 2025
Northern SUBDIVISION
MAIN
| Speed | Mile Post | Station | Main Tracks |
|---|
| 15 | 54.6 | RUTLAND | 1 |
| - | 54.7 | VTR B&R | - |
| - | 56.1 | CLP CLP ML | - |
| 35 | 56.7 | CENTER RUTLD | 1 |
| 60 | 58.6 | PROCTOR | 1 |
| 60 | 63.5 | PITTSFORD | 1 |
| 55 | 66.1 | FLORENCE | 1 |
| 60 | 70.7 | BRANDON | 1 |
| 60 | 76.3 | LEICESTER | 1 |
| 60 | 78.4 | SALISBURY | 1 |
| 30 | 87.4 | MIDDLEBURY | 1 |
| 60 | 91.7 | NEW HAVEN MILLS | 1 |
| 60 | 92.6 | NEW HAVEN | 1 |
| 60 | 100.6 | VERGENNES | 1 |
| 60 | 102.4 | FERRISBURG | 1 |
| 60 | 109.7 | CHARLOTTE | 1 |
| 60 | 115.1 | SHELBURNE | 1 |
| 60 | 117.9 | S BURLINGTON | 1 |
SignaledNO
Daily Passenger1
Daily Freight4
DATA: 2025
Grade Chart